|
AQ Winners Circle $$
| All time A/Q $$$ winners-Feb 7, 1998-November 20, 2011 | TOTAL $$$ PAID | 1 | Jason Reyes | BEAT THIS! | $110,194.81 | 2 | Ricky Guy |
| $102,639.00 | 3 | Chris DiBerardino |
| $93,072.33 | 4 | Greg Crawford |
| $75,793.28 | 5 | Larry Cotten |
| $59,640.55 | 6 | Michael Hudson |
| $59,534.75 | 7 | Tony Hawk |
| $46,501.00 | 8 | Jimmy Emmons Jr |
| $44,401.63 | 9 | Chris McCall |
| $41,645.00 | 10 | Albert White |
| $34,713.08 | 11 | Jeff Jackowski |
| $34,279.49 | 12 | Todd Castledine |
| $28,386.25 | 13 | David Wheaton |
| $25,944.24 | 14 | Chuck McClurkin |
| $23,662.75 | 15 | Charles Bebber |
| $22,073.00 | 16 | Julian Clepper |
| $21,520.00 | 17 | David Curtis |
| $20,958.38 | 18 | Sammy Smith |
| $19,401.31 | 19 | Randy Quin |
| $19,374.15 | 20 | Danny St.Andrie |
| $18,715.99 | 21 | Bill Rogers |
| $18,375.00 | 22 | Bobby W Behrend |
| $18,330.06 | 23 | Dean Coleman |
| $17,412.49 | 24 | Rusty Clark |
| $17,115.00 | 25 | Terry Ponfick |
| $16,443.00 | 26 | Tommy Hill |
| $15,420.00 | 27 | Tommy Brooks |
| $15,377.50 | 28 | Jimmy Cole |
| $15,361.00 | 29 | Scott David |
| $14,248.00 | 30 | Tansley Bynog Jr |
| $14,126.39 | 31 | Mike Parsons |
| $13,966.00 | 32 | Larry Jenkins |
| $13,844.75 | 33 | Keith Caka |
| $13,732.50 | 34 | Jaret Latta |
| $13,730.00 | 35 | Alan Moore |
| $13,665.00 | 36 | Wayne Miller |
| $13,658.27 | 37 | Sandro Alfaro |
| $13,320.00 | 38 | Joe New |
| $13,265.00 | 39 | Eddie Ellisor |
| $13,155.77 | 40 | Chris Wilkerson |
| $12,943.00 | 41 | Morgan Burton |
| $12,806.00 | 42 | Jimmy Lout-Deceased |
| $12,483.34 | 43 | Waylon Hull |
| $12,047.15 | 44 | Archie Smith |
| $11,765.00 | 45 | Mark Rouse |
| $11,760.35 | 46 | Jerrid Theisen |
| $11,732.00 | 47 | Wade Ellis |
| $11,440.00 | 48 | Johnny Keefer |
| $11,333.00 | 49 | Chad Vincent |
| $11,211.00 | 50 | Russell Cecil |
| $11,172.00 | 51 | Ronnie Chumley |
| $11,047.15 | 52 | Ronnie Wagner |
| $10,826.00 | 53 | Jeff Stanley |
| $10,667.00 | 54 | Dicky Newberry |
| $10,517.00 | 55 | Garrett Pierce |
| $10,480.00 | 56 | Brian Sewell |
| $10,270.00 | 57 | Tansley Bynog Sr |
| $10,114.75 | 58 | John Salamone |
| $10,004.00 | 59 | Todd Price |
| $9,910.25 | 64 | Randy May |
| $9,724.00 | 60 | George H Cox Jr |
| $9,715.69 | 61 | John Condon |
| $9,671.10 | 62 | James Chandler |
| $9,660.00 | 63 | Bobby LeBert |
| $9,545.00 | 65 | Kenneth Appelt |
| $9,322.02 | 66 | Jack Fitzgerald-Pinehurst |
| $8,827.05 | 67 | Cory Rambo |
| $8,825.00 | 68 | Brian Burkhalter |
| $8,818.14 | 69 | Larry Sowell |
| $8,797.31 | 70 | Eddy Thomas |
| $8,781.00 | 71 | Brian Branum |
| $8,777.50 | 72 | Joey Martin |
| $8,700.00 | 73 | Steve Cross |
| $8,598.00 | 74 | Archie Hayley |
| $8,555.52 | 75 | Michael Iwasyk |
| $8,388.82 | 76 | David Wisdom |
| $8,379.88 | 77 | Keith Kramer |
| $8,200.00 | 78 | Kyle Nitschke |
| $8,155.00 | 79 | Curtis Jordan |
| $7,990.00 | 80 | Jody Rhoden |
| $7,935.00 | 81 | Wade Byron |
| $7,920.00 | 82 | Larry Ford |
| $7,880.00 | 83 | George Puckett-Deceased |
| $7,724.50 | 84 | Mike Dorcz |
| $7,580.00 | 85 | Don Bender |
| $7,578.15 | 86 | Todd Hughes |
| $7,570.00 | 87 | Chris Wallace |
| $7,365.00 | 88 | Charles Walker-Deceased |
| $7,311.15 | 89 | Steve Lee |
| $7,179.00 | 90 | Elton Thomae |
| $7,048.37 | 91 | Russell Batchelor |
| $7,020.00 | 92 | Tony Digilormo |
| $6,875.00 | 93 | Lanny Diemert |
| $6,700.11 | 94 | Scott Amendt |
| $6,669.00 | 95 | Dave Roberts |
| $6,305.75 | 96 | Terry Bagley |
| $6,298.00 | 97 | Cory Fontenot |
| $6,214.13 | 98 | Kenny Nail |
| $6,185.00 | 99 | David Holst |
| $6,065.00 | 100 | Jeff Rood |
| $5,990.00 | 101 | Ray Beck |
| $5,900.00 | 102 | Jack Carroll |
| $5,845.00 | 103 | Pete Elliott |
| $5,750.00 | 104 | Jody Goodrum |
| $5,715.00 | 105 | Clay West |
| $5,590.00 | 106 | Mark Hogan |
| $5,526.25 | 107 | William Perego |
| $5,525.00 | 108 | Matt Purgahn |
| $5,515.00 | 109 | Keith Worthy |
| $5,485.00 | 110 | Mike Weade |
| $5,460.00 | 111 | Don Knapp |
| $5,199.02 | 112 | Charles Rucker |
| $5,180.00 | 113 | Kevin Rhodes |
| $5,133.28 | 114 | Lamarr Anderson |
| $4,849.18 | 115 | David Truax |
| $4,829.00 | 116 | Johnny Clawson Jr-Suspended |
| $4,820.00 | 117 | Jamie Mathews |
| $4,730.00 | 118 | Daryl Kujawa |
| $4,697.00 | 119 | Chad Petross |
| $4,675.00 | 120 | Jeff Koester |
| $4,612.70 | 121 | Bill Burns |
| $4,600.00 | 122 | Mike Mueller |
| $4,496.00 | 123 | Gary Thompson |
| $4,489.14 | 124 | Robert Baney |
| $4,400.00 | 125 | Lance Duff |
| $4,371.50 | 126 | Charles Cooper Jr |
| $4,305.00 | 127 | Doug Worzel |
| $4,293.00 | 128 | Tommy Swonke |
| $4,233.00 | 129 | Chuck Gstohl |
| $4,220.00 | 130 | Michael M Stewart |
| $4,208.75 | 131 | Jeremy Strong |
| $4,205.00 | 132 | Andy Gaia |
| $4,131.00 | 133 | Shawn Hodges |
| $4,125.00 | 134 | Chris Berry |
| $4,105.00 | 135 | Randy Valderez |
| $4,010.00 | 136 | Kerry Slaughter |
| $3,970.00 | 137 | John Littleton |
| $3,925.00 | 138 | Chris Seagler |
| $3,892.00 | 139 | Matt Cone |
| $3,883.38 | 140 | Glen Freeman |
| $3,881.25 | 141 | Scott Adams |
| $3,872.00 | 142 | Stanton Marsh |
| $3,871.00 | 143 | John Stephenson |
| $3,865.00 | 195 | Cullen Vailes |
| $3,863.00 | 144 | Chris Brasher |
| $3,860.00 | 145 | Michael L Phillips |
| $3,840.60 | 146 | Tony Murray |
| $3,820.00 | 147 | Billy Rieniets |
| $3,752.80 | 148 | Gene Pegoda |
| $3,725.00 | 149 | Michael Latham |
| $3,650.00 | 157 | Danny Wisdom |
| $3,594.00 | 150 | Wayne Trianna Jr |
| $3,585.00 | 151 | Ron Going |
| $3,522.33 | 152 | Wade Hester |
| $3,460.00 | 153 | Jason Bennett |
| $3,455.00 | 154 | Ron Risenhoover |
| $3,455.00 | 155 | Gary Miettinen |
| $3,454.00 | 156 | Frank Lewandowski |
| $3,441.00 | 158 | David Filla |
| $3,440.00 | 159 | David Marlow |
| $3,420.00 | 160 | Chris Hayes |
| $3,416.50 | 161 | Phillip Crelia |
| $3,400.00 | 162 | Jeremy Murray |
| $3,395.00 | 163 | Steve Evans |
| $3,355.00 | 164 | John Payette |
| $3,343.85 | 165 | Danny Cross |
| $3,210.00 | 166 | John Iles |
| $3,140.00 | 167 | Jimmie Johnson |
| $3,126.00 | 168 | Juan Monroy |
| $3,090.00 | 169 | Ken Dollinger |
| $3,060.00 | 170 | David Driesel |
| $2,995.00 | 171 | Kenneth Wade |
| $2,980.00 | 172 | Bob Sealy |
| $2,966.25 | 173 | Larry Weppler |
| $2,950.00 | 174 | Ralph Logan |
| $2,910.00 | 175 | Josh Ware |
| $2,883.00 | 176 | Clint Minchew |
| $2,877.75 | 177 | Robert Knappick |
| $2,821.00 | 178 | Jason Wells |
| $2,820.00 | 179 | David Ozio |
| $2,820.00 | 180 | Michael Cox |
| $2,785.00 | 181 | Al Aaron-Banned-Deceased |
| $2,712.00 | 182 | Lindy Hadley |
| $2,710.00 | 183 | Keith Clark |
| $2,708.00 | 184 | Slade Dearman |
| $2,701.00 | 185 | Ricky Bearden Sr |
| $2,694.00 | 186 | Daniel Ogrodowicz |
| $2,675.00 | 187 | J.C. Evans |
| $2,669.00 | 188 | Steve Young |
| $2,650.00 | 189 | Taylor Griffin |
| $2,635.00 | 190 | Russell Traylor |
| $2,580.00 | 191 | James Moroski |
| $2,575.00 | 192 | Ricky Bishop |
| $2,565.00 | 193 | Steve Corbin |
| $2,514.00 | 194 | Chris Winkelmann |
| $2,506.00 | 196 | Ryan Falwell |
| $2,485.00 | 197 | Wayne Ebarb |
| $2,470.00 | 198 | Tom Melowitz |
| $2,460.00 | 430 | Keith Phillips |
| $2,425.00 | 199 | Larry Johnson |
| $2,417.57 | 200 | Chris Adams |
| $2,407.60 | 201 | Adam Boyd |
| $2,385.00 | 202 | Mike Taylor-Sam Rayburn |
| $2,380.00 | 203 | Brian Helsey |
| $2,345.00 | 204 | Evan Morozoff |
| $2,337.50 | 205 | Bob Covey |
| $2,324.00 | 206 | Keith Ray |
| $2,300.00 | 207 | Richard Guillory |
| $2,290.00 | 689 | Kurt Luker |
| $2,287.00 | 208 | John DeLapp |
| $2,245.00 | 209 | Chuck Perkins |
| $2,234.00 | 210 | David Temple |
| $2,227.06 | 211 | Lee Robichaux |
| $2,220.00 | 212 | Tim Patterson |
| $2,213.25 | 213 | Richard Reeves |
| $2,200.00 | 214 | Jason Shropshire |
| $2,192.00 | 215 | Clinton Schmidt |
| $2,185.00 | 216 | Joe Mazzurco |
| $2,185.00 | 217 | James Stricklin Jr |
| $2,180.00 | 218 | Dale Hill |
| $2,147.00 | 219 | Robert Busby |
| $2,136.42 | 220 | Mike Needham |
| $2,125.00 | 221 | Randy Despino |
| $2,120.00 | 222 | John Surrey |
| $2,120.00 | 223 | Joseph Bruno Jr |
| $2,106.00 | 224 | Robert Nunley |
| $2,098.00 | 225 | Jesse Johnson |
| $2,081.50 | 226 | Edward Cash |
| $2,078.00 | 227 | Forrest Wilkinson |
| $2,075.00 | 228 | Donnie Smith |
| $2,070.00 | 229 | Gene Swann |
| $2,065.00 | 230 | David Wormington |
| $2,062.00 | 231 | Ernest Hillebrandt |
| $2,026.75 | 232 | Toby Hartsell |
| $2,025.00 | 233 | Ben Vaughn |
| $2,005.00 | 234 | Darren Wolf |
| $2,000.00 | 235 | Justin Brown |
| $2,000.00 | 236 | Jason Bonds |
| $2,000.00 | 237 | Newell Rhodes |
| $1,980.00 | 238 | Bubba Petrich |
| $1,967.00 | 239 | C.E.(Skip) Galloway |
| $1,962.00 | 240 | Travis Robinson |
| $1,915.00 | 241 | Dennis Permenter |
| $1,850.00 | 242 | Eddie Harrison |
| $1,817.50 | 243 | Patrick Cascio |
| $1,700.00 | 244 | Danny McElroy |
| $1,680.00 | 245 | Josh Guy |
| $1,635.00 | 246 | Jeff Wise |
| $1,600.00 | 247 | Dennis Wells |
| $1,580.00 | 248 | Rick Barns |
| $1,524.00 | 249 | Marc Woolems |
| $1,500.00 | 250 | David Burns |
| $1,470.00 | 251 | Kris Wilson |
| $1,455.00 | 252 | James Hewitt |
| $1,425.00 | 253 | Rodney Boykin |
| $1,400.00 | 254 | Randy Maywald |
| $1,396.00 | 255 | Bob Laroux |
| $1,380.00 | 256 | Tobe Prescott Jr |
| $1,373.86 | 257 | Billy Penick |
| $1,373.00 | 258 | Matt Ogrodowicz |
| $1,370.00 | 259 | Brent Parks |
| $1,370.00 | 260 | Ward Baker |
| $1,366.00 | 261 | Tommy Dickerson |
| $1,360.00 | 262 | Dwayne Vickery |
| $1,350.00 | 263 | Bobby Moody |
| $1,350.00 | 264 | Gary Moore-Cypress |
| $1,335.00 | 265 | Randy Carter |
| $1,323.50 | 266 | Chris Chaires |
| $1,320.00 | 267 | Joey Rowe |
| $1,320.00 | 268 | Phil Addison |
| $1,315.00 | 269 | Kenneth Lake |
| $1,308.00 | 270 | Bill Harlan |
| $1,303.50 | 271 | Maria Hubbard |
| $1,300.00 | 272 | Donnie Robinson |
| $1,295.00 | 273 | Rick Westfall |
| $1,279.73 | 274 | John Rollins-Deceased |
| $1,275.00 | 275 | Scott Mohr |
| $1,274.00 | 276 | Donnie Luker |
| $1,273.00 | 277 | Ricky Johnson-Willis |
| $1,259.00 | 278 | Sam Grantham |
| $1,250.00 | 279 | James Gale |
| $1,245.00 | 280 | Andy Shafer |
| $1,230.00 | 281 | Jonathan Garrie |
| $1,210.00 | 282 | David Bozarth |
| $1,202.00 | 283 | John Lewis |
| $1,200.00 | 284 | Griff Griffith |
| $1,200.00 | 285 | Larry Cosby |
| $1,200.00 | 286 | Ronnie Usher |
| $1,200.00 | 287 | Gary Krone |
| $1,195.50 | 288 | Roland Hickman |
| $1,180.00 | 289 | Billy Garrett |
| $1,179.00 | 290 | Bob Fox |
| $1,175.00 | 291 | Ben Cockrell |
| $1,150.00 | 292 | Randy Turner |
| $1,147.00 | 293 | Hubert Burkhalter |
| $1,130.00 | 294 | Larry Green-Banned |
| $1,128.00 | 295 | Ned Goodeaux |
| $1,110.00 | 296 | Ricky Bearden Jr |
| $1,109.00 | 297 | Charles Sheffield |
| $1,100.00 | 298 | Clint West |
| $1,085.00 | 299 | Michael Mead |
| $1,080.43 | 300 | Bryan Bagley |
| $1,078.00 | 301 | Ted Kellogg |
| $1,075.00 | 302 | Bubba Frazier |
| $1,065.00 | 303 | Kasey Thompson |
| $1,061.00 | 304 | Jason Slot |
| $1,055.00 | 305 | Shannon Carroll |
| $1,050.00 | 306 | Robert Svoboda |
| $1,050.00 | 307 | Tom Holbrook-Deceased |
| $1,045.00 | 308 | Charles Christie |
| $1,040.00 | 309 | Robert Davis |
| $1,040.00 | 310 | Yancey Long |
| $1,025.00 | 311 | Robert W Garant |
| $1,002.80 | 312 | Brian Bright |
| $1,000.00 | 313 | Rodney Martel |
| $1,000.00 | 314 | Lance Lyles |
| $984.00 | 315 | Brandon Baker |
| $975.00 | 316 | Terry Lindsey |
| $965.00 | 317 | Ricky Sipes |
| $950.00 | 318 | Stan Burgay |
| $945.00 | 319 | Cody Woods |
| $940.00 | 320 | Alan Miettinen |
| $940.00 | 321 | Andy Vote |
| $935.00 | 322 | Juanita Robinson |
| $932.00 | 323 | Walter Knight |
| $900.00 | 324 | Brian Lowrance |
| $900.00 | 325 | Joe McKinney |
| $885.00 | 326 | James Sweeten |
| $866.50 | 327 | Todd Threlkeld |
| $855.00 | 328 | Clayton Elmer |
| $844.00 | 329 | Herbert Gallier |
| $843.00 | 330 | Jody Herrington |
| $843.00 | 331 | Gordon Peavy |
| $832.00 | 332 | Allen Stanley |
| $805.00 | 333 | Richard Clark |
| $803.75 | 334 | Randy Rucker-Deceased |
| $800.00 | 335 | Bobby Love |
| $800.00 | 336 | Larry Peacher |
| $800.00 | 337 | Erik Peveto |
| $800.00 | 338 | Burl Avery |
| $800.00 | 339 | Terry Britton |
| $799.00 | 340 | Jarrod McElroy |
| $795.00 | 341 | Kary Essl |
| $795.00 | 342 | Wesley Schubert |
| $791.00 | 343 | Nathan Long |
| $780.00 | 344 | David L Vincent |
| $778.00 | 345 | George Kelley |
| $775.00 | 346 | Gary Slot |
| $775.00 | 347 | Cory Stanley |
| $775.00 | 348 | Danny Denmon |
| $775.00 | 349 | Brandon Cope |
| $770.00 | 350 | John Caldwell |
| $760.00 | 351 | Frank Cartwright |
| $750.00 | 352 | Clay Clevenger |
| $750.00 | 353 | Bryan McClary |
| $750.00 | 354 | Richard Miller |
| $746.00 | 355 | Rodney Dotson |
| $725.00 | 356 | Charles Torrence |
| $720.00 | 357 | Vicky Wheaton |
| $717.00 | 358 | Kevin Wolford |
| $710.00 | 359 | Eric Howard |
| $710.00 | 360 | Jeff Thorndike |
| $704.00 | 361 | Danny Isbell |
| $700.00 | 362 | Ralph Laskoskie |
| $700.00 | 728 | Kevin Mason |
| $700.00 | 363 | Bret Rhodes |
| $700.00 | 364 | Tim Reed |
| $699.00 | 365 | Robert Hogue |
| $697.00 | 366 | Bill Smelley |
| $695.75 | 367 | Gary Ferrell |
| $690.00 | 368 | Trea Luedke |
| $688.00 | 369 | Kurt Rhodes |
| $685.00 | 370 | Elbert Clark-Deceased |
| $675.00 | 371 | Thomas Simpson |
| $675.00 | 372 | Lynn Hardy |
| $670.00 | 373 | Marlin G Miller |
| $668.00 | 374 | Terry Sontag |
| $664.00 | 375 | James Laramore |
| $660.00 | 376 | Frank LeBaron |
| $650.00 | 377 | Jeremy Mazyn |
| $650.00 | 378 | Travis A Theriot |
| $640.00 | 379 | Bill Moore |
| $637.00 | 380 | Mark Couch |
| $630.00 | 610 | Ronnie Milner |
| $630.00 | 381 | Kenneth Rhodes |
| $627.00 | 382 | David Durrett |
| $625.00 | 383 | Jason Corley |
| $618.00 | 384 | David Kirk |
| $615.00 | 385 | Steve Walling |
| $612.25 | 386 | Glen Bradley |
| $602.00 | 387 | Barbara Parsons |
| $600.00 | 388 | Bobby Rachel |
| $600.00 | 389 | Chris Robinson |
| $600.00 | 390 | Kenneth Freund |
| $600.00 | 391 | David Harvey |
| $600.00 | 392 | John Kaminski |
| $600.00 | 393 | Shelby Shaw |
| $600.00 | 394 | Keith Stephenson |
| $595.00 | 395 | Albert Orgeron Jr |
| $586.00 | 396 | Travis Moore |
| $585.00 | 397 | Judy Crawford |
| $577.50 | 398 | Kenneth Conkle |
| $575.00 | 399 | Jamie Kiro |
| $571.61 | 400 | Darwin Ballard |
| $570.00 | 401 | Keith Phillips-Crosby |
| $560.00 | 402 | Chavez Rideaux |
| $556.00 | 403 | Bud Pruitt |
| $550.00 | 404 | Derek Mong |
| $550.00 | 405 | Larry Thompson |
| $550.00 | 406 | Duncan W Cox |
| $545.00 | 407 | Danny Gallier |
| $540.00 | 408 | Allan Shivers |
| $540.00 | 409 | Dean Benefield |
| $535.00 | 410 | Rick Cypert-Deceased |
| $535.00 | 411 | Allen Swindull |
| $534.00 | 412 | Christy Baumann |
| $524.00 | 413 | Tommy Permenter |
| $523.00 | 414 | Carl Bolton-Deceased |
| $517.00 | 415 | Lon Shipe |
| $514.50 | 416 | Dennis Diggs |
| $514.00 | 417 | Bobby Perkins |
| $505.00 | 418 | Randy Wagner |
| $502.00 | 419 | Chris Helgeson |
| $500.00 | 420 | Brent Broussard |
| $500.00 | 421 | Jerrod Vaught |
| $500.00 | 422 | Jared Fyock |
| $500.00 | 423 | Jack Fitzgerald-Crosby |
| $499.00 | 424 | Jerry Friday |
| $495.00 | 425 | Craig Morris |
| $490.00 | 426 | Dale Devries |
| $480.00 | 427 | Shane Moffett |
| $480.00 | 428 | Justin Schroeder |
| $480.00 | 429 | Kenneth Kirk |
| $479.00 | 431 | Charles Carmack |
| $475.00 | 432 | Kevin Foxworth |
| $475.00 | 433 | Kurt Potter |
| $475.00 | 434 | Jerry Allgood |
| $469.00 | 435 | Bill Mohon |
| $465.00 | 436 | Craig Walker |
| $465.00 | 437 | Dale Real |
| $459.00 | 438 | Ricky Blankinship |
| $450.00 | 439 | Raymond Fregia |
| $450.00 | 440 | Tommy Yackel |
| $450.00 | 441 | Al Taylor |
| $450.00 | 442 | Albert Collins |
| $450.00 | 443 | James Westmoreland |
| $442.50 | 444 | Wendall Fontenot |
| $440.00 | 445 | Riley Spurlock |
| $440.00 | 446 | Eric Weems |
| $440.00 | 447 | LaMarcus McCray |
| $440.00 | 448 | James Shaw |
| $440.00 | 449 | Sean Gaffney |
| $426.00 | 450 | David Shaw |
| $425.00 | 451 | Dane Fitzgerald |
| $424.00 | 452 | Michael Bolton |
| $420.00 | 453 | Jerry Hall |
| $420.00 | 454 | Randy White |
| $420.00 | 455 | Dennis Baughman |
| $420.00 | 456 | Chris M Campbell |
| $416.00 | 457 | Pat Weaver |
| $416.00 | 458 | Don E Vickers Jr |
| $413.00 | 459 | Clint Blair |
| $410.00 | 460 | Mark Mohler Jr. |
| $410.00 | 461 | Brad Beggerly |
| $405.00 | 462 | Cary McKown |
| $402.00 | 463 | Marshall Blalock Jr |
| $400.00 | 464 | Gary Davis |
| $400.00 | 465 | Kenta Kimura |
| $400.00 | 466 | Chris Morgan |
| $400.00 | 467 | Robin Peek |
| $400.00 | 468 | Jeremy Phillips |
| $400.00 | 469 | Tommy W Pickens |
| $400.00 | 470 | Alton Rankin |
| $400.00 | 471 | James Hammonds |
| $400.00 | 472 | Charlie Locke |
| $400.00 | 473 | Alan Burkhalter |
| $400.00 | 474 | Jonathan Simon |
| $400.00 | 475 | Rusty Neugebauer |
| $395.00 | 476 | Eric Campbell |
| $391.00 | 477 | Matt Beggs |
| $385.00 | 478 | Jeff Kersh |
| $385.00 | 479 | Mark Tullis |
| $385.00 | 480 | Travis Whitehead |
| $385.00 | 481 | Ricky Williams |
| $385.00 | 482 | Tom Childress |
| $385.00 | 483 | Tommy Howard |
| $385.00 | 484 | Chris McMullen |
| $381.00 | 485 | Chris Clemens |
| $380.00 | 486 | Pete Shivers |
| $380.00 | 487 | Mark Mueck |
| $380.00 | 488 | Larry Darley |
| $376.00 | 489 | Chris Williams |
| $375.00 | 490 | Terry Helgeson |
| $365.00 | 491 | Chris Lebow |
| $360.00 | 492 | Danny Lindsey |
| $360.00 | 493 | Mark Cooper |
| $356.00 | 494 | Wayne Fregia |
| $355.00 | 495 | William Roberts |
| $350.00 | 496 | Aubrey Brisendine |
| $350.00 | 497 | Scott Gill |
| $350.00 | 498 | Juston Bass |
| $345.00 | 499 | Kelly Jones |
| $344.00 | 500 | Randy Allen |
| $340.00 | 501 | Steve Burgay |
| $340.00 | 597 | Ronnie Taylor |
| $337.50 | 502 | Jack Sewell |
| $335.00 | 503 | Vernon Felder |
| $330.00 | 504 | Gary McCorquodale |
| $330.00 | 505 | Paul Mills |
| $328.00 | 506 | Doug Phillips |
| $325.00 | 507 | Trent Holloway |
| $325.00 | 508 | Jimmy Curry |
| $316.00 | 509 | Ruben Simonton |
| $315.00 | 510 | Jimmy Emmons Sr |
| $311.00 | 511 | James Wright |
| $305.40 | 512 | Wade Elkins |
| $302.00 | 513 | Scott Coker |
| $301.00 | 514 | Dusty Anders |
| $300.00 | 515 | Craig Dowling |
| $300.00 | 516 | Chris Dyer |
| $300.00 | 517 | Steve Morton |
| $300.00 | 518 | Charles Simmons |
| $300.00 | 519 | Ray Watson |
| $300.00 | 520 | Ronnie Bates |
| $300.00 | 521 | Tyler Goetzman |
| $300.00 | 522 | Joe Layton |
| $300.00 | 523 | Michael Doggett |
| $300.00 | 524 | Richard Wagnon |
| $300.00 | 525 | Darryl Hunter |
| $299.00 | 526 | Bob Sheets |
| $298.00 | 527 | Doug Odom |
| $296.00 | 528 | Kerry Sanders |
| $295.00 | 529 | Randy Wolf |
| $290.00 | 530 | Pete DeLeeuw |
| $285.00 | 531 | Wesley Johnson |
| $280.00 | 532 | Jerry L Neimeyer |
| $280.00 | 533 | Robert Seals |
| $280.00 | 534 | Robert Hatchett |
| $280.00 | 535 | Jay Morgan |
| $279.00 | 536 | Rodney Cooper |
| $277.00 | 537 | Jose L Narvaez |
| $275.70 | 538 | Thomas Fredregill |
| $275.00 | 539 | Tommy Jones |
| $275.00 | 540 | Hameed Ghaffar |
| $270.10 | 541 | Steven Coatney |
| $270.00 | 542 | Doug Petrich |
| $270.00 | 543 | Gene Rasco |
| $270.00 | 544 | Jason Woods |
| $265.00 | 545 | Travis Merritt |
| $265.00 | 546 | Danny Cherry |
| $260.00 | 547 | William Bowden |
| $260.00 | 548 | James Tucker |
| $256.00 | 549 | Matt Dobbins |
| $252.00 | 550 | Al Holoman |
| $252.00 | 551 | Keith Kocurek |
| $251.00 | 552 | Josh Longley |
| $250.00 | 553 | Johnny George |
| $250.00 | 554 | Justin Burns |
| $250.00 | 555 | Travis Hudnall |
| $250.00 | 556 | Ty Quick |
| $250.00 | 729 | Mark Richard |
| $250.00 | 557 | Cort Weston |
| $250.00 | 558 | John Reed |
| $245.00 | 559 | Ron McCleland |
| $245.00 | 560 | James Rozell |
| $245.00 | 561 | Matt VanBergen |
| $240.00 | 562 | David Driskell |
| $240.00 | 563 | Barbara Williams |
| $235.00 | 564 | Brian Shook |
| $235.00 | 565 | Pat Pennington |
| $230.00 | 566 | John Cure |
| $230.00 | 567 | Jason Leger |
| $225.00 | 568 | Larry Odstrcil |
| $225.00 | 569 | Shawn Shry |
| $225.00 | 570 | John Worzel |
| $225.00 | 571 | Chuck Sheffield |
| $225.00 | 572 | Jason Sewell |
| $220.00 | 573 | Jim Sewell |
| $220.00 | 574 | Don Randall |
| $220.00 | 575 | Scott Mittelstedt |
| $217.00 | 576 | George Gerbig |
| $215.00 | 577 | Chester Ables |
| $214.00 | 578 | Aaron Bonin |
| $210.00 | 579 | Robert Hall |
| $210.00 | 580 | Edmond Lee Lorts |
| $210.00 | 581 | Jim Matthew |
| $210.00 | 582 | Rodney Ward |
| $210.00 | 583 | Taylor Appelt |
| $208.00 | 584 | Clay McElveen |
| $202.00 | 585 | Richard Breaux |
| $200.00 | 586 | Bill Hall |
| $200.00 | 587 | Justin Joachimi |
| $200.00 | 588 | Craig Lackey |
| $200.00 | 589 | Mark A May |
| $200.00 | 590 | Robert Morrison |
| $200.00 | 591 | Gary Warman |
| $200.00 | 592 | Larry Stockwell |
| $200.00 | 593 | Keith Alford |
| $200.00 | 594 | Bob Kiniry |
| $200.00 | 595 | Jeremy Bailey |
| $200.00 | 596 | Clayton Boulware |
| $200.00 | 598 | Rick Witten |
| $200.00 | 599 | Terry Wyatt |
| $195.00 | 600 | Jack Richbourg-Deceased |
| $195.00 | 601 | Patrick Best |
| $192.00 | 602 | Joe Baumann |
| $189.00 | 603 | Steve Conard |
| $189.00 | 604 | Marc Haberern |
| $188.00 | 605 | John Schmadl |
| $188.00 | 606 | Ronald Bernier |
| $185.00 | 607 | Mark Jackson |
| $180.00 | 608 | Ronnie Lamb |
| $180.00 | 609 | Don Mattern Sr---Deceased |
| $180.00 | 611 | Donald Owens |
| $180.00 | 612 | Kraig Welborn |
| $180.00 | 613 | Jeff Wharton |
| $177.75 | 614 | Steven Moorehead |
| $177.50 | 615 | Buck Carraway |
| $175.00 | 616 | Billy Harbour |
| $175.00 | 617 | Bobby Smith |
| $175.00 | 618 | James Mitchell |
| $175.00 | 619 | Bo Fea |
| $174.00 | 620 | Michael Evans |
| $170.00 | 621 | Bill Smith-Willis |
| $170.00 | 622 | Brent Kegley |
| $165.00 | 623 | Stephen Weaver |
| $162.00 | 624 | Joe Williams |
| $162.00 | 625 | Steve Lew |
| $161.00 | 626 | Donald Glenn |
| $160.00 | 627 | Wade Guillory |
| $160.00 | 628 | Tommy Kingston |
| $160.00 | 629 | Paul Eason |
| $159.50 | 630 | Shane Moffett |
| $155.00 | 631 | Kevin Guy |
| $155.00 | 632 | Skip Regan |
| $154.00 | 633 | Tom Ward |
| $154.00 | 634 | Trey Smith |
| $150.00 | 635 | Mark George |
| $150.00 | 636 | J D Modisette |
| $150.00 | 637 | Benjie Trosclair |
| $150.00 | 638 | Donald West |
| $150.00 | 639 | Chris Wickliffe |
| $150.00 | 640 | Floyd Manous |
| $150.00 | 641 | Raymond Minchew |
| $150.00 | 642 | Billy Driggers |
| $150.00 | 643 | Matt Byrd |
| $148.00 | 644 | Justin Hale |
| $148.00 | 645 | Keith Matthews |
| $147.00 | 646 | Billy Smith-Pinehurst |
| $147.00 | 647 | David Jensen |
| $145.00 | 648 | Johnny Myers |
| $145.00 | 649 | Terry L Beaty |
| $141.00 | 650 | Ronny Ehrlich |
