Tuesday Series #18 July 22, 2014-Lake Houston.xls



13 TEAMS-2 LIMITS-23FISH-44.07 LBS-1.91 AVG.





PAY-OUT-$855.00---PERMIT FEE-$50.00





1ST-$500.00--2ND-$230.00





3RD--1ST PLACE OUT OF THE MONEY-$50.00 MARTEL'S RHINO LINER GIFT CARD





3RD--1ST PLACE OUT OF THE MONEY-2 PKGS FAST 5 BAITS





4TH-13TH=THANK YOU!!





1ST BB=3.98-$75.00-CHANDLER & ALFARO




Place # Boat # TEAM/NAMES # FISH B.B. TOTAL WT $$$ PAID
1 25 JAMES CHANDLER & SANDRO ALFARO 5 3.98 10.77 $575.00
2 7 TOMMY BROOKS & LANCE LYLES 5 2.51 9.60 $230.00
3 3 ALBERT WHITE & RANDY QUIN 3 2.95 6.25 GIFTS
4 19 CRAIG AUSTIN & DOMINCK POULLARD 3 2.40 5.30
5 5 TONY HAWK & LARRY COTTEN 2 0.00 3.05
6 22 DAVID HOLST & RIKI PIKE 2 0.00 3.00
7 17 SCOTT MATTHEWS & RENE MOUTON 1 2.36 2.36
8 6 CHRIS EAVES & GEORGE FOWLER 1 2.35 2.35
9 1 JOHN SURREY & CHRIS DIBERARDINO 1 1.39 1.39
10 2 SHAWN MILOW & JOEY BECK 0 0.00 0.00
11 4 JASON REYES & WAYLON HULL 0 0.00 0.00
12 10 RUSSELL BATCHELOR & RAYMOND MINCHEW 0 0.00 0.00
13 23 KEVIN WADE & DAVID WHEATON 0 0.00 0.00
Site Powered By: