Tuesday Series #17 July 15, 2014-Lake Houston.xls



19 TEAMS-1 LIMITS-45 FISH-110.21 LBS-2.44 AVG.





PAY-OUT-$1380.00---PERMIT FEE-$50.00





1ST-$625.00--2ND-$325.00--3RD-$160.00





4TH--1ST PLACE OUT OF THE MONEY-$50.00 MARTEL'S RHINO LINER GIFT CARD





4TH--1ST PLACE OUT OF THE MONEY-2 PKGS FAST 5 BAITS





5TH-19TH=THANK YOU!! Champ Fee = $95.00





1ST BB=5.49-$125.00-SURREY & DIBERARDINO




Place # Boat # TEAM/NAMES # FISH B.B. TOTAL WT $$$ PAID
1 10 JOHN SURREY & CHRIS DIBERARDINO 5 5.49 16.58 $750.00
2 15 JASON REYES & WAYLON HULL 4 3.30 11.04 $325.00
3 24 RUSSELL TRAYLOR & WESLEY BENNETT 5 2.94 10.50 $160.00
4 8 JAMES CHANDLER & SANDRO ALFARO 3 4.55 9.63
5 7 KEVIN WADE & DAVID WHEATON 2 4.94 8.86
6 25 BOBBY BEHREND & CLAYTON BEHREND 4 2.88 8.78
7 18 TOMMY SHUGART & SHANE DAVIS 3 3.53 8.33
8 13 DANNY STANDRIE & MIKE DORCZ 3 2.96 6.80
9 23 TOM WURST 3 0.00 5.93
10 1 TOMMY BROOKS & LANCE LYLES 3 0.00 5.76
11 5 TONY HAWK & LARRY COTTEN 3 0.00 4.79
12 4 CHRIS EAVES & GEORGE FOWLER 3 0.00 4.18
13 21 ANDY VOTE & BRIAN JONES 2 0.00 4.05
14 3 JOHN LITTLETON & JERRY WADE 1 2.82 2.82
15 16 CRAIG AUSTIN & DOMINCK POULLARD 1 2.16 2.16
16 2 ALBERT WHITE & RANDY QUIN 0 0.00 0.00
17 12 RUSSELL BATCHELOR & RAYMOND MINCHEW 0 0.00 0.00
18 14 RICK FINDLEY & DESTANE FINDLEY 0 0.00 0.00
19 20 SHAWN MILOW & JOEY BECK 0 0.00 0.00
Site Powered By: