Tuesday Series # 13 June 17, 2014-Lake Houston.xls



17 TEAMS-2 LIMITS-38 FISH-86.97 LBS-2.28 AVG.





PAY-OUT-$1140.00---PERMIT FEE-$50.00





1ST-$550.00--2ND-$265.00--3RD-$150.00





4TH--1ST PLACE OUT OF THE MONEY-2 PKGS FAST 5 BAITS





5TH-17TH=THANK YOU!!





1ST BB=5.46-$125.00-LITTLETON & WADE




Place # Boat # TEAM/NAMES # FISH B.B. TOTAL WT $$$ PAID
1 4 JASON REYES & WAYLON HULL 5 4.05 13.44 $550.00
2 2 JOHN LITTLETON & JERRY WADE 3 5.46 11.45 $390.00
3 13 JOHN SURREY & CHRIS DIBERARDINO 5 0.00 10.26 $150.00
4 5 RUSSELL BATCHELOR & RAYMOND MINCHEW 4 0.00 9.83 BAITS
5 19 JAMES CHANDLER & SANDRO ALFARO 3 0.00 9.19
6 15 TOMMY BROOKS & LANCE LYLES 4 0.00 8.89
7 6 MATTHEW MCARDLE & KLAY KIRKSEY 3 2.05 5.29
8 8 JOSH WARE & TOMMY KINGSTON 3 0.00 5.23
9 9 CRAIG AUSTIN & DOMINCK POULLARD 3 0.00 5.03
10 3 TRAVIS HUDNALL & CHRIS BUSH 2 0.00 3.41
11 18 ALBERT WHITE & RANDY QUIN 1 1.76 1.76
12 10 DANNY STANDRIE & MIKE DORCZ 1 1.63 1.63
13 25 TOMMY SHUGART & SHANE DAVIS 1 1.56 1.56
14 11 JACOB WHITNEY & BRANDON USSERY 0 0.00 0.00
15 14 MICHAEL WEEMS & TIMMY ALLEN 0 0.00 0.00
16 17 KEVIN WADE & DAVID WHEATON 0 0.00 0.00
17 24 RUSSELL TRAYLOR & WESLEY BENNETT 0 0.00 0.00
Site Powered By: