Tuesday Series # 12 June 10, 2014-Lake Houston.xls



14 TEAMS-3 LIMITS-31 FISH-71.62 LBS-2.31 AVG.





PAY-OUT-$940.00---PERMIT FEE-$50.00





1ST-$500.00--2ND-$250.00





3RD--1ST PLACE OUT OF THE MONEY-2 PKGS FAST 5 BAITS





4TH-14TH=THANK YOU!!





1ST BB=4.12-$70.00-BATCHELOR & MINCHEW




Place # Boat # TEAM/NAMES # FISH B.B. TOTAL WT $$$ PAID
1 6 ALBERT WHITE & RANDY QUIN 5 4.10 14.39 $500.00
2 17 JAMES CHANDLER & SANDRO ALFARO 5 3.44 13.34 $250.00
3 1 TONY HAWK & LARRY COTTEN 4 2.85 10.10 BAITS
4 4 JOHN SURREY & CHRIS DIBERARDINO 5 0.00 10.06
5 19 RUSSELL BATCHELOR & RAYMOND MINCHEW 2 4.12 5.45 $70.00
6 25 SHANE DAVIS & CHRIS BUSH 3 0.00 4.54
7 14 DANNY STANDRIE & MIKE DORCZ 2 0.00 4.49
8 15 MATTHEW MCARDLE & TRAVIS COLEMAN 2 0.00 3.75
9 2 SCOTT MATTHEWS & RENE MOUTON 2 0.00 3.39
10 10 RUSSELL TRAYLOR & WESLEY BENNETT 1 2.11 2.11
11 9 JASON REYES & WAYLON HULL 0 0.00 0.00
12 12 KEVIN WADE & DAVID WHEATON 0 0.00 0.00
13 16 TOMMY BROOKS & LANCE LYLES 0 0.00 0.00
14 22 JIM NOWLIN 0 0.00 0.00
Site Powered By: