Tuesday Series #16 July 8, 2014-Lake Houston.xls



18TEAMS-1 LIMIT-33 FISH-74.30 LBS-2.25 AVG.





PAY-OUT-$1250.00---PERMIT FEE-$50.00





1ST-$600.00--2ND-$300.00--3RD-$135.00





4TH--1ST PLACE OUT OF THE MONEY-$50.00 MARTEL'S RHINO LINER GIFT CARD





4TH--1ST PLACE OUT OF THE MONEY-2 PKGS FAST 5 BAITS





5TH-18TH=THANK YOU!!





1ST BB=4.31-$125.00-TRAYLOR & BENNETT




Place # Boat # TEAM/NAMES # FISH B.B. TOTAL WT $$$ PAID
1 18 JAMES CHANDLER & SANDRO ALFARO 5 3.25 11.40 $600.00
2 24 JOHN SURREY & CHRIS DIBERARDINO 4 3.26 10.23 $300.00
3 5 RUSSELL TRAYLOR & WESLEY BENNETT 4 4.31 9.32 $260.00
4 14 MATTHEW BOWDEN & JUSTIN DOELITSCH 4 0.00 9.26 GIFTS
5 22 DANNY STANDRIE & MIKE DORCZ 4 0.00 8.27
6 17 JASON REYES & WAYLON HULL 3 0.00 7.28
7 13 CRAIG AUSTIN & DOMINCK POULLARD 3 3.48 6.92
8 15 ALBERT WHITE & RANDY QUIN 2 0.00 3.55
9 8 CHRIS EAVES & GEORGE FOWLER 1 3.50 3.50
10 25 TONY HAWK & LARRY COTTEN 2 0.00 2.82
11 3 SCOTT MATTHEWS & RENE MOUTON 1 1.75 1.75
12 2 KEVIN WADE & DAVID WHEATON 0 0.00 0.00
13 4 TOM WURST & JAMES MORELL 0 0.00 0.00
14 6 TOMMY SHUGART & SHANE DAVIS 0 0.00 0.00
15 7 DAVID MARLOW & CANDICE MARLOW 0 0.00 0.00
16 19 RUSSELL BATCHELOR & RAYMOND MINCHEW 0 0.00 0.00
17 20 RIKI PIKE & DAVID HOLST 0 0.00 0.00
18 21 TOMMY BROOKS & LANCE LYLES 0 0.00 0.00
Site Powered By: