Tuesday Series #15 July 1, 2014-Lake Houston.xls



18 TEAMS-0 LIMITS-22 FISH-50.02 LBS-2.27 AVG.





PAY-OUT-$1250.00---PERMIT FEE-$50.00





1ST-$600.00--2ND-$300.00--3RD-$135.00





4TH--1ST PLACE OUT OF THE MONEY-$50.00 MARTEL'S RHINO BED LINER GIFT CARD





4TH--1ST PLACE OUT OF THE MONEY-2 PKGS FAST 5 BAITS





4TH-18TH=THANK YOU!!





1ST BB=4.33-$125.00-WINGATE & FLOWERS




Place # Boat # TEAM/NAMES # FISH B.B. TOTAL WT $$$ PAID
1 14 DEREK WINGATE & BRANDON FLOWERS 4 4.33 9.95 $725.00
2 4 DANNY STANDRIE & MIKE DORCZ 4 3.79 9.67 $300.00
3 9 JASON REYES & WAYLON HULL 4 0.00 8.60 $135.00
4 13 JOHN SURREY & CHRIS DIBERARDINO 2 0.00 5.63 GIFTS
5 8 JAMES CHANDLER & SANDRO ALFARO 2 0.00 4.01
6 10 JOHN LITTLETON & JERRY WADE 2 0.00 3.24
7 15 RIKI PIKE & DAVID HOLST 1 2.87 2.87
8 23 CHRIS EAVES & GEORGE FOWLER 1 2.62 2.62
9 20 TOMMY SHUGART & SHANE DAVIS 1 1.86 1.86
10 3 ALBERT WHITE & RANDY QUIN 1 1.57 1.57
11 1 MATTHEW MCARDLE & KLAY KIRKSEY 0 0.00 0.00
12 2 ADAM BOYD & JAMES BOYD 0 0.00 0.00
13 5 RUSSELL BATCHELOR & RAYMOND MINCHEW 0 0.00 0.00
14 7 TOMMY BROOKS & LANCE LYLES 0 0.00 0.00
15 11 TOM WURST & JAMES MORELL 0 0.00 0.00
16 18 KEVIN WADE & DAVID WHEATON 0 0.00 0.00
17 21 KEN MAHONY & RAQUEL MAHONY 0 0.00 0.00
18 25 CRAIG AUSTIN & DOMINCK POULLARD 0 0.00 0.00
Site Powered By: