Tuesday Series # 7 - May 6, 2014-Lake Houston.xls



19 TEAMS- 3LIMITS- FISH- LBS- AVG.





PAY-OUT-$1300.00---PERMIT FEE-$50.00





1ST-$620.00--2ND-$320.00--3RD-$160.00





4TH--1ST PLACE OUT OF THE MONEY-$50.00 MARTEL'S RHINO BED LINER GIFT CARD





4TH--1ST PLACE OUT OF THE MONEY-2 PKGS FAST 5 BAITS





5TH-16TH=THANK YOU!!





1ST BB=6.02-$150.00-WHITE & QUIN




Place # Boat # TEAM/NAMES # FISH B.B. TOTAL WT $$$ PAID
1 7 ALBERT WHITE & RANDY QUIN 5 6.02 21.85 $770.00
2 15 DANNY STANDRIE & MIKE DORCZ 4 3.84 12.25 $320.00
3 13 DAVID MARLOW & CANDICE MARLOW 4 4.58 11.82 $160.00
4 21 TOMMY BROOKS & LANCE LYLES 5 3.76 11.34 GIFTS
5 2 MATTHEW BOWDIN & JOSH PERRIN 5 0.00 11.19
6 5 RENE MOUTON III & SCOTT MATTHEWS 4 4.00 10.81
7 11 RUSSELL TRAYLOR & WESLEY BENNETT 4 0.00 7.95
8 17 BRANDON FLOWERS & DONNIE SMITH 3 3.78 7.84
9 12 KEVIN WADE & DAVID WHEATON 2 0.00 4.88
10 10 DAVID HOLST & LIL LARRY COTTEN 2 0.00 4.61
11 23 WILLIAM VALDEMAR & ISRAEL VALDEMAR 2 2.72 4.58
12 24 JOHN SURREY & CHRIS DIBERARDINO 1 3.85 3.85
13 3 SHAWN MILOW & JOEY BECK 1 3.50 3.50
14 4 JOSH WARE & TOMMY KINGSTON 1 1.54 1.54
15 6 TOMMY SHUGART & SHANE DAVIS 0 0.00 0.00
16 9 RUSSELL BATCHELOR & RAYMOND MINCHEW 0 0.00 0.00
17 14 JOHN LITTLETON & JERRY WADE 0 0.00 0.00
18 16 JAMES CHANDLER & SANDRO ALFARO 0 0.00 0.00
19 25 JACOB WHITNEY & BRANDON USSERY 0 0.00 0.00
Site Powered By: