Tuesday Series # 8 - May 13, 2014-Lake Houston.xls



17 TEAMS-3 LIMITS-31 FISH-76.91 LBS-2.48 AVG.





PAY-OUT-$1140.00---PERMIT FEE-$50.00





1ST-$550.00--2ND-$265.00--3RD-$150.00





4TH--1ST PLACE OUT OF THE MONEY-$50.00 MARTEL'S RHINO BED LINER GIFT CARD





4TH--1ST PLACE OUT OF THE MONEY-2 PKGS FAST 5 BAITS





5TH-16TH=THANK YOU!!





1ST BB=4.73-$125.00-BROOKS & LYLES




Place # Boat # TEAM/NAMES # FISH B.B. TOTAL WT $$$ PAID
1 24 JOSH WARE & TOMMY KINGSTON 4 4.41 12.48 $550.00
2 19 JASON REYES & WAYLON HULL 5 0.00 11.88 $265.00
3 1 TOMMY BROOKS & LANCE LYLES 4 4.73 11.35 $275.00
4 7 JAMES CHANDLER & SANDRO ALFARO 5 0.00 11.06 GIFTS
5 15 TONY HAWK & LARRY COTTEN 5 2.62 9.56
6 8 JOHN SURREY & CHRIS DIBERARDINO 3 3.02 8.33
7 2 ALBERT WHITE & RANDY QUIN 2 4.10 6.78
8 17 DANNY STANDRIE & MIKE DORCZ 1 2.91 2.91
9 3 TOMMY SHUGART & SHANE DAVIS 2 0.00 2.56
10 9 KEN MAHONY & RAQUEL MAHONY 0 0.00 0.00
11 11 MICHAEL SNOOK & JOSH PERRIN 0 0.00 0.00
12 12 CRAIG AUSTIN & DOMONICK POULLARD 0 0.00 0.00
13 13 RUSSELL TRAYLOR & WESLEY BENNETT 0 0.00 0.00
14 14 SHAWN MILOW & JOEY BECK 0 0.00 0.00
15 20 KEVIN WADE & DAVID WHEATON 0 0.00 0.00
16 21 DAVID MARLOW & CANDICE MARLOW 0 0.00 0.00
17 22 JOHN LITTLETON & JERRY WADE 0 0.00 0.00
Site Powered By: