Tuesday Series #6-April 29, 2014-Lake Houston.xls



16 TEAMS-8 LIMITS-50 FISH-114.01LBS-2.28 AVG.





PAY-OUT-$1085.00---PERMIT FEE-$50.00





1ST-$550.00--2ND-$250.00--3RD-$150.00





4TH--1ST PLACE OUT OF THE MONEY-$50.00 MARTEL'S RHINO BED LINER GIFT CARD





4TH--1ST PLACE OUT OF THE MONEY-2 PKGS FAST 5 BAITS





5TH-16TH=THANK YOU!!





1ST BB=-$85.00-WHITE & QUIN




Place # Boat # TEAM/NAMES # FISH B.B. TOTAL WT $$$ PAID
1 22 JOSH WARE & TOMMY KINGSTON 5 3.34 13.98 $550.00
2 9 ALBERT WHITE & RANDY QUIN 5 3.89 13.82 $335.00
3 17 JOHN SURREY & CHRIS DIBERARDINO 5 3.51 13.44 $150.00
4 13 RUSSELL TRAYLOR & WESLEY BENNETT 5 3.07 11.73 GIFTS
5 15 TOMMY BROOKS & LANCE LYLES 5 0.00 10.63
6 5 BRANDON FLOWERS & DONNIE SMITH 5 0.00 10.15
7 8 TONY HAWK & LARRY COTTEN 5 0.00 9.96
8 18 KEVIN WADE & DAVID WHEATON 5 0.00 9.71
9 12 JAMES CHANDLER & SANDRO ALFARO 3 3.17 6.71
10 24 KEN MAHONY & RAQUEL MAHONY 2 3.63 5.50
11 20 SHAWN MILOW & JOEY BECK 3 0.00 5.01
12 10 DAVID HOLST & LIL LARRY COTTEN 2 0.00 3.30
13 2 DAVID MARLOW & CANDICE MARLOW 1 3.12 3.12
14 23 RENE MOUTON JR. & RENE MOUTON III 1 2.45 2.45
15 1 SHANE DAVIS & CHRIS BUSH 0 0.00 0.00
16 4 RYAN BAILEY & CHRIS EAVES 0 0.00 0.00
Site Powered By: