YTD-Team-# 8-August 2, 2014-Sam Rayburn.xls




#
# BONUS TOTAL SAT SERIES

TEAM/NAMES FISH B.B. T's LBS. LBS. YTD $$$
1 RUSTY CLARK & CORY RAMBO 35 5.24 8 16.00 127.52 $4,485.00
2 TOMMY HILL & BUBBA FRAZIER 39 6.00 8 16.00 123.63 $2,375.00
3 RYAN O'NEAL & DAVID ATWELL 34 5.10 8 16.00 113.11 $2,105.00
4 N DEE WILLIAMS & JEFF WISE 20 0.00 8 16.00 91.52 $2,960.00
5 LARRY WEPPLER & DENNIS FIKES 27 6.51 7 14.00 86.63 $1,460.00
6 CHARLES FORD & RON RISENHOOVER 30 3.79 8 16.00 80.38
7 RODNEY SAMMONS & MIKE OATES 23 7.81 7 14.00 69.50 $350.00
8 CHRIS DIBERARDINO & ELTON THOMAE 20 6.80 5 10.00 63.49 $1,560.00
9 CHUCK COLE & KEITH COLE 19 2.53 6 12.00 63.26
10 BEN VAUGHN & MICHAEL LATHAM 19 4.40 5 10.00 62.24 $1,145.00
11 CHRIS MCCALL & CLAYTON BOULWARE 15 0.00 6 12.00 60.76 $2,550.00
12 BRIAN BRANUM & KEITH WHITE 18 5.39 4 8.00 59.37 GIFTS
13 DARYL POOL & DUANE COLVIN 20 0.00 8 16.00 57.60
14 RICKY GUY & ERIC HUNT 15 5.42 6 12.00 57.06 $2,000.00
15 MARK THOMPSON & ALLEN TEER 13 0.00 6 12.00 49.04 $210.00
16 GARRETT PIERCE & ROY WADE 15 6.58 3 6.00 41.06 GIFTS
17 RANDY LEWIS & JOSH LEWIS 15 4.02 4 8.00 39.51 BAITS
18 BUTCH HOLLIS & CHARLES SCHOFNER 10 7.34 6 12.00 37.15 $2,200.00
19 GREG FENN & DOYLE TIBBITTS 10 0.00 4 8.00 34.36 $1,050.00
20 KEN DUVALL & CODY COMEAUX 14 0.00 3 6.00 33.81
21 MIKE NEEDHAM & TODD GUALANDRI 10 0.00 6 12.00 33.74
22 KEVIN WALKER & TED ODELL 5 9.44 1 2.00 31.71 $2,550.00
23 RANDY DESPINO & KEVIN LASYONE 10 5.39 2 4.00 29.54 GIFTS
24 JEFF JACKOWSKI & MIKE DORCZ 10 0.00 2 4.00 27.88 $700.00
25 T J GOODWYN & PHILLIP CRELIA 5 6.78 3 6.00 26.21 $450.00
26 KIRK SCHELLHASE & KEVIN JOHNSON 8 5.45 2 4.00 25.56
27 JUSTIN MORTON & LANCE TAYLOR 5 4.64 2 4.00 23.33 $1,700.00
28 RUSSELL CECIL & TODD CASTLEDINE 5 5.43 1 2.00 23.26 $2,300.00
29 WILL LLOYD & STAN BURGAY 5 0.00 1 2.00 22.51 $1,200.00
30 BEN BALLARD & SAM BALLARD 5 0.00 1 2.00 21.53 GIFTS
31 CLINT WEST & BUDDY DAY 5 7.20 1 2.00 18.65 $2,050.00
32 ANTHONY SHARP & JEFF BRIDGES 5 4.98 1 2.00 18.28 BAITS
33 RODNEY DOTSON & LARRY COTTEN 5 0.00 3 6.00 18.15
34 ALAN MOORE & CLINT TEUTSCH 5 0.00 2 4.00 17.95
35 JOHN PACKARD & JOSH SOWELL 5 4.29 3 6.00 17.59 $200.00
35 MIKE TAYOR & RYDER PIERCE 3 5.90 3 6.00 16.96
36 PATRICK CASCIO & LINDY HADLEY 5 0.00 1 2.00 16.84
37 JIMMIE VANN & JIM FORTONBERRY 5 5.84 2 4.00 16.69
38 ALBERT WHITE & BILL HARLAN 5 0.00 1 2.00 15.60
39 CURTIS JORDAN & TOMMY SHUGART 5 0.00 1 2.00 15.12 $205.00
40 CLARENCE DENBY 5 0.00 1 2.00 15.09
41 MICKEY CARR & JONATHAN CARR 5 0.00 1 2.00 14.99
42 RICHARD STEPHENS & CHRIS MELANCON 5 0.00 2 4.00 14.45
43 ANTHONY SHARP & STEPHEN SHARP 5 0.00 1 2.00 14.20 $250.00
44 TAYLOR SIMS & HOLLIS SMITH 5 0.00 1 2.00 13.95
45 ROBERT DAVIS & ALLAN MOORE 5 0.00 1 2.00 13.78
46 MICHAEL LAFLEUR & BUD PRUITT 5 0.00 1 2.00 13.65
47 JAMES MITCHELL & LARRY UPSHAW 5 0.00 1 2.00 13.63
48 MIKE DORCZ & MATTHEW DORCZ 5 0.00 1 2.00 13.31
49 RYAN REYNOLDS & STEVE EVANS 5 0.00 1 2.00 12.71
50 CECIL CAMERON & OSCAR CAMERON 5 0.00 1 2.00 12.59
51 BRIAN BRIGHT & KEVIN BARNES 5 0.00 1 2.00 12.16
52 DOMONICK POLLARD & RICHARD WEEKS 5 0.00 1 2.00 11.90
53 JOHN FRAZIER & BEN READ 4 0.00 1 2.00 11.57
54 CLINT WEST & KEVIN WALKER 4 0.00 1 2.00 10.94
55 CLAY WEST & JEFF BRIDGES 2 6.94 1 2.00 10.53
56 BRANDON LOVEACE & DARRELL PROFFITT 5 0.00 1 2.00 10.12
57 JIMMY RAWLS & JOSH KIRKPATRICK 3 0.00 1 2.00 9.54
58 JEFF BRIDGES & JACE BRIDGES 5 0.00 1 2.00 8.59
59 BOB KEELAND & JARED ALFONSO 4 0.00 1 2.00 8.52
60 SHELBY SHAW & LANCE HUGHES 0 0.00 3 6.00 6.00
61 LEROY GREEN & LANI ORDONE 0 0.00 3 6.00 6.00
62 JEFF SCIFRES & BRYAN SIMON 0 0.00 2 4.00 4.00
63 JERRY MASON JR. & AARON SAMMONS 0 0.00 2 4.00 4.00
64 TIM THOMAS & TREY THOMAS 0 0.00 2 4.00 4.00
65 BOBBY VICE & BRYCE RAMBO 0 0.00 2 4.00 4.00
66 RONNIE SIMS & TAYLOR SIMS 0 0.00 2 4.00 4.00
67 ERIK PEVETO & BRANDON CROUCH 0 0.00 2 4.00 4.00
68 JOHN ILES & BRANDON SHOOK 0 0.00 2 4.00 4.00
69 WILL LLOYD & GLENN SOWELL 0 0.00 1 2.00 2.00
70 SAMMY CHRISTIAN & MOISES RUBIO JR 0 0.00 1 2.00 2.00
71 KEVIN WOLFORD & SHANE PREJEAN 0 0.00 1 2.00 2.00
72 CLINT WEST & CLAY WEST 0 0.00 1 2.00 2.00
73 COREY STANLEY & DEREK DODGE 0 0.00 1 2.00 2.00
74 WILLIAM MESSER & JEFFREY WILLIS 0 0.00 1 2.00 2.00
75 ALLAN SHIVERS & PETE SHIVERS 0 0.00 1 2.00 2.00
76 JODY RHODEN & BRAD RASBEARY 0 0.00 1 2.00 2.00
77 STAN BURGAY & STEPHEN BURGAY 0 0.00 1 2.00 2.00
78 RICHARD STEPHENS & CHRIS MELANCON 0 0.00 1 2.00 2.00
79 RUSS CARTER & SCOTT BAILEY 0 0.00 1 2.00 2.00
80 GAVIN HENDERSON & RICHY WAGGENER 0 0.00 1 2.00 2.00
81 JAY BENNETT & STEVE DILLARD 0 0.00 1 2.00 2.00
82 JOHN DESPINO & 0 0.00 1 2.00 2.00
83 JARED DEMORE 0 0.00 1 2.00 2.00
84 JAKE HUFSTETELER & BRIAN BELDEN 0 0.00 1 2.00 2.00
85 ALLAN SHIVERS & TODD LEJER 0 0.00 1 2.00 2.00
86 TOMMY SHUGART & SHANE DAVIS 0 0.00 1 2.00 2.00
87 BOB KEELAND & ISSAC TICKNER 0 0.00 1 2.00 2.00
88 JAKE HUFSTETLER & ADAM HENRY 0 0.00 1 2.00 2.00
89 MARK RICHARDS & DOUG LEHMAN 0 0.00 1 2.00 2.00
90 JARET LATTA & BRIAN LOWRANCE 0 0.00 1 2.00 2.00
91 GARRETT LEACH & RYAN ASHER 0 0.00 1 2.00 2.00
92 DONALD RANDALL & DON TAYLOR 0 0.00 1 2.00 2.00 *Disqualifed*
Site Powered By: