Team-#6 -June 14, 2014-Livingston.xls




25 TEAMS-16 LIMITS-89 FISH-234.06 LBS-2.62 AVG.




PAY-OUT-$4175.00




1ST-$2000.00--2ND-$950.00--3RD-$450.00--4TH-$300.00--5TH-$200.00




6TH--1ST PLACE OUT OF THE MONEY-2 PKGS FAST 5 BAITS




7TH-25TH=THANK YOU!!




1ST BB=4.93-$150.00-SEWELL & SEWELL



Place # TEAM/NAMES # FISH B.B. TOTAL WT $$$ PAID
1 BRIAN SEWELL & CHIP SEWELL 5 4.93 19.04 $2,150.00
2 JASON STOVALL & DONNIE LUKER 5 3.73 14.31 $950.00
3 TRAVIS MOORE & NORMAND LAND 5 3.91 14.02 $450.00
4 JOHN WILSON & JOHN WILSON JR. 5 0.00 13.87 $300.00
5 GENE PEGODA & JEFF CLARY 5 0.00 13.81 $200.00
6 JEFF STANLEY & JIMMY EMMONS JR 5 0.00 13.68 BAITS
7 BRET RHODES & DYLAN JEBOUSEK 5 3.90 13.58
8 STEVEN NIETO & LARRY PASKET 5 0.00 13.21
9 JIMMY COLE & TONY KING 5 0.00 13.08
10 DARWIN BALLARD & RICKY OLIVER 4 4.65 12.38
11 KEVIN MASON & CHUCK SEWELL 5 0.00 11.89
12 WESTON BRYANT & MATTHEW CARTER 5 0.00 11.63
13 DON LAHUE & JARED MCCULLEY 5 0.00 11.62
14 TODD HUGHES & CRAIG MORRIS 5 0.00 11.53
15 ADAM DUFF & CHARLES MOORE 5 0.00 11.40
16 ROBERT MCCUE & ROBERT MCCUE 5 0.00 10.96
17 ADAM JANAC & CHRIS LEBOW 5 0.00 10.89
18 LARRY THORNTON & JEREMY FLOWERS 3 3.76 6.81
19 MARK JOHNSON & JOEY MATTHEWS 2 4.27 6.35
20 BRIAN VONDERAU & MICK RAYON 0 0.00 0.00
21 JED HOLT & SCOTT DAVID 0 0.00 0.00
22 CHRIS WILLIAMS & BRANDON WIGENT 0 0.00 0.00
23 BILLY JORDAN & ROGER DOUSAY 0 0.00 0.00
24 BLAKE RICHARDSON 0 0.00 0.00
25 JEFF ROOD & BEN POPE 0 0.00 0.00
Site Powered By: