YTD-TEAM # 7- July 12, 2014-Livingston






#
# BONUS TOTAL SAT SERIES

TEAM/NAMES FISH B.B. T's LBS. LBS. YTD $$$
1 BRIAN SEWELL & CHIP SEWELL 32 5.57 7 14.00 117.41 $6,957.50
2 TODD HUGHES & CRAIG MORRIS 26 6.55 7 14.00 91.13 $3,775.00
3 KEVIN MASON & CHUCK SEWELL 31 4.42 7 14.00 90.81 $282.50
4 JEFF STANLEY & JIMMY EMMONS JR 28 4.97 7 14.00 90.16 $825.00
5 GENE PEGODA & JEFF CLARY 25 3.90 7 14.00 83.57 $475.00
6 DON LAHUE & JARED MCCULLEY 22 5.33 6 12.00 82.98 $2,475.00
7 WESTON BRYANT & MATTHEW CARTER 23 4.68 6 12.00 80.25 $3,150.00
8 JIMMY COLE & TONY KING 26 4.21 6 12.00 75.41 GIFTS
9 BRET RHODES & DYLAN JEBOUSEK 23 4.35 6 12.00 75.32 $1,325.00
10 DARWIN BALLARD & RICKY OLIVER 24 4.65 6 12.00 72.73
11 STEVEN NIETO & LARRY PASKET 21 6.62 5 10.00 72.42 $2,400.00
12 CHRIS DIBERARDINO & KARY ESSL 22 3.94 5 10.00 68.78 $475.00
13 JOHN WILSON & JOHN WILSON JR. 23 1.83 7 14.00 68.48 $825.00
14 JEFF ROOD & BEN POPE 20 3.55 6 12.00 66.20 $1,000.00
15 LARRY THORNTON & JEREMY FLOWERS 19 3.76 7 14.00 53.97
16 JOEY REYNOLDS & DAVID DRISKELL 17 3.36 5 10.00 47.65 $715.00
17 BILLY JORDAN & ROGER DOUSAY 15 0.00 6 12.00 46.42
18 DALE HILL & LARRY JENKINS 11 4.18 4 8.00 39.94 $475.00
19 CHRIS WILLIAMS & BRADON WIGENT 10 0.00 4 8.00 39.57 $1,450.00
20 DAVID BURNS & SHANE CAMPBELL 10 4.19 3 6.00 35.42
21 JASON STOVALL & DONNIE LUKER 10 3.73 3 6.00 35.16 $1,232.50
22 BRIAN VONDERAU & MICK RAYDON 10 0.00 5 10.00 34.19
23 ADAM DUFF & CHARLES MOORE 10 4.09 5 10.00 33.92
24 DAVID CURTIS & MARK MUEK 9 0.00 5 10.00 33.64
25 TRAVIS MOORE & NORMAND LAND 10 3.91 3 6.00 31.65 $450.00
26 ROBERT SHEFFIELD & TANSLEY BYNOG JR. 8 0.00 4 8.00 29.31 $400.00
27 MARK JOHNSON & JOEY MATTHEWS 2 4.27 7 14.00 20.35
28 JED HOLT & SCOTT DAVID 5 0.00 3 6.00 17.98
29 WADE ELLIS & JOEY MARTIN 5 5.22 1 2.00 17.28 $457.50
30 KENT ELLIS & CLAYTON CRONIN 5 3.46 1 2.00 17.08 $1,000.00
31 DEAN COLEMAN & JIM GUZMAN 5 0.00 3 6.00 16.77
32 JEREMY FRANCIS & JUSTIN LACKEY 5 4.09 1 2.00 16.36 $450.00
33 RICK WITTEN & RICK JOHNSON 5 0.00 1 2.00 15.79
34 MARK FINCH & CHRIS LEBOW 5 4.36 1 2.00 15.40 $430.00
35 JARED MCCULLEY & GARY LOEW 5 3.70 1 2.00 14.71 $200.00
36 DEAN COLEMAN & SUZANNA COLEMAN 5 4.28 1 2.00 13.63
37 ROBERT MCCUE & ROBERT MCCUE 5 0.00 1 2.00 12.96
38 ADAM JANAC & CHRIS LEBOW 5 0.00 1 2.00 12.89
39 SANDRO ALFARO & BLAKE RICHARDSON 5 0.00 1 2.00 11.04
40 MATTHEW PIXLEY & TIMBRE COX 3 0.00 1 2.00 10.68
41 JEREMY MURRAY & JOE ELLIS 1 1.70 4 8.00 9.70
42 AVERY CHERRY & ADAM JONES 2 3.64 1 2.00 7.72
43 BILL CUNNINGHAM & MARK DUBOSE 0 0.00 3 6.00 6.00
44 JODY RHODEN & BRAD RASBEARY 0 0.00 3 6.00 6.00
45 RANDY VALDEREZ & PAUL SHIRLEY 0 0.00 2 4.00 4.00
46 TOMMY SHUGART & CURTIS JORDAN 0 0.00 1 2.00 2.00
47 DAVID FILLA 0 0.00 1 2.00 2.00
48 LUKE SIMS 0 0.00 1 2.00 2.00
49 RODNEY MARTEL & SCOTT STEPHENS 0 0.00 1 2.00 2.00
50 KERRY CAMPBELL 0 0.00 1 2.00 2.00
51 JEFF CHERRY & AVERY CHERRY 0 0.00 1 2.00 2.00
52 ARCHIE SMITH & MELVIN SMITH 0 0.00 1 2.00 2.00
53 JED HOLT & WILLIAM YOUNG 0 0.00 1 2.00 2.00
54 BILLY DRIGGERS & DALE DRIGGERS 0 0.00 1 2.00 2.00
55 ROBBIE JOHNSON 0 0.00 1 2.00 2.00
56 ROBERT HOGUE & FORREST HOGUE 0 0.00 1 2.00 2.00
57 JOSH WARE & RANDY CARTER 0 0.00 1 2.00 2.00
58 BLAKE RICHARDSON 0 0.00 1 2.00 2.00
59 ROBERT MCCUE & CHASE MCCUE 0 0.00 1 2.00 2.00
60 JEFF ROOD & GROVER MANSFIELD 0 0.00 1 2.00 2.00
Site Powered By: