YTD-Team-#8-August 4, 2018-Rayburn      
    #   # BONUS TOTAL SAT SERIES
  TEAM/NAMES FISH B.B. T's LBS. LBS. YTD $$$
1 TOMMY HILL & BUBBA FRAZIER 40 0.00 8 16.00 132.83 $930.00
2 DALE GORE & BILLY EDDINS 39 8.90 8 16.00 130.83 $2,425.00
3 WILLIAM MESSER & JOHN PAUL PACKARD 35 5.68 7 14.00 114.80 $420.00
4 ROBERT DAVIS & ALAN MOORE                  30 5.53 7 14.00 106.19 $2,290.00
5 CLARENCE DENBY & GARY MCDONALD 25 7.22 5 10.00 105.01 $2,085.00
6 DANNY CROSS & DERRICK SHOFFITT 20 7.11 4 8.00 89.12 $3,795.00
7 JEFF WISE & JOHN MADDOX                      20 6.53 4 8.00 82.91 $2,465.00
8 JARED DEAN & BEN VAUGHAN 20 7.93 5 6.00 81.46 $2,325.00
9 MARK THOMPSON & ERIC HERZOG 24 6.58 6 12.00 72.63 $400.00
10 KEVIN MARSHALL & STEVE GARDNER 24 4.21 7 14.00 64.82  
11 ROY CARROWAY & BRIG LUCE 15 7.04 3 6.00 54.83 $730.00
12 GREG CRAWFORD & LEE LACOUR 20 4.11 4 8.00 52.76  
13 CLAYTON BOULWARE & ALBERT COLLINS 13 5.99 4 8.00 50.69 $530.00
14 ROBERT LAIRD & MOLLY LAIRD 15 4.47 3 6.00 45.95  
15 KURT RHODES & NEWELL RHODES 14 6.00 3 6.00 44.82 $1,810.00
16 ROBERT REDELL & PAUL FERGUSON           10 0.00 4 8.00 39.98 $725.00
17 BRAD DEAL & STEVE UBERNOSKY 14 0.00 3 6.00 38.66  
18 GARRET LINDSEY & CLAYTON GODFREY 10 0.00 2 4.00 33.37 $500.00
19 SCOTTIE BINGHAM & RUSSELL ROBINSON 11 3.05 6 12.00 32.23  
20 WILL LLOYD & STEPHEN BURGAY 10 7.52 2 4.00 29.95  
21 MIKE RUBINO & JASON GRIFFIN 10 4.19 2 4.00 29.28 $210.00
22 CORY RAMBO & KEVIN WOLFORD 5 7.36 1 2.00 26.57 $1,700.00
23 BRAD MILAM & JASON HOLMAN 7 6.95 2 4.00 25.09  
24 SHELBY SHAW & LANCE HUGHES 5 5.57 1 2.00 22.72 $1,885.00
25 PHILLIP CRELIA & TJ GOODWYN 5 0.00 1 2.00 22.51 $560.00
26 MATTHEW TOTTEN & MIKE TOTTEN 5 8.27 1 2.00 21.86 $480.00
27 CLINT WADE & STACY SPRIGGS 3 8.52 3 6.00 21.47  
28 KENNETH VENABLE & PAUL WOODS 3 6.59 3 6.00 20.46  
29 KEVIN WOLFORD & SHANE DORSEY 5 0.00 1 2.00 19.31 $600.00
30 SANDRO ALFARO & CHRIS BUSH 5 7.89 1 2.00 18.90 $405.00
31 MIKE ATCHLEY & RANDY DEARMAN 5 0.00 1 2.00 18.64  
32 LARRY WEPPLER & DENNIS FIKES 5 4.12 2 4.00 20.47  
33 JODY RHODEN & CHAD STEWART 5 0.00 1 2.00 18.45 $335.00
34 BRAD DEAL & PATRICK SPILLER 7 0.00 2 4.00 18.39  
35 DEAN COLEMAN & SUZANNA COLEMAN 5 0.00 1 2.00 18.12  
36 CHRIS BUSH & GLEN BLANCHARD 5 5.84 1 2.00 18.12 $600.00
37 CHARLES SCHOFFNER & BRIAN BRANHUM 5 0.00 1 2.00 18.06  
38 CLINT KIRBY & ANDREW KIRBY 5 0.00 1 2.00 17.94  
39 DOUG MCCAIN & MASON MCCAIN 5 5.84 1 2.00 17.88 $100.00
40 JAMES JARED & JUSTIN MORTIN 5 4.69 1 2.00 17.21  
41 CURTIS EVANS & JOEL SCOTT 5 0.00 1 2.00 16.87  
42 TOMMY BLANKHEAD & BRANDON O'NEAL 5 6.35 1 2.00 15.45 $200.00
43 KANYON MCWILLIAMS & TYLER DRISKELL 5 0.00 1 2.00 15.42  
44 RANDY KLEVENSKI & LOUIS POSINSKI 5 0.00 2 4.00 15.33  
45 RANDY KLEVENSKI & RITA KLEVENSKI 5 4.04 2 4.00 15.22  
46 SCOTT PETERSON & BRICE MEANS 5 0.00 1 2.00 14.96  
47 BEN VAUGHAN & CLINT KIRBY 5 0.00 1 2.00 14.72  
48 JUSTIN MORGAN & JORDAN WOOD 5 0.00 1 2.00 14.53  
49 LARRY COTTEN & CHRIS DIBERARDINO 5 0.00 1 2.00 14.38  
50 BOBBY BSHOEMAKE & JW LOGAN 5 4.97 1 2.00 14.36  
51 JT LEE & CHRIS DUNN 5 0.00 1 2.00 14.19  
52 JAYDEN PARRISH & CODY PARRISH 5 4.08 1 2.00 13.93  
53 BOBBY SHOEMAKE & RODNEY SALMON 5 0.00 1 2.00 13.44  
54 BOBBY VICE & RICKY GUY 5 4.03 1 2.00 13.23  
55 JAMES CHANDLER & TRAVIS HUDNALL 5 0.00 1 2.00 13.13  
56 JEFF GRUBBS & MCCOY ROBINSON 5 3.90 1 2.00 13.09  
57 KEVIN WEST & JADEN PARRISH 5 0.00 1 2.00 13.01  
58 JOHN BOWEN & PHILLIP SMITH 5 0.00 1 2.00 12.91  
59 GARRETT PIERCE & ROY WADE 5 0.00 1 2.00 12.77  
60 JOHN BOWEN & RUSTIN MCCLELLAND 5 0.00 1 2.00 12.18  
61 JAY CHILDS & SONNY GLASCO 5 0.00 1 2.00 11.61  
62 JAMES WALDON & JAMES AUSMUS 5 0.00 1 2.00 11.49  
63 BRIAN ADAMS & KEITH CARLILE 0 0.00 2 4.00 4.00  
64 STAN EUBANKS & MICHAEL WALTERS 0 0.00 2 4.00 4.00  
65 JODY NORSWORTHY & JOHN SCOTT 0 0.00 2 4.00 4.00  
66 STEVE FARLEY & JOEY MATTHEWS 0 0.00 1 2.00 2.00  
67 CHARLES SCHOFFNER & BUTCH HOLLIS 0 0.00 1 2.00 2.00  
68 RANDY TURNER 0 0.00 1 2.00 2.00  
69 JERRY MASON  0 0.00 1 2.00 2.00  
70 COREY STANLEY & GREG STANLEY 0 0.00 1 2.00 2.00  
71 TOMMY DICKERSON & TROY RODER 0 0.00 1 2.00 2.00  
72 CRAIG AUSTIN & DOMINICK POULLARD 0 0.00 1 2.00 2.00  
73 MICHAEL WEEMS & JOEY GRIMM 0 0.00 1 2.00 2.00  
74 ROBERT DETUNQ & JAMES HARPER ** 0 0.00 1 2.00 2.00  
75 GREG GRAY & JOHN ROMERO  0 0.00 1 2.00 2.00  
76 JACOB RUSTIN & KYLE RUSTIN 0 0.00 1 2.00 2.00  
77 TAYLOR STIPPEL & CODY SWAN 0 0.00 1 2.00 2.00  
78 JERRY MASON & DANIEL CARRELL 0 0.00 1 2.00 2.00  
79 GREG MCDONALD & BRAD JONES 0 0.00 1 2.00 2.00  
80 JEFF RANDOLPH & COLBY BRYANT 0 0.00 1 2.00 2.00  
81 LOGAN HIBBELER & JASON GALLOY 0 0.00 1 2.00 2.00  
82 STEVEN FULTS & JAKE HUFSTETLER 0 0.00 1 2.00 2.00  
83 JOSH SOWELL 0 0.00 1 2.00 2.00  
84 CLIFFORD MCCARTY & GARRETT HILTON 0 0.00 1 2.00 2.00  
85 ROBERT SALTZMAN & CLAY PHILLIPS 0 0.00 1 2.00 2.00  
86 BRYAN GUIDRY & GREG KING 0 0.00 1 2.00 2.00  
87 JORDAN DOWNS & JASON BELL 0 0.00 1 2.00 2.00  
88 RONALD RISENHOOVER & LARRY GREEN 0 0.00 1 2.00 2.00  
89 JEFF FISHER & MIKE TRPKOSH 0 0.00 1 2.00 2.00  
90 RANDY QUIN & ALBERT WHITE 0 0.00 1 2.00 2.00  
Site Powered By: