Team-#6-June 2, 2018-Rayburn Team        
  20 -TEAMS-15 LIMITS -82 FISH-238.91 LBS-2.91 AVG.        
  PAY-OUT-$3,310.00        
  1ST-$1,505.00--2ND-$755.00--3RD-$450.00--4TH-$300.00        
  5TH-20TH=THANK YOU!!     Championship Fund =$100.00   Polygraph = $.00        
  1ST BB=6.62-$200.00--DANNY CROSS & DERRICK SHOFFITT        
Place # TEAM/NAMES # FISH B.B. TOTAL WT $$$ PAID
1 DANNY CROSS & DERRICK SHOFFITT 5 6.62 22.47 $1,705.00
2 ROBERT DAVIS & ALAN MOORE                  5 4.57 18.79 $755.00
3 JARED DEAN & BEN VAUGHAN 5 6.09 18.64 $450.00
4 TOMMY HILL & BUBBA FRAZIER 5 0.00 17.82 $300.00
5 LARRY WEPPLER & DENNIS FIKES 5 4.12 16.47 BAITS
6 WILLIAM MESSER & JOHN PAUL PACKARD 5 5.68 16.21  
7 CHARLES SCHOFFNER & BRIAN BRANHUM 5 0.00 16.06  
8 ROY CARROWAY & BRIG LUCE 5 0.00 15.78  
9 CLARENCE DENBY & GARY MCDONALD 5 0.00 15.36  
10 GARRET LINDSEY & CLAYTON GODFREY 5 0.00 12.58  
11 ROBERT LAIRD & MOLLY LAIRD 5 0.00 12.36  
12 DALE GORE & BILLY EDDINS 5 0.00 12.20  
13 BOBBY SHOEMAKE & RODNEY SALMON 5 0.00 11.44  
14 JOHN BOWEN & RUSTIN MCCLELLAND 5 0.00 10.18  
15 BRAD DEAL & STEVE UBERNOSKY 4 0.00 9.14  
16 KEVIN MARSHALL & STEVE GARDNER 5 0.00 8.02  
17 SCOTTIE BINGHAM & RUSSELL ROBINSON 3 3.05 5.39  
18 CLIFFORD MCCARTY & GARRETT HILTON 0 0.00 0.00  
19 ROBERT SALTZMAN & CLAY PHILLIPS                 0 0.00 0.00  
20 RANDY KLEVENSKI & RITA KLEVENSKI 0 0.00 0.00  
Site Powered By: