Team-# 5-May 10, 2014-Rayburn.xls




28 TEAMS-18 LIMITS-90 FISH-231.19 LBS- 2.56 AVG.




PAY-OUT-$4700.00




1ST-$2150.00--2ND-$1050.00--3RD-$600.00--4TH-$400.00--5TH-$210.00




6TH--1ST PLACE OUT OF THE MONEY-STAY & PLAY FROM RAYBURN COUNTRY




6TH--1ST PLACE OUT OF THE MONEY-2-$50.00 MARTEL'S RHINO BED LINER GIFT CARDS




6TH--1ST PLACE OUT OF THE MONEY = 2 PKGS OF FAST 5 BAITS




7TH-28TH=THANK YOU!!




1ST BB=7.81-$150.00--SAMMONS & OATES



Place # TEAM/NAMES # FISH B.B. TOTAL WT $$$ PAID
1 RUSTY CLARK & CORY RAMBO 5 0.00 18.76 $2,150.00
2 GREG FENN & DOYLE TIBBITTS 5 0.00 16.18 $1,050.00
3 TOMMY HILL & BUBBA FRAZIER 5 0.00 15.39 $600.00
4 RYAN O'NEAL & DAVID ATWELL 5 0.00 15.17 $400.00
5 N DEE WILLIAMS & JEFF WISE 5 0.00 14.82 $210.00
6 RANDY DESPINO & KEVIN LESYONE 5 5.39 14.76 GIFTS
7 RODNEY SAMMONS & MIKE OATES 5 7.81 14.53 $150.00
8 MICKEY CARR & JONATHAN CARR 5 0.00 12.99
9 GARRETT PIERCE & RAY WADE 5 6.58 12.88
10 KIRK SCHELLHASE & KEVIN JOHNSON 5 0.00 12.73
11 ROBERT DAVIS & ALLAN MOORE 5 0.00 11.78
12 DARYL POOL & DUANE COLVIN 5 0.00 11.51
13 CHARLES FORD & RON RISENHOOVER 5 0.00 11.32
14 MIKE DORCZ & MATTHEW DORCZ 5 0.00 11.31
15 LARRY WEPPLER & DENNIS FIKES 5 0.00 9.61
16 BUTCH HOLLIS & CHARLES SCHOFNER 5 0.00 9.54
17 KEN DUVALL & CODY COMEAUX 5 0.00 9.38
18 CHRIS DIBERARDINO & ELTON THOMAE 5 0.00 8.53
19 BEN VAUGHN & MICHAEL LATHAM 0 0.00 0.00
20 JAY BENNETT & STEVE DILLARD 0 0.00 0.00
21 JOHN DESPINO & 0 0.00 0.00
22 JARED DEMORE 0 0.00 0.00
23 CHRIS MCCALL & CLAYTON BOULWARE 0 0.00 0.00
24 JAKE HUFSTETELER & BRIAN BELDEN 0 0.00 0.00
25 ALLAN SHIVERS & TODD LEJER 0 0.00 0.00
26 JUSTIN MORTON 0 0.00 0.00
27 TOMMY SHUGART & SHANE DAVIS 0 0.00 0.00
28 DONALD RANDALL & DON TAYLOR 0 0.00 0.00 *Disqualified*
Site Powered By: