Team-# 7-July 5, 2014-Rayburn.xls




24 TEAMS-17 LIMITS-90 FISH-269.68 LBS-2.99 AVG.




PAY-OUT-$4000.00




1ST-$2050.00--2ND-$1000.00--3RD-$500.00--4TH-$300.00




5TH--1ST PLACE OUT OF THE MONEY-STAY & PLAY FROM RAYBURN COUNTRY




6TH--1ST PLACE OUT OF THE MONEY-2-$50.00 MARTEL'S RHINO BED LINER GIFT CARDS




6TH--1ST PLACE OUT OF THE MONEY-2 PKS FAST 5 BAITS




7TH-24TH=THANK YOU!!




1ST BB=6.78-$150.00--WEPPLER & FIKES



Place # TEAM/NAMES # FISH B.B. TOTAL WT $$$ PAID
1 N DEE WILLIAMS & JEFF WISE 5 0.00 22.89 $2,050.00
2 LARRY WEPPLER & DENNIS FIKES 5 6.51 20.82 $1,000.00
3 CHRIS MCCALL & CLAYTON BOULWARE 5 0.00 20.62 $500.00
4 T J GOODWYN & PHILLIP CRELIA 5 6.78 20.21 $450.00
5 BRIAN BRANUM & KEITH WHITE 5 5.39 19.57 GIFTS
6 BEN BALLARD & SAM BALLARD 5 0.00 19.53 GIFTS
7 RUSTY CLARK & CORY RAMBO 5 0.00 17.71
8 ALAN MOORE & CLINT TEUTSCH 5 0.00 13.95
9 CHRIS DIBERARDINO & ELTON THOMAE 5 0.00 12.86
10 TOMMY HILL & BUBBA FRAZIER 5 0.00 12.10
11 TAYLOR SIMS & HOLLIS SMITH 5 0.00 11.95
12 RYAN O'NEAL & DAVID ATWELL 5 0.00 11.78
13 CHARLES FORD & RON RISENHOOVER 5 3.01 11.26
14 DARYL POOL & DUANE COLVIN 5 0.00 10.74
15 RODNEY SAMMONS & MIKE OATES 5 0.00 10.00
16 DOMONICK POLLARD & RICHARD WEEKS 5 0.00 9.90
17 CLINT WEST & KEVIN WALKER 4 0.00 8.94
18 GARRETT PIERCE & ROY WADE 5 0.00 8.92
19 CHUCK COLE & KEITH COLE 1 5.93 5.93
20 MARK THOMPSON & ALLEN TEER 0 0.00 0.00
21 MIKE NEEDHAM & TODD GUALANDRI 0 0.00 0.00
22 GREG FENN & DOYLE TIBBITTS 0 0.00 0.00
23 BUTCH HOLLIS & CHARLES SCHOFNER 0 0.00 0.00
24 RICKY GUY & ERIC HUNT 0 0.00 0.00
Site Powered By: