A/Q Individual Championship-August 23rd & 24th-2014-Sam Rayburn-The Umphrey Pavilion
     



  CHAMPIONSHIP TOTAL PAY-OUT=$4050.00
     



  TOTAL ENTRY FEES & CHAMPIONSHIP FUND=$2550.00
     



  1ST-$1300.00 & GOAL POST--2ND-$700.00--3RD-$350.00
     



  SIDE POT BUY IN-$150.00
     



  TOTAL SIDE POT PURSE-$1500.00







  SIDE POT=1ST-55%-$825.00--2ND-30%-$450.00-3RD--15%-$225.00







  OVERALL BIG BASS=7.82-$200.00-JUSTIN COCHRAN
     



  SAT TOTALS-10 INDIVIDUALS-6 LIMITS-39 FISH-97.11 LBS-2.49 AVG
     



  SUN TOTALS-10 INDIVIDUALS-3 LIMIT-22 FISH-52.60 LBS-2.39 AVG
     




EVENT TOTALS-10 INDIVIDUALS-9 LIMITS-61 FISH-149.71 LBS-2.45 AVG
     




  # B.B. Sat # B.B. Sun Event $$$$
  INDIVIDUALS NAMES---------------SIDE POT OWNER Sat Sat Total Sun Sun Total Total Paid
1 CLAYTON BOULWARE--------------------------Self 5 6.34 14.58 5 6.60 16.24 30.82 $2,125.00
2 RICKY GUY----------------------------------------Self 5 0.00 13.22 5 0.00 15.56 28.78 $1,150.00
3 BILL ROGERS-------------------------------------Self 5 0.00 12.83 3 0.00 5.83 18.63 $575.00
4 ALAN MOORE-------------------------------------Self 5 0.00 14.97 0 0.00 0.00 14.97  
5 JUSTIN COCHRAN-------------------------------Self 4 7.82 12.22 1 2.60 2.60 14.82 $200.00
6 GLEN KIMBLE-------------------------------------Self 5 0.00 11.18 0 0.00 0.00 11.18  
7 BROCK FRY---------------------------------------Self 2 0.00 3.17 5 0.00 7.01 10.18  
8 MARK RICHARD----------------------------------Self 2 0.00 4.14 3 0.00 5.36 9.50  
9 MIKE TAYLOR-------------------------------------Self 5 0.00 9.00 0 0.00 0.00 9.00  
10 RANDY CARTER----------------------------------Self 1 1.80 1.80 0 0.00 0.00 1.80  
Site Powered By: