YTD-Individual-# 7-July 6, 2014-Sam Rayburn.xls




#
# BONUS TOTAL IND SERIES

INDIVIDUAL/NAMES FISH B.B. T's LBS. LBS. YTD $$$
1 CLAYTON BOULWARE 25 9.19 7 14.00 80.35 $885.00
2 MARK RICHARD 17 6.25 7 14.00 65.92 $1,185.00
3 GLEN KIMBLE 20 4.36 6 12.00 50.89 $1,100.00
4 BILL ROGERS 15 5.56 5 10.00 51.71 $730.00
5 TOMMY STOVALL 15 0.00 7 14.00 48.50 BAITS
6 STEVE DILLARD 15 0.00 5 10.00 42.01 $420.00
7 RICKY GUY 11 5.12 7 14.00 41.90 $800.00
8 BROCK FRY 15 3.28 5 10.00 37.85
9 ALAN MOORE 10 0.00 5 10.00 36.52 $1,050.00
10 RUSTY CLARK 12 4.59 3 6.00 34.24 $225.00
11 CHRIS DIBIERARDINO 10 0.00 6 12.00 32.24
12 RYAN REYNOLDS 7 4.36 4 8.00 26.91 $290.00
13 JEFF SCIFRES 6 7.37 3 6.00 25.58 $120.00
14 RICHIE WAGNON 9 0.00 3 6.00 25.22
15 GARRY OSBOURN 8 0.00 4 8.00 25.12
16 RANDY LEWIS 6 5.65 3 6.00 24.60 $350.00
17 RICHARD HOWELL 7 5.80 2 4.00 23.62
18 CLINT KIRBY 3 6.76 4 8.00 21.38 $120.00
19 CLARENCE DENBY 5 4.41 1 2.00 19.03 $400.00
20 TODD LEGER 5 0.00 2 4.00 18.52 GIFTS
21 JODY NORSWORTHY 4 0.00 3 6.00 20.44 $115.00
22 MIKE TAYLOR 4 0.00 5 12.00 20.33 $135.00
23 JOSH LEWIS 3 4.56 4 8.00 17.78
24 MIKE NEEDHAM 4 0.00 4 8.00 19.28 $350.00
25 JUSTIN COCHRAN 5 0.00 6 12.00 18.98
26 DANNY CROSS 5 0.00 2 4.00 14.68
27 CHRIS MCCALL 4 0.00 1 2.00 11.68 $340.00
28 WESLEY BENNETT 2 3.23 3 6.00 11.11 GIFTS
29 JOHN CURE 5 0.00 1 2.00 10.73
30 KENT GRAHAM 3 0.00 1 2.00 10.05 GIFTS
31 MARK MAULDIN 5 0.00 1 2.00 10.00
32 JOHN SALAMONE 5 0.00 1 2.00 9.92
33 KEVIN WOLFORD 4 0.00 1 2.00 9.59
34 MIKE KENT 1 5.28 1 2.00 7.28 $125.00
35 JACK MACPHERSON 2 3.32 1 2.00 6.47
36 KEITH WHITE 3 0.00 1 2.00 6.32
37 STEVE EVANS 0 0.00 3 6.00 6.00
38 DOUG SCHYSM 1 2.24 1 2.00 4.24
39 RAY MCGEE 0 0.00 2 4.00 4.00
40 GREG GREEN 0 0.00 2 4.00 4.00
41 ALLAN SHIVERS 0 0.00 2 4.00 4.00
42 JARRED DEMORE 0 0.00 2 4.00 4.00
43 JOHNNY WALKER 0 0.00 2 4.00 4.00
44 THOMAS TUCKER 0 0.00 1 2.00 2.00
45 JASON BURTON 0 0.00 1 2.00 2.00
46 JOHN FRAZIER 0 0.00 1 2.00 2.00
47 LAMAR JONES 0 0.00 1 2.00 2.00
48 MOISES RUBIO 0 0.00 1 2.00 2.00
49 CODY CHAPMAN 0 0.00 1 2.00 2.00
50 CHRIS EAVES 0 0.00 1 2.00 2.00
51 GREG FENN 0 0.00 1 2.00 2.00
52 ROBERT DAVIS 0 0.00 2 4.00 4.00
53 CRAIG LAWLESS 0 0.00 1 2.00 2.00
54 BRIAN BRANUM 0 0.00 1 2.00 2.00
55 PATRICK CASCIO 0 0.00 1 2.00 2.00
56 MARK GORMAN 0 0.00 1 2.00 2.00
57 JONATHAN CARR 0 0.00 1 2.00 2.00
58 MICKEY CARR 0 0.00 1 2.00 2.00
59 JUSTIN MORTON 0 0.00 1 2.00 2.00
60 N DEE WILLIAMS 0 0.00 1 2.00 2.00
61 JEFF WISE 0 0.00 2 4.00 4.00
62 KEITH STEPHENSON 0 0.00 1 2.00 2.00
63 ELTON THOMAE 0 0.00 1 2.00 2.00
64 LARRY PELTIER 0 0.00 1 2.00 2.00
65 SHANE WILLIAMS 0 0.00 1 2.00 2.00
66 WILLIAM "BILLY" DODD III 0 0.00 1 2.00 2.00
67 JOHN SCOTT 0 0.00 1 2.00 2.00
68 JOHN SURREY 0 0.00 1 2.00 2.00
69 JOSH SOWELL 0 0.00 1 2.00 2.00
70 JASON WELLS 0 0.00 1 2.00 2.00
71 TRACY ADAIR 0 0.00 1 2.00 2.00
Site Powered By: