YTD-Individual-#8-August 3, 2014-Sam Rayburn.xls




#
# BONUS TOTAL IND SERIES

INDIVIDUAL/NAMES FISH B.B. T's LBS. LBS. YTD $$$
1 CLAYTON BOULWARE 30 9.19 8 16.00 102.02 $1,585.00
2 MARK RICHARD 22 6.25 8 16.00 78.93 $1,185.00
3 BILL ROGERS 20 5.56 6 12.00 66.44 $730.00
4 GLEN KIMBLE 25 4.36 7 14.00 64.46 $1,100.00
5 TOMMY STOVALL 15 0.00 7 14.00 48.50 BAITS
6 STEVE DILLARD 15 0.00 6 12.00 44.02 $420.00
7 RICKY GUY 11 5.12 8 16.00 43.90 $800.00
8 BROCK FRY 16 3.28 6 12.00 41.13
9 ALAN MOORE 10 0.00 6 12.00 38.52 $1,050.00
10 RUSTY CLARK 12 4.59 3 6.00 34.24 $225.00
11 CHRIS DIBIERARDINO 10 0.00 6 12.00 32.24
12 JUSTIN COCHRAN 9 0.00 7 14.00 28.32
13 JEFF SCIFRES 6 7.37 4 8.00 27.58 $120.00
14 RYAN REYNOLDS 7 4.36 4 8.00 26.91 $290.00
15 RICHIE WAGNON 9 0.00 3 6.00 25.22
16 GARRY OSBOURN 8 0.00 4 8.00 25.12
17 RANDY LEWIS 6 5.65 3 6.00 24.60 $350.00
18 JEFF WISE 5 4.68 3 6.00 23.95 $265.00
19 RICHARD HOWELL 7 5.80 2 4.00 23.62
20 MIKE TAYLOR 4 0.00 6 12.00 22.33 $135.00
21 CLINT KIRBY 3 6.76 4 8.00 21.38 $120.00
22 MIKE NEEDHAM 4 0.00 5 10.00 21.28 $350.00
23 JODY NORSWORTHY 4 0.00 3 6.00 20.44 $115.00
24 CLARENCE DENBY 5 4.41 1 2.00 19.03 $400.00
25 TODD LEGER 5 0.00 2 4.00 18.52 GIFTS
26 JOSH LEWIS 3 4.56 4 8.00 17.78
27 PATRICK CASCIO 0 0.00 1 2.00 16.89 GIFTS
28 DANNY CROSS 5 0.00 3 6.00 16.68
29 CHRIS MCCALL 4 0.00 1 2.00 11.68 $340.00
30 WESLEY BENNETT 2 3.23 3 6.00 11.11 GIFTS
31 JOHN CURE 5 0.00 1 2.00 10.73
32 KENT GRAHAM 3 0.00 1 2.00 10.05 GIFTS
33 MARK MAULDIN 5 0.00 1 2.00 10.00
34 JOHN SALAMONE 5 0.00 1 2.00 9.92
35 KEVIN WOLFORD 4 0.00 1 2.00 9.59
36 MIKE KENT 1 5.28 1 2.00 7.28 $125.00
37 JACK MACPHERSON 2 3.32 1 2.00 6.47
38 KEITH WHITE 3 0.00 1 2.00 6.32
39 STEVE EVANS 0 0.00 3 6.00 6.00
40 DOUG SCHYSM 1 2.24 1 2.00 4.24
41 RAY MCGEE 0 0.00 2 4.00 4.00
42 GREG GREEN 0 0.00 2 4.00 4.00
43 ALLAN SHIVERS 0 0.00 2 4.00 4.00
44 JARRED DEMORE 0 0.00 2 4.00 4.00
45 JOHNNY WALKER 0 0.00 2 4.00 4.00
46 ROBERT DAVIS 0 0.00 2 4.00 4.00
47 BRIAN BRANUM 5 3.77 2 4.00 4.00
48 JOSH SOWELL 0 0.00 2 4.00 4.00
49 THOMAS TUCKER 0 0.00 1 2.00 2.00
50 JASON BURTON 0 0.00 1 2.00 2.00
51 JOHN FRAZIER 0 0.00 1 2.00 2.00
52 LAMAR JONES 0 0.00 1 2.00 2.00
53 MOISES RUBIO 0 0.00 1 2.00 2.00
54 CODY CHAPMAN 0 0.00 1 2.00 2.00
55 CHRIS EAVES 0 0.00 1 2.00 2.00
56 GREG FENN 0 0.00 1 2.00 2.00
57 CRAIG LAWLESS 0 0.00 1 2.00 2.00
58 MARK GORMAN 0 0.00 1 2.00 2.00
59 JONATHAN CARR 0 0.00 1 2.00 2.00
60 MICKEY CARR 0 0.00 1 2.00 2.00
61 JUSTIN MORTON 0 0.00 1 2.00 2.00
62 N DEE WILLIAMS 0 0.00 1 2.00 2.00
63 KEITH STEPHENSON 0 0.00 1 2.00 2.00
64 ELTON THOMAE 0 0.00 1 2.00 2.00
65 LARRY PELTIER 0 0.00 1 2.00 2.00
66 SHANE WILLIAMS 0 0.00 1 2.00 2.00
67 WILLIAM "BILLY" DODD III 0 0.00 1 2.00 2.00
68 JOHN SCOTT 0 0.00 1 2.00 2.00
69 JOHN SURREY 0 0.00 1 2.00 2.00
70 JASON WELLS 0 0.00 1 2.00 2.00
71 TRACY ADAIR 0 0.00 1 2.00 2.00
72 SHANE MILOW 0 0.00 1 2.00 2.00
Site Powered By: