Individual-# 8 -August 3, 2014-Sam Rayburn.xls




17 INDIVIDUALS-6 LIMITS-35 FISH-95.14 LBS-2.71 AVG.




PAY-OUT-$965.00




1ST-$600.00--2ND-$265.00




3RD--1ST PLACE OUT OF THE MONEY-$50.00 MARTEL'S RHINO BED LINER GIFT CARD




3RD--1ST PLACE OUT OF THE MONEY- PACKAGE FAST 5 BAITS




4TH-17TH=THANK YOU!!




1ST BB=6.55-$100.00-CLAYTON BOULWARE



Place # INDIVIDUALS/NAMES # FISH B.B. TOTAL WT $$$ PAID
1 CLAYTON BOULWARE 5 6.55 19.67 $700.00
2 JEFF WISE 5 4.68 17.95 $265.00
3 BRIAN BRANUM 5 3.77 12.89 GIFTS
4 BILL ROGERS 5 4.99 12.73
5 GLEN KIMBLE 5 0.00 11.57
6 MARK RICHARD 5 3.40 11.01
7 JUSTIN COCHRAN 4 0.00 8.04
8 BROCK FRY 1 1.28 1.28
9 RICKY GUY 0 0.00 0.00
10 ALAN MOORE 0 0.00 0.00
11 STEVE DILLARD 0 0.00 0.00
12 DANNY CROSS 0 0.00 0.00
13 MIKE NEEDHAM 0 0.00 0.00
14 MIKE TAYLOR 0 0.00 0.00
15 JEFF SCIFRES 0 0.00 0.00
16 SHANE MILOW 0 0.00 0.00
17 JOSH SOWELL 0 0.00 0.00
Site Powered By: