Rayburn Ind #2- Febuary 18, 2018-Rayburn        
  30-INDIVIDUALS-22 LIMITS-114 FISH-332.66 LBS-2.92 AVG.        
  PAY-OUT-$2,440.00        
  1ST-$990.00--2ND-$550.00--3RD-$325.00--4TH-$220.00--5TH-$110.00-6TH-100.00        
  7TH-30TH=THANK YOU!! Championship Fund =$145.00 Polygraph = $.00        
  1ST BB=7.59-$100.00--ALLAN SHIVERS        
Place # TEAM/NAMES # FISH B.B. TOTAL WT $$$ PAID
1 DAKOTA EBARE 5 6.51 22.13 $990.00
2 ROBERT REDDELL 5 5.06 20.55 $550.00
3 ALLAN SHIVERS 5 7.59 18.48 $425.00
4 JAMES LARAMORE 5 5.72 17.26 $220.00
5 ALBERT COLLINS 5 0.00 17.24 $110.00
6 BRIAN ADAMS 5 5.57 16.09 $100.00
7 RYAN ROSS 5 5.93 16.02  
8 GLEN KIMBLE 5 0.00 15.14  
9 CLIFFORD MCCARTY 5 0.00 14.85  
10 NEAL GILMORE 5 0.00 14.33  
11 JOHN SPENCER 5 7.45 14.23  
11 CURTIS JORDAN 5 0.00 14.23  
13 JAY CHILDS 5 3.80 13.95  
14 DANNY CROSS 5 0.00 13.53  
15 DAVID DRISKELL 5 0.00 13.37  
16 WESLEY GRAHAM 5 4.10 13.35  
17 TOMMY HILL 5 0.00 13.13  
18 DALE GORE 5 0.00 12.85  
19 STEVE EVANS 5 0.00 10.89  
20 MARK RICHARD 5 0.00 10.80  
21 RYAN WILLIAMS 5 0.00 10.54  
22 BRAD DEAL 5 0.00 10.33  
23 KEITH CARLILE 4 0.00 9.37  
24 KENNETH CONKLE 0 0.00 0.00  
25 SCOTT JAROWSKI 0 0.00 0.00  
26 BRAD KELLY 0 0.00 0.00  
27 PHILLIP SMITH 0 0.00 0.00  
28 ROBERT LAIRD 0 0.00 0.00  
29 CLAYTON BOULWARE 0 0.00 0.00  
30 RAYMOND FORD 0 0.00 0.00  
Site Powered By: