Individual-# 7 -July 6, 2014-Sam Rayburn.xls




23 INDIVIDUALS-5 LIMITS-35 FISH-97.58 LBS-2.78 AVG.




PAY-OUT-$1435.00




1ST-$700.00--2ND-$340.00--3RD-$175.00




4TH--1ST PLACE OUT OF THE MONEY-$50.00 MARTEL'S RHINO BED LINER GIFT CARD




4TH--1ST PLACE OUT OF THE MONEY-2 PKS FAST 5 BAITS




5TH-22ND=THANK YOU!!




1ST BB=5.21-$115.00-BILL ROGERS



Place # INDIVIDUALS/NAMES # FISH B.B. TOTAL WT $$$ PAID
1 BILL ROGERS 5 5.21 19.34 $815.00
2 CLAYTON BOULWARE 5 0.00 16.20 $340.00
3 JEFF WISE 5 4.51 15.13 $175.00
4 ROBERT DAVIS 5 0.00 14.58 GIFTS
5 STEVE DILLARD 5 0.00 10.54
6 GLEN KIMBLE 4 0.00 9.22
7 MARK RICHARD 3 0.00 5.73
8 BROCK FRY 2 0.00 4.17
9 JUSTIN COCHRAN 1 2.67 2.67
10 RICKY GUY 0 0.00 0.00
11 CHRIS DIBERARDINO 0 0.00 0.00
12 ALAN MOORE 0 0.00 0.00
13 TOMMY STOVALL 0 0.00 0.00
14 WILLIAM "BILLY" DODD III 0 0.00 0.00
15 JOHN SCOTT 0 0.00 0.00
16 MIKE TAYLOR 0 0.00 0.00
17 JOHN SURREY 0 0.00 0.00
18 JOSH SOWELL 0 0.00 0.00
19 DANNY CROSS 0 0.00 0.00
20 JASON WELLS 0 0.00 0.00
21 TRACY ADAIR 0 0.00 0.00
22 JODY NORSWORTHY 0 0.00 0.00
23 MIKE NEEDHAM 0 0.00 0.00
Site Powered By: