YTD-Individual-#8-August 5, 2018-Rayburn      
    #   # BONUS TOTAL SAT SERIES
  INDIVIDUALS FISH B.B. T's LBS. LBS. YTD $$$
1 GLEN KIMBLE 40 6.12 8 16.00 132.63 $1,460.00
2 TOMMY HILL 40 0.00 8 16.00 124.02 $1,200.00
6 DANNY CROSS 30 5.32 8 16.00 95.03 $195.00
3 JODY NORSWORTHY 29 7.90 7 14.00 90.56 $1,305.00
7 WESLEY GRAHAM 30 4.10 6 12.00 85.96  
4 MARK RICHARD 30 0.00 8 16.00 82.03 $110.00
5 CLIFFORD MCCARTY 20 7.63 6 12.00 68.97 $810.00
8 CLAYTON BOULWARE 15 6.38 4 8.00 53.78 $595.00
14 RYAN WILLIAMS 20 0.00 4 8.00 50.38  
9 RANDY QUIN 14 8.06 4 8.00 50.00 $390.00
10 DAKOTA EBARE 10 6.51 2 4.00 49.94 $2,005.00
11 DALE GORE 15 0.00 6 12.00 49.40  
12 JAY CHILDS 13 3.80 6 12.00 37.89  
16 JEFF WISE 10 6.01 4 8.00 37.47 $415.00
13 JAMES LARAMORE 10 5.72 3 6.00 36.99 $220.00
15 BRAD DEAL 15 0.00 3 6.00 36.54  
18 ROBERT REDDELL 5 5.06 7 14.00 34.55 $550.00
35 STEVE EVANS 10 5.66 2 4.00 34.43 $300.00
17 CURTIS JORDAN 10 0.00 2 4.00 30.91  
36 DAVID DRISKELL 9 4.23 2 4.00 30.26  
19 RICKY GUY 10 5.51 2 4.00 29.11  
20 GARY MIETTINEN 5 7.24 1 2.00 23.88 $875.00
21 KEVIN LASYONE 5 6.67 1 2.00 22.50 $450.00
22 CLINT WEST 5 7.72 1 2.00 21.64 $575.00
23 ALBERT COLLINS 5 0.00 2 4.00 21.24 $110.00
24 ALLAN SHIVERS 5 7.59 1 2.00 20.48 $425.00
25 RYAN ROSS 5 5.93 2 4.00 20.02  
26 WYATT FRANKENS 5 6.36 1 2.00 18.43 $210.00
27 BRIAN ADAMS 5 5.57 1 2.00 18.09 $100.00
28 SHAWN MILOW 5 4.35 1 2.00 18.07 $145.00
29 SKYE BALL 5 4.86 2 4.00 17.25  
38 SKEETER FOWLER 5 0.00 2 4.00 17.22  
30 ROBERT LAIRD 5 0.00 2 4.00 17.00  
31 NEAL GILMORE 5 0.00 1 2.00 16.33  
32 JOHN SPENCER 5 7.45 1 2.00 16.23  
33 GREG OSTERTAG 5 4.69 1 2.00 15.82 $365.00
72 CHRIS DIBERARDINO 5 5.42 1 2.00 15.52  
34 MATTHEW MCCARDLE 5 0.00 1 2.00 15.44 $100.00
37 RYAN REYNOLDS 5 0.00 1 2.00 15.24  
39 CLAY PHILLIPS  5 3.82 1 2.00 14.64  
40 CHANDLER HAYES 5 0.00 1 2.00 12.28  
41 RODNEY DOTSON 5 0.00 1 2.00 11.93  
42 ALEC CASTONGUAY 5 0.00 1 2.00 11.78  
43 MARK VOS 5 0.00 2 4.00 11.70  
44 KEITH CARLILE 4 0.00 1 2.00 11.37  
45 CODY SIRMONS 2 7.31 1 2.00 10.78 $50.00
46 BARRET ROBINSON 5 0.00 1 2.00 10.64  
47 JOHN BOWEN 4 0.00 1 2.00 10.42  
48 WILL HUGHES 4 0.00 1 2.00 10.42  
49 RAYMOND FORD 1 2.30 2 4.00 6.30  
54 MIKE ATCHLEY 0 0.00 3 6.00 6.00  
50 KEITH CONKLE 0 0.00 2 4.00 4.00  
51 AARON FREEMAN 0 0.00 1 2.00 2.00  
52 JORDAN DOWNS 0 0.00 1 2.00 2.00  
53 JAMES WALLER 0 0.00 1 2.00 2.00  
55 BRANDON O'NEAL 0 0.00 1 2.00 2.00  
56 JARED DEAN 0 0.00 1 2.00 2.00  
57 JAY BENNETT 0 0.00 1 2.00 2.00  
58 STEPHEN REITZEIL 0 0.00 1 2.00 2.00  
59 RANDY DESPINO 0 0.00 1 2.00 2.00  
60 SCOTT JAROWSKI 0 0.00 1 2.00 2.00  
61 BRAD KELLY 0 0.00 1 2.00 2.00  
62 PHILLIP SMITH 0 0.00 1 2.00 2.00  
63 DENNIS ATWELL 0 0.00 1 2.00 2.00  
64 JASON WILLIAMS 0 0.00 1 2.00 2.00  
65 BOBBY VICE 0 0.00 1 2.00 2.00  
66 RICHIE WAGNON 0 0.00 1 2.00 2.00  
67 SHELBY SHAW 0 0.00 1 2.00 2.00  
68 ROBERT SNOOK 0 0.00 1 2.00 2.00  
69 DWAIN BURNS 0 0.00 1 2.00 2.00  
70 JASON BALL 0 0.00 1 2.00 2.00  
71 MARK THOMPSON 0 0.00 1 2.00 2.00  
73 STEVE PHILLIPS 0 0.00 1 2.00 2.00  
74 JOSH TORRES 0 0.00 1 2.00 2.00  
Site Powered By: