Individual-#5 -May 11, 2014-Sam Rayburn.xls




28 INDIVIDUALS-12 LIMITS-70 FISH-167.06 LBS-2.38 AVG.




PAY-OUT-$1625.00




1ST-$760.00--2ND-$400.00--3RD-$225.00--4TH-$115.00




5TH--1ST PLACE OUT OF THE MONEY-$50.00 MARTEL'S RHINO BED LINER GIFT CARD




6TH-28TH=THANK YOU!!




1ST BB=9.19-$125.00-CLAYTON BOULWARE



Place # INDIVIDUALS/NAMES # FISH B.B. TOTAL WT $$$ PAID
1 CLAYTON BOULWARE 5 9.19 19.19 $885.00
2 CLARENCE DENBY 5 4.41 17.03 $400.00
3 MARK RICHARD 5 5.70 15.24 $225.00
4 JODY NORSWORTHY 4 0.00 14.44 $115.00
5 RICHARD HOWELL 5 5.80 13.56
6 JEFF SCIFRES 5 0.00 12.21
7 RUSTY CLARK 5 0.00 11.36 GIFTS
8 BILL ROGERS 5 0.00 10.98
9 TOMMY STOVALL 5 0.00 9.40
10 GLEN KIMBLE** 5 0.00 8.53
11 STEVE DILLARD 5 0.00 8.06
12 MARK MAULDIN 5 0.00 8.00
13 BROCK FRY 4 3.28 7.61
14 JUSTIN COCHRAN 5 0.00 6.98
15 JACK MACPHERSON 2 3.32 4.47
16 RICKY GUY 0 0.00 0.00
17 ALAN MOORE 0 0.00 0.00
18 JONATHAN CARR 0 0.00 0.00
19 MICKEY CARR 0 0.00 0.00
20 GARY OSBORN 0 0.00 0.00
21 JOHNNY WALKER 0 0.00 0.00
22 JUSTIN MORTON 0 0.00 0.00
23 JARRED DEMORE 0 0.00 0.00
24 N DEE WILLIAMS 0 0.00 0.00
25 JEFF WISE 0 0.00 0.00
26 KEITH STEPHENSON 0 0.00 0.00
27 MIKE TAYLOR 0 0.00 0.00
28 CHRIS DIBERARDINO 0 0.00 0.00
Site Powered By: