Individual-# 4-March 30, 2014-Sam Rayburn.xls        
  25 INDIVIDUALS-4 LIMITS-44 FISH-95.88 LBS-2.17 AVG.        
  PAY-OUT-$1635.00        
  1ST-$750.00--2ND-$350.00--3RD-$290.00        
  4TH--1ST PLACE OUT OF THE MONEY-$50.00 MARTEL'S RHINO BED LINER GIFT CARD        
  4TH--1ST PLACE OUT OF THE MONEY-PKG FAST 5 BAITS        
  5TH-25TH=THANK YOU!!        
  1ST BB=7.37-$120.00-JEFF SCIFRES        
Place # INDIVIDUALS/NAMES # FISH B.B. TOTAL WT $$$ PAID
1 ALAN MOORE 5 0.00 11.71 $750.00
2 MIKE NEEDHAM 4 0.00 11.28 $350.00
3 STEVE DILLARD 5 0.00 10.23 $290.00
4 GARRY OSBOURN 5 0.00 9.59  
5 CLAYTON BOULWARE 4 0.00 9.35  
6 BILL ROGERS 5 0.00 9.31  
7 KEVIN WOLFORD 4 0.00 7.59  
8 RUSTYCLARK 4 0.00 7.49  
9 JEFF SCIFRES 1 7.37 7.37 $120.00
10 KEITH WHITE 3 0.00 4.32  
11 WESLEY BENNETT 1 3.23 3.23  
12 GLEN KIMBLE 2 0.00 2.70  
13 BROCK FRY 1 1.71 1.71  
14 RICKY GUY 0 0.00 0.00  
15 CHRIS DIBERARDINO 0 0.00 0.00  
16 TOMMY STOVALL 0 0.00 0.00  
17 CLINT KIRBY 0 0.00 0.00  
18 JOSH LEWIS 0 0.00 0.00  
19 PATRICK CASCIO 0 0.00 0.00  
20 RYAN REYNOLDS 0 0.00 0.00  
21 ROBERT DAVIS 0 0.00 0.00  
22 JUSTIN COCHRAN 0 0.00 0.00  
23 MIKE TAYLOR 0 0.00 0.00  
24 MARK GORMAN 0 0.00 0.00  
25 MARK RICHARD 0 0.00 0.00  
Site Powered By: