Team-# 8 -August 16, 2014-Houston.xls




21 TEAMS-9 LIMITS-73 FISH-167.91 LBS-2.30 AVG.




PAY-OUT-$3375.00-----PERMIT FEE-$50.00




1ST-$1750.00--2ND-$825.00--3RD-$350.00--4TH-$250.00




5TH--1ST PLACE OUT OF THE MONEY-2-$50.00 MARTEL'S RHINO BED LINER GIFT CARDS




1ST BB=-$150.00-




6TH-21TH=THANK YOU!!



Place # TEAM/NAMES # FISH B.B. TOTAL WT $$$ PAID
1 DEAN COLEMAN & JIMMY EMMONS JR 5 4.69 15.47 $1,900.00
2 JOSH WARE & RANDY CARTER 5 4.34 14.72 $825.00
3 CHRIS DIBERARDINO & KARY ESSL 5 4.82 14.60 $350.00
4 JASON REYES & WAYLON HULL 5 0.00 12.63 $250.00
5 JAMES CHANDLER & SANDRO ALFARO 5 0.00 11.05 GIFTS
6 KEVIN RHODES & BRIAN SMITH 5 3.41 10.53
7 WAYNE MILLER & TOMMY SWONKE 5 0.00 10.18
8 JAMES JOHNSON & CODY WERNER 4 0.00 10.01
9 ALBERT WHITE & BILL HARLAN 5 0.00 9.42
10 GREG CRAWFORD & JESSE JOHNSON 4 0.00 9.28
11 JOHN LITTLETON & JERRY WADE 5 0.00 9.24
12 MIKE DORCZ & MATTHEW DORCZ 4 3.32 8.94
13 TOMMY SHUGART & SHANE DAVIS 3 3.79 7.44
14 TRAVIS ROBINSON & RUBEN DELEON 4 0.00 7.26
15 DAVID WHEATON & TANSLEY BYNOG SR 4 0.00 6.61
16 CRAIG AUSTIN & DOMONICK POULLARD 3 0.00 6.55
17 JIM NOWLIN & JAMES PENNY 2 0.00 3.98
18 LEE LACOUR & BERT RAMON 0 0.00 0.00
19 ALTON STEWART & AARON STEWART 0 0.00 0.00
20 JIMM WEBB & RANDY COX 0 0.00 0.00
21 RUSSELL BATCHELOR & RAYMOND MINCHEW 0 0.00 0.00
Site Powered By: