Team-# 7 -July 19, 2014-Houston.xls




22TEAMS-10 LIMITS-73 FISH-179.51 LBS-2.45 AVG.




PAY-OUT-$3545.00-----PERMIT FEE-$50.00




1ST-$1850.00--2ND-$900.00--3RD-$350.00--4TH-$245.00




5TH--1ST PLACE OUT OF THE MONEY-2-$50.00 MARTEL'S RHINO BED LINER GIFT CARDS




5TH--1ST PLACE OUT OF THE MONEY-2-PKGS FAST 5 BAITS




1ST BB=4.56-$150.00-BATCHELOR & MINCHEW




6TH-22TH=THANK YOU!!



Place # TEAM/NAMES # FISH B.B. TOTAL WT $$$ PAID
1 CHRIS DIBERARDINO & KARY ESSL 5 4.47 15.86 $1,850.00
2 DAVID WHEATON & TANSLEY BYNOG SR 5 3.76 15.38 $900.00
3 TOMMY SHUGART & SHANE DAVIS 5 3.84 14.98 $350.00
4 JASON REYES & WAYLON HULL 5 0.00 14.22 $245.00
5 ALBERT WHITE & BILL HARLAN 5 0.00 12.56
6 DANNY STANDRIE & MIKE DORCZ 5 4.20 12.29 Gifts
7 RUSSELL BATCHELOR & RAYMOND MINCHEW 4 4.56 11.34 $150.00
8 JAMES CHANDLER & SANDRO ALFARO 5 0.00 10.72
9 TOM WURST 5 0.00 10.19
10 WAYNE MILLER & TOMMY SWONKE 5 0.00 10.11
11 DEAN COLEMAN & JIMMY EMMONS JR 5 0.00 9.89
12 GREG CRAWFORD & JESSE JOHNSON 4 0.00 9.38
13 CRAIG AUSTIN & DOMONICK POULLARD 4 0.00 7.07
14 CHRIS EAVES & GEORGE FOWLER 2 4.05 7.01
15 JOHN LITTLETON & JERRY WADE 2 3.83 6.98
16 JIMM WEBB & RANDY COX 3 0.00 4.50
17 TRAVIS ROBINSON & RUBEN DELEON 2 0.00 3.94
18 KEVIN RHODES & BRIAN SMITH 2 0.00 3.09
19 TONY HAWK & LARRY COTTEN 0 0.00 0.00
20 JOSH WARE & RANDY CARTER 0 0.00 0.00
21 MARK JOHNSON & JOEY MATTHEWS 0 0.00 0.00
22 JAMES JOHNSON & CODY WERNER 0 0.00 0.00
Site Powered By: