Team-#6 -June 21, 2014-Houston.xls




27 TEAMS-17 LIMITS-98 FISH-255.60 LBS-2.60 AVG.




PAY-OUT-$4220.00-----PERMIT FEE-$50.00




1ST-$2050.00--2ND-$1050.00--3RD-$550.00--4TH-$320.00--5TH-$220.00




6TH--1ST PLACE OUT OF THE MONEY-2-PKGS FAST 5 BAITS




1ST BB=6.00-$150.00-CRAWFORD & JOHNSON




7TH-28TH=THANK YOU!!



Place # TEAM/NAMES # FISH B.B. TOTAL WT $$$ PAID
1 GREG CRAWFORD & JESSE JOHNSON 5 6.00 19.27 $2,200.00
2 JOHN LITTLETON & JERRY WADE 5 4.72 18.13 $1,050.00
3 CHRIS DIBERARDINO & KARY ESSL 5 4.90 17.33 $550.00
4 DEAN COLEMAN & JIMMY EMMONS JR 5 0.00 16.89 $320.00
5 ALBERT WHITE & BILL HARLAN 5 0.00 16.35 $220.00
6 DANNY STANDRIE & MIKE DORCZ 5 0.00 14.73
7 TOMMY SHUGART & SHANE DAVIS 5 0.00 14.60
8 WADE BYRON & EDDIE HARRISON 5 0.00 14.11
9 KEVIN RHODES & BRIAN SMITH 5 0.00 12.39
10 WAYNE MILLER & TOMMY SWONKE 5 0.00 12.24 BAITS
11 TOMMY KINGSTON & STACY CARTER 5 0.00 11.04
12 WAYLON HULL & WAYLON HULL JR. 5 0.00 10.80
13 JOSH WARE & RANDY CARTER 5 0.00 10.78
14 STEVEN NIETO & LUPE NIETO 5 0.00 10.57
15 JAMES JOHNSON & CODY WERNER 4 0.00 10.26
16 TRAVIS ROBINSON & RUBEN DELEON 5 0.00 9.59
17 JAMES CHANDLER & SANDRO ALFARO 5 0.00 9.50
18 DAVID WHEATON & TANSLEY BYNOG SR. 5 0.00 7.94
19 JIMM WEBB & RANDY COX 3 0.00 5.53
20 MICHAEL STREETER & PHIL CLARK 2 4.00 5.41
21 CHARLIE COOPER & JONATHAN GOODMAN 2 0.00 4.36
22 JIM NOWLIN & JAMES PENNY 2 0.00 3.88
23 DENNIS WELLS & DAVID MARLOW 0 0.00 0.00
24 RANDY QUIN & MARK ROUSE 0 0.00 0.00
25 LEE LACOUR & BERT RAMON 0 0.00 0.00
26 CRAIG AUSTIN & DOMONICK POULLARD 0 0.00 0.00
27 CAMERON MAY & WILSON GRAFF 0 0.00 0.00
Site Powered By: