Team-#5 -May 17, 2014-Houston.xls




28 TEAMS-9 LIMITS-85 FISH-192.48 LBS-2.26 AVG.




PAY-OUT-$4700.00-----PERMIT FEE-$50.00




1ST-$2000.00--2ND-$1000.00--3RD-$715.00--4TH-$400.00--5TH-$200.00




6TH--1ST PLACE OUT OF THE MONEY-2-PKGS FAST 5 BAITS




7TH-28TH=THANK YOU!!




1ST BB=4.67-$200.00-KINGSTON & CARTER



Place # TEAM/NAMES # FISH B.B. TOTAL WT $$$ PAID
1 JASON REYES & WAYLON HULL 5 0.00 15.52 $2,000.00
2 JOSH WARE & RANDY CARTER 5 3.92 13.57 $1,000.00
3 GREG CRAWFORD & JESSE JOHNSON 5 0.00 11.55 $715.00
4 DEAN COLEMAN & JIMMY EMMONS JR 5 0.00 11.41 $400.00
5 JAMES CHANDLER & SANDRO ALFARO 5 0.00 11.38 $200.00
6 TOMMY KINGSTON & STACY CARTER 4 4.67 10.51 $200.00
7 JOHN LITTLETON & JERRY WADE 5 0.00 10.32
8 WADE BYRON & EDDIE HARRISON 4 0.00 10.28
9 ALBERT WHITE & BILL HARLAN 5 0.00 10.12
10 WAYNE MILLER & TOMMY SWONKE 4 0.00 10.03 BAITS
11 MICHAEL STREETER & PHIL CLARK 4 0.00 9.63
12 CHRIS DIBERARDINO & KARY ESSL 5 0.00 9.44
13 MIKE DORCZ & MATTHEW DORCZ 4 0.00 8.95
14 JIM NOWLIN & JAMES PENNY 5 0.00 8.69
15 KEVIN RHODES & BRIAN SMITH 3 4.53 7.35
16 RUSSELL BATCHELOR & RAYMOND MINCHEW 3 0.00 7.21
17 JAMES JOHNSON & CODY WERNER 2 3.82 7.10
18 CRAIG AUSTIN & DOMONICK POULLARD 4 0.00 6.46
19 TRAVIS ROBINSON & RUBEN DELEON 3 0.00 4.72
20 TOMMY SHUGART & SHANE DAVIS 2 0.00 3.40
21 RANDY QUIN & MARK ROUSE 2 0.00 3.16
22 BRANDON BOBALIK & WAYNE STARKEY 1 1.68 1.68
23 DAVID WHEATON & TANSLEY BYNOG SR 0 0.00 0.00
24 LEE LACOUR & BERT RAMON 0 0.00 0.00
25 DENNIS WELLS & DAVID MARLOW 0 0.00 0.00
26 JIMM WEBB & RANDY COX 0 0.00 0.00
27 TONY HAWK & LARRY COTTEN 0 0.00 0.00
28 CURTIS JORDAN & DONNIE SMITH 0 0.00 0.00
Site Powered By: