Team-# 4-April 12, 2014-Houston.xls




26 TEAMS- LIMITS- FISH- LBS- AVG.




PAY-OUT-$4200.00-----PERMIT FEE-$50.00---------POLYGRAPH FEE--$350.00




1ST-$1950.00--2ND-$925.00--3RD-$500.00--4TH-$300.00--5TH-$200.00




6TH--1ST PLACE OUT OF THE MONEY-2-$50.00 MARTEL'S RHINO BED LINER GIFT CARDS




6TH--1ST PLACE OUT OF THE MONEY-2 FAST 5 BAIT PKGS




1ST BB=-$150.00-




7TH-26TH=THANK YOU!!



Place # TEAM/NAMES # FISH B.B. TOTAL WT $$$ PAID
1 CHRIS DIBERARDINO & KARY ESSL 5 4.78 19.48 $1,950.00
2 JAMES CHANDLER & SANDRO ALFARO 5 4.49 17.03 $925.00
3 TOMMY KINGSTON & STACY CARTER 5 4.47 16.38 $500.00
4 MICHAEL STREETER & PHIL CLARK 5 5.16 15.98 $300.00
5 DAVID WHEATON & TANSLEY BYNOG SR 5 4.63 14.31 $200.00
6 JAMES JOHNSON & CODY WERNER 5 0.00 14.15 GIFTS
7 JOSH WARE & RANDY CARTER 5 0.00 13.54
8 WAYNE MILLER & TOMMY SWONKE 5 0.00 13.16
9 GREG CRAWFORD & JESSE JOHNSON 5 0.00 12.56
10 ALBERT WHITE & BILL HARLAN 5 4.74 12.30
11 CURTIS JORDAN & DONNIE SMITH 5 0.00 12.21
12 WAYLON HULL & WAYLON HULL JR. 5 0.00 12.15
13 TOMMY SHUGART & SHANE DAVIS 5 0.00 11.99
14 RANDY QUIN & MARK ROUSE 5 0.00 11.60
15 DEAN COLEMAN & JIMMY EMMONS JR 5 0.00 11.42
16 JIM NOWLIN & JAMES PENNY 5 0.00 10.91
17 JOSH CROSS & KIRK GRAVES 5 0.00 9.82
18 DENNIS WELLS & DAVID MARLOW 5 0.00 9.44
19 TRAVIS ROBINSON & RUBEN DELEON 4 0.00 6.74
20 KEVIN RHODES & BRIAN SMITH 2 0.00 5.14
21 BRANDON BOBALIK & WAYNE STARKEY 2 0.00 4.42
22 WADE BYRON & EDDIE HARRISON 2 0.00 3.01
23 JIMM WEBB & RANDY COX 0 0.00 0.00
24 RUSSELL BATCHELOR & RAYMOND MINCHEW 0 0.00 0.00
25 LEE LACOUR & BERT RAMON 0 0.00 0.00
26 CRAIG AUSTIN & DOMONICK POULLARD 0 0.00 0.00
Site Powered By: