Team-# 3-March 22, 2014-Houston.xls




34 TEAMS-24 LIMITS-140 FISH-391.18 LBS-2.79 AVG.




PAY-OUT-$5530.00-----PERMIT FEE-$50.00




1ST-$2400.00--2ND-$1000.00--3RD-$800.00--4TH-$600.00--5TH-$300.00--6TH-$230.00




7TH--1ST PLACE OUT OF THE MONEY-2-$50.00 MARTEL'S RHINO BED LINER GIFT CARDS




1ST BB=5.50-$200.00-LITTLETON & WADE




8TH-34TH=THANK YOU!!



Place # TEAM/NAMES # FISH B.B. TOTAL WT $$$ PAID
1 JAMES CHANDLER & SANDRO ALFARO 5 4.61 20.09 $2,400.00
2 CHRIS DIBERARDINO & KARY ESSL 5 0.00 19.26 $1,000.00
3 JOHN LITTLETON & JERRY WADE 5 5.50 17.42 $1,000.00
4 ALBERT WHITE & BILL HARLAN 5 0.00 17.09 $600.00
5 TOMMY KINGSTON & STACY CARTER 5 4.24 16.78 $300.00
6 JAMES JOHNSON & CODY WERNER 5 0.00 16.52 $230.00
7 JASON REYES & WAYLON HULL 5 0.00 16.50
8 JOSH WARE & RANDY CARTER 5 0.00 16.29
9 RUSSELL BATCHELOR & RAYMOND MINCHEW 5 4.97 15.99
10 TONY HAWK & LARRY COTTEN 5 3.94 15.58
11 MICHAEL STREETER & PHIL CLARK 5 0.00 15.21
12 GREG CRAWFORD & JESSE JOHNSON 5 3.75 14.79
13 DENNIS WELLS & DAVID MARLOW 5 4.99 14.61
14 CRAIG AUSTIN & DOMONICK POULLARD 5 3.81 14.56
15 TOMMY SHUGART & SHANE DAVIS 5 0.00 14.21
16 TRAVIS ROBINSON & RUBEN DELEON 5 4.60 14.12
17 RANDY QUIN & MARK ROUSE 5 0.00 13.42
18 WAYNE MILLER & TOMMY SWONKE 5 0.00 12.78
19 CURTIS JORDAN & DONNIE SMITH 5 4.94 12.54
20 DEAN COLEMAN & JIMMY EMMONS JR 5 0.00 11.90
21 KEVIN RHODES & BRIAN SMITH 5 0.00 10.40
22 RYAN FAWELL & JAYME LEWELLYN 5 0.00 9.73
23 DAVID WHEATON & TANSLEY BYNOG SR 5 0.00 9.35
24 BRANDON BOBALIK & WAYNE STARKEY 3 5.49 8.90
25 WADE BYRON & EDDIE HARRISON 3 0.00 8.20
26 JIMM WEBB & RANDY COX 3 0.00 7.96
27 JIM NOWLIN & JAMES PENNY 5 0.00 7.66
28 JOSH CROSS & KIRK GRAVES 4 0.00 6.13
29 GORMAN MORIS & JOE BARRINGER 3 0.00 5.38
30 LEE LACOUR & BERT RAMON 2 0.00 3.50
31 TRAVIS HUDNAL & CHRIS BUSH 1 2.22 2.22
32 ROBERT HATCHETT & CHRIS BERRY 1 2.09 2.09
33 TAYLOR STIPPEL & CODY SWANN 0 0.00 0.00
34 GARRETT GILMER & CALEB ROBINSON 0 0.00 0.00
Site Powered By: