YTD-Individual-#8 -August 12, 2018-Houston      
    #   # BONUS TOTAL SAT SERIES
  INDIVIDUALS FISH B.B. T's LBS. LBS. YTD $$$
1 CURTIS JORDAN  37 5.51 8 16.00 114.36 $3,060.00
2 JOE BARRINGER 27 5.18 6 12.00 85.05 $1,735.00
3 GREG CRAWFORD 23 4.02 5 10.00 64.92 $555.00
4 RANDY QUIN 24 2.86 6 12.00 63.02 $180.00
5 STEVE UBERNOSKY 22 3.01 8 16.00 59.75  
6 CRAIG AUSTIN 20 3.71 7 14.00 56.38 $50.00
7 SANDRO ALFARO 20 0.00 6 12.00 53.12 $645.00
8 JOHN LITTLETON 17 2.96 4 8.00 46.30 $50.00
9 DANNY STANDRIE 16 3.39 4 8.00 42.48 $205.00
10 BRAD DEAL 13 4.61 7 14.00 39.13 $280.00
11 ALBERT WHITE 10 6.24 4 8.00 34.76 $325.00
12 LARRY COTTEN 10 4.88 2 4.00 32.39 $185.00
13 TOMMY KINGSTON 9 4.54 4 8.00 29.76 $100.00
14 JOSEPH RAYON 9 3.07 3 6.00 28.13 $385.00
15 JAMES CROUTHERS 7 0.00 3 6.00 21.55  
16 SCOTT MATTHEWS 5 5.24 2 4.00 19.30 $550.00
17 MICHAEL STREETER 5 0.00 1 2.00 18.07  
18 LIL LARRY COTTEN 5 0.00 3 6.00 16.59  
19 WESLEY BENNETT 5 0.00 1 2.00 16.36 $105.00
20 SAM STORM 4 4.50 2 4.00 13.92  
21 MATTHEW MCARDLE 5 0.00 1 2.00 13.46  
22 DOMONIC K POULLARD 5 0.00 1 2.00 12.87  
23 TOM WURST 5 0.00 1 2.00 11.67  
24 JOHN SURREY 4 0.00 2 4.00 11.36  
25 BRANDON TROUTMAN 4 0.00 2 4.00 11.28  
26 CHRISH BUSH 5 0.00 1 2.00 11.08  
27 BRIAN TAYLOR 5 0.00 1 2.00 10.86  
28 TOMMY YACKEL 2 4.43 1 2.00 8.19  
29 JOSH WARE 3 0.00 1 2.00 7.77  
30 ALEX CARLSON 2 0.00 1 2.00 6.76  
31 DOUG WORZEL 3 0.00 1 2.00 6.72  
32 MIKE DORCZ 3 0.00 1 2.00 6.59  
33 JUSTICE LASYONE 2 0.00 1 2.00 5.50  
34 CHARLES TOLLESON 0 0.00 2 4.00 4.00  
35 STACY CARTER 0 0.00 2 4.00 4.00  
36 JOSH EDWARDS 1 1.57 1 2.00 3.57  
37 BRANDON BOBALIK 0 0.00 1 2.00 2.00  
38 KEVIN WADE 0 0.00 1 2.00 2.00  
39 TRAVIS GATES 0 0.00 1 2.00 2.00  
40 CARSON JAMESON 0 0.00 1 2.00 2.00  
41 QUIN VANCE 0 0.00 1 2.00 2.00  
Site Powered By: