Individual-# 7-July 13,2014-Houston.xls




21 INDIVIDUALS-8 LIMITS-55 FISH-129.06 LBS-2.34 AVG.




PAY-OUT-$1305.00---LAKE PERMIT-$50.00




1ST-$600.00--2ND-$325.00--3RD-$115.00




4TH--1ST PLACE OUT OF THE MONEY-$50.00 MARTEL'S RHINO BED LINER GIFT CARD




4TH--1ST PLACE OUT OF THE MONEY-1 PKG FAST 5 BAITS




4TH-18TH=THANK YOU!! Championship Fund $105.00




1ST BB=5.77-$110.00-RANDY CARTER



Place # INDIVIDUALS/NAMES # FISH B.B. TOTAL WT $$$ PAID
1 JASON REYES 5 5.73 18.65 $600.00
2 RANDY CARTER 5 5.77 15.46 $435.00
3 WESLEY BENNETT 5 3.45 12.72 $115.00
4 RANDY QUIN 5 4.67 12.35
5 WAYLON HULL 5 0.00 11.97
6 GREG CRAWFORD 5 3.39 10.64
7 JOHN LITTLETON 5 0.00 9.31
8 CHRIS DIBERARDINO 5 0.00 9.24
9 JOHN SURREY 4 0.00 7.68 GIFTS
10 DOMMINCK POULLARD 4 0.00 6.72
11 SANDRO ALFARO 3 3.22 6.06
12 TANSLEY BYNOG SR 3 0.00 5.96
13 JIM NOWLIN 1 2.30 2.30
14 LARRY COTTEN 0 0.00 0.00
15 DAVID WHEATON 0 0.00 0.00
16 DENNIS WELLS 0 0.00 0.00
17 RON WOOTEN 0 0.00 0.00
18 RAYMOND MINCHEW 0 0.00 0.00
19 KEITH LAMB 0 0.00 0.00
20 ROBERT COTTEN 0 0.00 0.00
21 POPE BEN 0 0.00 0.00
Site Powered By: