Individual-#5-May 4,2014-Houston.xls




24INDIVIDUALS- LIMITS- FISH- LBS- AVG.




PAY-OUT-$1495.00---LAKE PERMIT-$50.00




1ST-$740.00--2ND-$330.00--3RD-$150.00




4TH--1ST PLACE OUT OF THE MONEY-$50.00 MARTEL'S RHINO BED LINER GIFT CARD




4TH--1ST PLACE OUT OF THE MONEY-2 PKGS FAST 5 BAITS




5TH-23RD=THANK YOU!!




1ST BB=4.74-$110.00-WESLEY BENNETT



Place # INDIVIDUALS/NAMES # FISH B.B. TOTAL WT $$$ PAID
1 DANNY STANDRIE 5 4.16 17.05 $740.00
2 ALBERT WHITE 5 0.00 16.38 $330.00
3 DENNIS WELLS 5 3.97 16.25 $150.00
4 JASON REYES 5 4.03 16.23 GIFTS
5 CHRIS DIBERARDINO 5 3.67 15.99
6 RANDY QUIN 5 3.56 15.51
7 RANDY CARTER 5 0.00 15.49
8 CRAIG AUSTIN 5 4.05 15.43
9 GREG CRAWFORD 5 4.31 14.61
10 SANDRO ALFARO 5 3.97 14.59
11 WESLEY BENNETT 5 4.74 13.09 $110.00
12 MICHAEL STREETER 5 0.00 11.97
13 LARRY COTTEN** 5 0.00 11.58
14 JOHN SURREY 5 3.54 11.28
15 CHRIS BERRY 5 0.00 11.03
16 DAVID HOLOST 5 0.00 10.83
17 TANSLEY BYNOG SR 5 0.00 10.68
18 JOE BARRINGER 5 0.00 10.24
19 LEE LACOUR 3 0.00 10.03
20 DAVID WHEATON 4 0.00 8.15
21 RAYMOND MINCHEW 0 0.00 0.00
22 DOMONICK POULLARD 0 0.00 0.00
23 TAYLOR STIPPEL 0 0.00 0.00
24 ROBERT COTTEN 0 0.00 0.00
Site Powered By: