Ind #3- March 4, 2018-Houston        
  16-INDIVIDUALS-9 LIMITS-54 FISH-153.34 LBS-2.83 AVG.        
  PAY-OUT-$1,305.00        
  1ST-$565.00--2ND-$335.00--4TH-$225        
  5TH-16TH=THANK YOU!!     Championship Fund =$80.00   Polygraph = $.00        
  1ST BB=6.24-$100.00--ALBERT WHITE        
Place # TEAM/NAMES # FISH B.B. TOTAL WT $$$ PAID
1 CURTIS JORDAN  5 5.51 19.77 $565.00
2 JOE BARRINGER 5 4.92 19.42 $335.00
3 ALBERT WHITE 5 6.24 16.95 $325.00
4 MICHAEL STREETER  5 0.00 16.07  
5 JOHN LITTLETON 5 0.00 13.96  
6 LARRY COTTON 5 4.88 13.66  
7 GREG CRAWFORD 5 0.00 12.11  
8 TOMMY KINGSTON 5 0.00 11.49  
9 JAMES CROUTHERS 4 0.00 9.65  
10 SANDRO ALFARO 5 0.00 9.17  
11 CRAIG AUSTIN 3 0.00 7.54  
12 STEVE UBERNOSKY 1 2.04 2.04  
13 BRAD DEAL 1 1.51 1.51  
14 LIL LARRY COTTON 0 0.00 0.00  
15 JOSEPH RAYON 0 0.00 0.00  
16 SCOTT MATTHEWS 0 0.00 0.00  
Site Powered By: