Ind #2- Febuary 4, 2018-Houston        
  25-TEAMS-11 LIMITS-80 FISH-199.30 LBS-2.49 AVG.        
  PAY-OUT-$2,090.00        
  1ST-$850.00--2ND-$450.00--3RD-$275.00--4TH-$185.00--5TH-$105.00        
  6TH-25TH=THANK YOU!! Championship Fund =$125.00 Polygraph = $.00        
  1ST BB=5.24-$100.00--SCOTT MATTHEWS        
Place # TEAM/NAMES # FISH B.B. TOTAL WT $$$ PAID
1 CURTIS JORDAN 5 4.97 18.45 $850.00
2 SCOTT MATTHEWS 5 5.24 15.30 $550.00
3 JOE BARRINGER 5 0.00 14.91 $275.00
4 LARRY COTTEN 5 4.85 14.73 $185.00
5 WESLEY BENNETT 5 0.00 14.36 $105.00
6 ALBERT WHITE 5 0.00 11.81  
7 JOHN LITTLETON 5 0.00 11.49  
8 RANDY QUIN 5 0.00 11.42  
9 LIL LARRY COTTON 5 0.00 10.59  
10 STEVE UBERNOSKY 5 0.00 10.33  
11 JOSEPH RAYON 4 3.07 9.73  
12 TOM WURST 5 0.00 9.67  
13 GREG CRAWFORD 3 0.00 7.18  
14 SANDRO ALFARO 3 0.00 6.41  
15 TOMMY YACKEL 2 4.43 6.19  
16 JAMES CROUTHERS 3 0.00 5.90  
17 ALEX CARLSON 2 0.00 4.76  
18 BRANDON TROUTMAN 2 0.00 4.24  
19 TOMMY KINGSTON 2 0.00 4.13  
20 BRAD DEAL 2 0.00 3.41  
21 CRAIG AUSTIN 1 2.72 2.72  
22 JOSH EDWARDS 1 1.57 1.57  
23 STACY CARTER 0 0.00 0.00  
24 TRAVIS GATES 0 0.00 0.00  
25 CHARLES TOLLESON 0 0.00 0.00  
Site Powered By: