ANGLERS QUEST            
  YTD-Individual-#4-May 22, 2022-Rayburn            
    #   # BONUS TOTAL SAT SERIES
  INDIVIDUALS FISH B.B. T's LBS. LBS. YTD $$$
1 MATTHW MCARDLE 15 7.00 4 8.00 72.39 $1,080.00
2 WESLEY GRAHAM 15 3.88 3 6.00 45.90 $505.00
3 JOSH BECKMAN 18 0.00 4 8.00 41.66 CROSS BAITS
4 JODY NORSWORTHY 10 5.60 3 6.00 40.08 $435.00
5 MARSHALL HUGES 5 7.46 2 4.00 31.20 $970.00
6 MARK RICHARD 8 0.00 2 4.00 26.86  
7 TOMMY HILL 5 4.22 1 2.00 20.74  
8 JASON BONDS 5 0.00 1 2.00 19.57 $260.00
9 CHRIS CLEMENS 5 0.00 2 4.00 16.92  
10 CLAYTON BOULWARE 5 0.00 1 2.00 16.89  
11 GREG OSTERTAG 5 0.00 2 4.00 16.86  
12 HENRY SARGENT 5 3.64 1 2.00 16.78 $330.00
13 LINDY HADLEY 5 0.00 1 2.00 16.45 $170.00
14 RYAN WILLIAMS 5 0.00 1 2.00 15.84  
15 JAMES DYKE 5 4.16 1 2.00 15.73  
16 RICKY GUY 5 0.00 2 4.00 15.28  
17 JAMES CIFERNI 5 4.45 1 2.00 15.05 $50.00
18 MIKE DORCZ 5 4.99 1 2.00 14.77  
19 BRAD DEAL 5 0.00 1 2.00 13.21  
20 ERIC PEVETO 5 0.00 1 2.00 13.13  
21 RICHARD WEEKS 4 0.00 1 2.00 12.82  
22 JAMES LARAMORE 5 0.00 1 2.00 12.72  
23 STEVE DILLARD 5 0.00 1 2.00 12.56  
24 GLEN KIMBLE 5 0.00 1 2.00 10.84  
25 DALE GORE 2 4.75 1 2.00 8.49  
26 DANNY CROSS 0 0.00 4 8.00 8.00  
27 DELYLE WOODS  3 0.00 1 2.00 6.76  
28 JACOB PERMENTER 0 0.00 1 2.00 2.00  
29 KEN HUTCHENS 0 0.00 1 2.00 2.00  
30 JIM NOWLIN 0 0.00 1 2.00 2.00  
31 CLAY PHILLIPS 0 0.00 1 2.00 2.00  
32 BILLY EDDINS 0 0.00 1 2.00 2.00  
33 MIKE HOLLAND 0 0.00 1 2.00 2.00  
34 RANDY QUIN 0 0.00 1 2.00 2.00  
35 KEITH COLE 0 0.00 1 2.00 2.00  
36 JAMES ANTHONY 0 0.00 1 2.00 2.00  
37 TERRY HELGESON 0 0.00 1 2.00 2.00  
38 CLINT WADE 0 0.00 1 2.00 2.00  
39 JOHN COX 0 0.00 1 2.00 2.00  
Site Powered By: