AQ Winners Circle T's

ANGLERS QUEST TOURNAMENT WINNERS FROM FEB 7,1998 THRU JUNE 15, 2010
PL TEAM/NAMES--TUESDAY EVENING--6 PM-9 PM # FISH B.B. TOTAL DATE LAKE
1 JASON REYES & WAYLON HULL 5 5.23 20.62 5/19/09 HOUSTON
2 JASON REYES & WAYLON HULL 5 4.81 17.08 5/26/09 HOUSTON
3 JEREMY MURRAY & TONY HAWK 5 4.47 16.83 4/22/08 HOUSTON
4 TOMMY BROOKS & LANCE LYLES 5 5.86 16.65 6/16/09 HOUSTON
5 TONY DIGILORMO & RONNIE BATES 5 4.81 16.34 5/11/10 HOUSTON
6 TANSLEY BYNOG JR. & JEFF JACKOWSKI 5 5.47 15.34 5/19/98 HOUSTON
7 LARRY COTTEN & RICKY GUY 5 3.32 15.33 6/21/05 HOUSTON
8 TOMMY BROOKS & LANCE LYLES 5 6.39 15.29 5/6/08 HOUSTON
9 JAMIE MATHEWS & SANDRO ALFARO 5 4.28 15.16 7/8/08 HOUSTON
10 GREG CRAWFORD & JESSE JOHNSON 5 5.72 14.97 6/29/04 HOUSTON
11 DONNIE SMITH & SCOTT RAY 5 4.09 14.45 5/25/10 HOUSTON
12 JASON REYES & WAYLON HULL 5 4.42 14.21 4/15/08 HOUSTON
13 ALBERT WHITE & RANDY QUIN 5 5.45 14.06 5/5/98 HOUSTON
14 DANNY STANDRIE & CHRIS DIBERARDINO 4 4.06 13.91 5/7/02 HOUSTON
15 MARK ROUSE & DOUG WORZEL 5 3.51 13.71 4/6/04 HOUSTON
16 JEREMY MURRAY & TONY HAWK 5 4.69 13.66 7/7/09 HOUSTON
17 JOHN CONDON & TERRY BAGLEY 5 3.66 13.53 5/4/99 HOUSTON
18 JASON REYES & WAYLON HULL 5 3.55 13.46 4/8/08 HOUSTON
19 JASON REYES & WAYLON HULL 5 4.98 13.40 6/15/04 HOUSTON
20 KENNETH BROWN & DONNA BROWN 5 4.05 13.37 6/30/98 HOUSTON
21 GREG CRAWFORD & JESSE JOHNSON 5 3.47 13.34 9/2/08 HOUSTON
22 GREG CRAWFORD & JESSE JOHNSON 5 3.27 13.28 8/9/05 HOUSTON
23 RICKY GUY & CHARLOTTE GUY 5 5.47 13.27 6/1/10 HOUSTON
24 JASON REYES & WAYLON HULL 4 5.03 13.14 4/20/10 HOUSTON
25 TOMMY BROOKS & LANCE LYLES 5 4.05 13.05 3/31/09 HOUSTON
26 CHAD VINCENT & BRIAN BURLESON 5 3.15 13.05 4/13/10 HOUSTON
27 JEFF KERSH & EARL KERSH 5 3.88 13.01 4/21/98 HOUSTON
28 JOHN ROLLINS & DAVID HOLST 5 3.54 12.99 5/16/06 HOUSTON
29 DANNY STANDRIE & CHRIS DIBERARDINO 4 5.31 12.90 7/6/04 HOUSTON
30 TOMMY BANKHEAD & RICKY GUY 5 3.95 12.83 8/1/06 HOUSTON
31 KENNETH KIRK & PHIL EDGE 5 3.87 12.78 8/20/02 HOUSTON
32 WAYNE MILLER & TOMMY SWONKE 5 4.41 12.76 4/24/07 HOUSTON
33 JASON REYES & WAYLON HULL 5 4.90 12.71 9/7/04 HOUSTON
34 ALBERT WHITE & BILL HARLAN 5 3.25 12.68 4/5/05 HOUSTON
35 DARYL KUJAWA & RICHARD MEISS 3 6.82 12.66 6/23/09 HOUSTON
36 TONY HAWK & RICHARD REEVES 5 4.73 12.65 10/13/98 HOUSTON
37 TONY HAWK & RICHARD REEVES 5 3.72 12.61 5/26/98 HOUSTON
38 DEAN COLEMAN & JIM GUZMAN 5 3.29 12.60 4/18/06 HOUSTON
39 TONY HAWK & RYAN HAWK 5 0.00 12.59 5/30/06 HOUSTON
40 SHANE YARBROUGH & JERRY HALL 5 2.95 12.54 4/10/07 HOUSTON
41 TONY HAWK & RICHARD REEVES 5 4.42 12.48 9/1/98 HOUSTON
42 TOMMY BANKHEAD & GARY MIETTINEN 5 3.51 12.48 5/20/03 HOUSTON
43 RICKY GUY & CHARLOTTE GUY 5 4.91 12.47 4/27/10 HOUSTON
44 JAMES CHANDLER & SANDRO ALFARO 5 2.90 12.38 5/4/10 HOUSTON
45 JEFF STANLEY & KEITH MATTHEWS 5 3.81 12.16 6/16/98 HOUSTON
46 LARRY SOWELL & SLADE DEARMAN 5 3.46 12.16 6/9/98 HOUSTON
47 GREG CRAWFORD & JESSE JOHNSON 2 9.53 12.15 8/16/05 HOUSTON
48 ALBERT WHITE & RANDY QUIN 5 4.23 11.97 9/29/98 HOUSTON
49 JASON REYES & WAYLON HULL 5 2.73 11.92 6/20/06 HOUSTON
50 JASON REYES & WAYLON HULL 5 4.39 11.91 5/12/09 HOUSTON
51 KARY ESSEL & CHRIS DIBERADINO 5 4.03 11.90 5/12/98 HOUSTON
52 GREG CRAWFORD & JESSE JOHNSON 5 4.34 11.87 8/17/04 HOUSTON
53 GREG CRAWFORD & JESSE JOHNSON 5 2.84 11.81 6/9/09 HOUSTON
54 TOMMY BROOKS & LANCE LYLES 5 3.93 11.79 6/24/08 HOUSTON
55 RICKY GUY & CHRIS WILKERSON 5 3.84 11.76 4/21/09 HOUSTON
56 TONY HAWK & MATT CONE 5 3.93 11.75 8/31/04 HOUSTON
57 SLADE DEARMAN & BOBBY TIEMAN 4 4.16 11.73 4/27/99 HOUSTON
58 DANNY STANDRIE & EDDIE CASH 5 3.96 11.69 4/26/05 HOUSTON
59 TONY MURRAY & LARRY GREEN 5 3.05 11.69 6/6/06 HOUSTON
60 GREG CRAWFORD & JESSE JOHNSON 5 3.76 11.68 6/26/07 HOUSTON
61 LARRY SOWELL & JOHN WHITEHEAD 5 4.51 11.67 5/15/01 HOUSTON
62 TOMMY SWONKE & LANNY DIEMERT 5 3.38 11.60 6/8/99 HOUSTON
63 LARRY COTTEN & RICKY GUY 5 4.06 11.59 7/27/04 HOUSTON
64 ALBERT WHITE & MITCH ROMINE 4 4.79 11.57 5/13/08 HOUSTON
65 JASON REYES & WAYLON HULL 4 3.92 11.53 7/21/09 HOUSTON
66 TERRY BAGLEY & JOHN CONDON 5 2.94 11.52 10/6/98 HOUSTON
67 TERRY BAGLEY & JOHN CONDON 5 2.98 11.51 8/25/98 HOUSTON
68 JASON REYES & WAYLON HULL 5 3.25 11.49 5/23/06 HOUSTON
69 BOBBY BEHREND & RANDY QUIN 4 4.23 11.46 6/14/05 HOUSTON
70 ADAM BOYD & JORDAN CARLIN 5 0.00 11.43 5/2/06 HOUSTON
71 BOBBY BEHREND & DAVID JENSEN 5 2.73 11.39 4/25/96 HOUSTON
72 DAVID VINCENT & CHAD VINCENT 5 4.54 11.36 6/11/02 HOUSTON
73 CHAD VINCENT & BRIAN BURLESON 4 4.51 11.30 6/8/04 HOUSTON
74 JASON REYES & WAYLON HULL 5 4.01 11.29 6/2/09 HOUSTON
75 CHRIS DIBERADINO & SHANE LOWDEN 5 3.86 11.23 6/6/00 HOUSTON
76 GREG CRAWFORD & JESSE JOHNSON 5 2.84 11.22 4/17/07 HOUSTON
77 DAVID HOLST & JOHN ROLLINS 5 2.62 11.21 4/29/08 HOUSTON
78 JOHN ROLLINS & DAVID HOLST 4 3.83 11.20 5/9/06 HOUSTON
79 TOBE PRESCOTT JR & ROYCE DOSKOCIL 5 2.85 11.19 4/22/03 HOUSTON
80 RANDY QUIN & ALBERT WHITE 5 2.97 11.18 6/1/99 HOUSTON
81 CLINTON SCHMIDT & DAVID HAWKINS 5 2.68 11.16 5/22/07 HOUSTON
82 DANNY LINDSEY & AL HOLOMAN 5 0.00 11.12 4/27/04 HOUSTON
83 RYANFALWELL & DUSTIN MORRIS 5 3.04 11.09 5/20/08 HOUSTON
84 CHUCK MCCLURKIN & BOBBY BEHREND 5 3.24 11.08 6/15/10 HOUSTON
85 DAVID HOLST & JOHN ROLLINS 5 3.50 11.06 7/1/08 HOUSTON
86 BOBBY BEHREND & DAVID JENSEN 5 2.61 11.06 6/10/08 HOUSTON
87 LARRY COTTEN & CHRIS DIBERARDINO 5 3.07 11.02 6/3/08 HOUSTON
88 LANCE DUFF & JAMES CROUTHERS 5 2.92 10.94 6/27/06 HOUSTON
89 JASON REYES & WAYLON HULL 3 4.70 10.92 3/30/10 HOUSTON
90 ROB GARANT & CLINT MAY 5 2.68 10.91 5/11/99 HOUSTON
91 TONY HAWK & RYAN HAWK 5 3.77 10.90 6/12/07 HOUSTON
92 GREG CRAWFORD & JESSE JOHNSON 5 2.98 10.90 4/12/05 HOUSTON
93 TOMMY SWONKE & LANNY DIEMERT 5 3.40 10.88 5/25/99 HOUSTON
94 JEFF STANLEY & KEITH MATTHEWS 4 5.16 10.86 6/23/98 HOUSTON
95 KURT POTTER & JERRY WALLACE 5 2.94 10.86 4/7/98 HOUSTON
96 JEFF JACKOWSKI & STEVE CROSS 5 3.68 10.82 6/22/04 HOUSTON
97 JASON REYES & WAYLON HULL 5 0.00 10.81 6/25/02 HOUSTON
98 TONY HAWK & JEREMY MURRAY 4 4.09 10.81 5/18/10 HOUSTON
99 ALBERT WHITE & BILL HARLAN 5 0.00 10.75 4/4/06 HOUSTON
100 ALBERT WHITE & RANDY QUIN 5 3.88 10.74 5/16/00 HOUSTON
101 GREG CRAWFORD & JESSE JOHNSON 5 3.16 10.68 7/3/07 HOUSTON
102 TONY HAWK & RICHARD REEVES 5 2.82 10.68 5/18/99 HOUSTON
103 GREG CRAWFORD & JESSE JOHNSON 4 4.11 10.61 4/6/10 HOUSTON
104 JASON REYES & WAYLON HULL 5 2.76 10.58 7/11/06 HOUSTON
105 JASON REYES & WAYLON HULL 4 4.24 10.55 9/9/03 HOUSTON
106 MIKE DORCZ & EDDIE HARRISON 5 0.00 10.46 8/26/08 HOUSTON
107 GEORGE COX JR & GEORGE COX SR 3 4.59 10.45 4/20/04 HOUSTON
108 CHUCK MCCLURKIN & DOUG WORZEL 5 2.86 10.45 6/17/08 HOUSTON
109 TONY HAWK & RYAN HAWK 5 2.73 10.31 7/10/07 HOUSTON
110 CHAD VINCENT & BRIAN BURLESON 4 3.21 10.30 7/20/04 HOUSTON
111 CHAD VINCENT & BRIAN BURLESON 5 2.66 10.29 5/15/07 HOUSTON
112 JEREMY MURRAY & TONY HAWK 5 3.01 10.26 8/4/09 HOUSTON
113 CHUCK MCCLURKIN & DOUG WORZEL 3 5.58 10.24 7/29/08 HOUSTON
114 RICKY GUY & TOMMY BANKHEAD 3 4.03 10.22 5/29/07 HOUSTON
115 TOMMY BANKHEAD & GARY MIETTINEN 4 4.00 10.21 5/3/05 HOUSTON
116 JOE HILL & GARY SLOT 4 4.56 10.20 4/19/05 HOUSTON
117 CLINTON SCHMIDT & DAVID HAWKINS 4 4.31 10.19 6/19/07 HOUSTON
118 RANDY QUIN & ALBERT WHITE 5 3.06 10.14 6/22/99 HOUSTON
119 JEREMY MURRAY & TONY HAWK 5 0.00 10.11 7/15/08 HOUSTON
120 JOSH WARE & LARRY ODSTRCIL 5 0.00 10.04 6/7/05 HOUSTON
121 T BYNOG JR & T BYNOG SR 4 4.30 10.03 4/3/01 HOUSTON
122 TONY DIGILORMO & RONNIE BATES 5 3.15 9.98 4/14/09 HOUSTON
123 TOMMY BROOKS & LANCE LYLES 5 2.52 9.94 7/17/07 HOUSTON
124 GREG CRAWFORD & JESSE JOHNSON 5 2.32 9.93 8/28/07 HOUSTON
125 JOE MCKINNEY & 3 5.18 9.91 7/28/09 HOUSTON
126 RANDY QUIN & ALBERT WHITE 4 3.05 9.90 6/29/99 HOUSTON
127 TONY HAWK & MATT CONE 4 3.32 9.87 6/1/04 HOUSTON
128 RICKY GUY & MARK ROUSE 4 3.48 9.86 4/13/99 HOUSTON
129 BOBBY BEHREND & DAVID JENSEN 4 3.30 9.83 6/13/06 HOUSTON
130 JEFF JACKOWSKI & STEVE CROSS 5 0.00 9.81 4/13/04 HOUSTON
131 CHRIS DIBERARDINO & LIL CHRIS DIBERARDINO 4 3.17 9.74 7/4/06 HOUSTON
132 JASON REYES & WAYLON HULL 5 3.18 9.69 7/24/07 HOUSTON
133 TOMMY BANKHEAD & GARY MIETTINEN 5 0.00 9.69 5/27/03 HOUSTON
134 DANNY STANDRIE & CHRIS DIBERARDINO 4 2.97 9.66 8/3/04 HOUSTON
135 GREG CRAWFORD & JESSE JOHNSON 4 0.00 9.66 4/1/08 HOUSTON
136 ALBERT WHITE & BILL HARLAN 3 4.40 9.64 7/31/07 HOUSTON
137 JASON REYES & WAYLON HULL 5 2.18 9.64 8/22/00 HOUSTON
138 CHRIS DIBERADINO & DAVID HOLST 5 2.21 9.60 8/7/07 HOUSTON
139 CHRIS BERRY & MICHAEL BOOTHE 5 0.00 9.54 5/14/02 HOUSTON
140 ROB GARANT & CLINT MAY 4 3.14 9.53 6/15/99 HOUSTON
141 LARRY COTTEN & SAMMY SMITH 4 3.53 9.52 5/28/02 HOUSTON
142 TONY HAWK & JEREMY MURRAY 5 2.63 9.52 5/5/09 HOUSTON
143 SHANE YARBROUGH & JERRY HALL 5 3.64 9.51 5/8/07 HOUSTON
144 ALBERT WHITE & BILL HARLAN 5 0.00 9.49 5/24/05 HOUSTON
145 JASON REYES & WAYLON HULL 5 3.84 9.40 4/3/07 HOUSTON
146 LARRY COTTEN & RICKY GUY 3 3.53 9.38 8/12/03 HOUSTON
147 CHAD VINCENT & BRIAN BURLESON 5 2.49 9.33 5/18/04 HOUSTON
148 BOBBY BEHREND & DAVID JENSON 4 3.81 9.30 7/8/03 HOUSTON
149 DAVID WHEATON & TANSLEY BYNOG SR 4 2.63 9.30 9/5/06 HOUSTON
150 LARRY COTTEN & RICKY GUY 5 0.00 9.30 4/15/03 HOUSTON
151 BOBBY BEHREND & DAVID JENSEN 4 0.00 9.23 4/11/06 HOUSTON
152 TONY HAWK & RICHARD REEVES 5 2.42 9.22 6/24/03 HOUSTON
153 JASON REYES & WAYLON HULL 5 2.70 9.16 4/29/03 HOUSTON
154 JASON REYES & WAYLON HULL 4 3.12 9.15 5/9/00 HOUSTON
155 GEORGE COX JR & GEORGE COX SR 5 2.26 9.13 5/13/03 HOUSTON
156 GARY MIETTINEN & ALAN MIETTINEN 3 4.00 9.11 9/4/07 HOUSTON
157 SHANE YARBROUGH & JERRY HALL 5 2.88 9.09 6/5/07 HOUSTON
158 LARRY COTTEN & RICKY GUY 4 3.71 9.08 9/6/05 HOUSTON
159 BOBBY BEHREND & DAVID JENSEN 4 3.17 9.07 4/23/02 HOUSTON
160 ERIC WEEMS & SCOTT ANDERSON 5 2.24 9.07 4/18/00 HOUSTON
161 JASON REYES & WAYLON HULL 4 3.57 9.05 6/19/01 HOUSTON
162 DEAN COLEMAN & JIM GUZMAN 3 4.72 9.01 9/22/98 HOUSTON
163 CLINTON SCHMIDT & DAVID HAWKINS 4 3.62 9.01 5/1/07 HOUSTON
164 DEAN COLEMAN & BILLY RIENIETS 4 0.00 8.99 5/6/03 HOUSTON
165 JASON REYES & WAYLON HULL 5 0.00 8.95 8/22/06 HOUSTON
166 GREG CRAWFORD & JESSE JOHNSON 3 4.56 8.93 8/19/08 HOUSTON
167 CHAD VINCENT & BRIAN BURLESON 5 3.09 8.83 7/13/04 HOUSTON
168 JASON REYES & WAYLON HULL 5 2.62 8.83 5/4/04 HOUSTON
169 JIMMY LOUT & GREG CRAWFORD 3 3.91 8.82 5/23/00 HOUSTON
170 MIKE MARLOW & ROBERT DVORSKY 4 2.62 8.82 5/25/04 HOUSTON
171 TANSLEY BYNOG & TOMMY KINGSTON 5 2.30 8.80 4/14/98 HOUSTON
172 DAVID WHEATON & TANSLEY BYNOG SR. 3 4.08 8.79 8/30/05 HOUSTON
173 JASON REYES & WAYLON HULL 5 0.00 8.78 8/12/08 HOUSTON
174 JEFF STANLEY & KEITH MATTHEWS 3 4.10 8.77 9/7/99 HOUSTON
175 RANDY QUIN & ALBERT WHITE 4 2.53 8.77 4/20/99 HOUSTON
176 RANDY CARTER & JUSTIN CARTER 3 3.87 8.76 7/6/99 HOUSTON
177 ADAM BOYD & JAMES BOYD 4 2.42 8.75 8/23/05 HOUSTON
178 CHRIS BERRY & MICHAEL BOOTHE 4 0.00 8.67 5/31/05 HOUSTON
179 DANNY STANDRIE & EDDIE CASH 4 2.94 8.61 5/17/05 HOUSTON
180 JEREMY MURRAY & TONY HAWK 7 2.83 8.60 7/14/09 HOUSTON
181 JASON REYES & WAYLON HULL 3 4.10 8.49 6/8/10 HOUSTON
182 KENNETH BROWN & DONNA BROWN 4 3.05 8.48 4/28/98 HOUSTON
183 BOBBY BEHREND & DAVID JENSEN 4 4.79 8.48 5/27/08 HOUSTON
184 DARYL KUJAWA & MATT CONE 5 0.00 8.44 6/18/02 HOUSTON
185 BOBBY BEHREND & DAVID JENSEN 5 0.00 8.44 8/5/08 HOUSTON
186 CHAD VINCENT & BRIAN BURLESON 3 3.65 8.42 8/10/04 HOUSTON
187 BOBBY BEHREND & DAVID JENSEN 4 2.91 8.42 4/11/00 HOUSTON
188 CHRIS CHAIRES & MIKE DAVENPORT 4 2.52 8.37 5/10/05 HOUSTON
189 TONY HAWK & RICHARD REEVES 3 4.60 8.28 7/20/99 HOUSTON
190 LARRY COTTEN & CHRIS DIBERARDINO 3 3.68 8.21 4/7/09 HOUSTON
191 WAYNE MILLER & GENE MILLER 5 2.01 8.20 4/17/01 HOUSTON
192 JASON REYES & WAYLON HULL 4 0.00 8.20 8/8/06 HOUSTON
193 JASON REYES & WAYLON HULL 4 2.15 8.18 8/25/09 HOUSTON
194 JEFF JACKOWSKI & STEVE CROSS 4 2.38 8.15 9/3/02 HOUSTON
195 TONY HAWK & RICHARD REEVES 3 3.92 8.11 7/13/99 HOUSTON
196 JIMMY LOUT & GREG CRAWFORD 4 3.44 8.10 4/8/03 HOUSTON
197 GREG CRAWFORD & JESSE JOHNSON 3 3.44 8.06 8/24/04 HOUSTON
198 LARRY COTTEN & RICKY GUY 4 0.00 8.06 6/17/03 HOUSTON
199 SONDRO ALFARO & JAMES CHANDLER 4 0.00 8.05 6/30/09 HOUSTON
200 CORY FONTENOT & TODD THOMAS 3 4.06 7.98 8/13/02 HOUSTON
201 DAVID WHEATON & TANSLEY BYNOG SR 3 4.07 7.92 7/2/02 HOUSTON
202 BOBBY BEHREND & DAVID JENSEN 5 2.30 7.89 6/27/00 HOUSTON
203 CORY FONTENOT & TODD THOMAS 3 3.32 7.87 6/10/03 HOUSTON
204 DANNY STANDRIE & CHRIS DIBERARDINO 5 0.00 7.86 6/3/03 HOUSTON
205 SCOTT ADAMS & CHRIS ADAMS 4 3.08 7.83 5/11/04 HOUSTON
206 JERRY ALLGOOD & CHRIS BERRY 2 6.19 7.77 8/1/00 HOUSTON
207 CORY FONTENOT & KYLE FONTENOT 3 3.09 7.77 6/4/02 HOUSTON
208 ROB GARANT & CLINT MAY 3 3.86 7.74 7/27/99 HOUSTON
209 JEREMY MURRAY & TONY HAWK 4 2.63 7.72 7/22/08 HOUSTON
210 CHUCK MCCLURKIN & RANDY QUIN 4 0.00 7.62 7/25/06 HOUSTON
211 JEREMY MURRAY & TONY HAWK 4 0.00 7.61 8/18/09 HOUSTON
212 TOMMY SWONKE & LANNY DIEMERT 4 2.47 7.50 4/6/99 HOUSTON
213 SONDRO ALFARO & JAMES CHANDLER 4 2.32 7.43 8/11/09 HOUSTON
214 JOHNATHAN GOODWIN & CHRIS BERRY 3 2.64 7.36 7/30/02 HOUSTON
215 JASON REYES & WAYLON HULL 3 3.43 7.31 9/4/01 HOUSTON
216 TANSLEY BYNOG & TOMMY KINGSTON 4 2.13 7.11 7/28/98 HOUSTON
217 JASON REYES & WAYLON HULL 3 2.47 7.10 5/8/01 HOUSTON
218 JOHN ROLLINS & DAVID HOLST 3 3.36 7.06 8/29/06 HOUSTON
219 DAVID WORMINGTON & KASEY THOMPSON 3 2.97 7.06 7/16/02 HOUSTON
220 GREG CRAWFORD & JESSE JOHNSON 3 3.44 7.01 6/28/05 HOUSTON
221 GREG CRAWFORD & JESSE JOHNSON 3 3.41 7.01 4/28/09 HOUSTON
222 TOMMY SWONKE & MIKE IWASYK 3 3.26 7.01 7/12/05 HOUSTON
223 JOHN ROLLINS & DAVID HOLST 2 3.91 6.98 8/15/06 HOUSTON
224 JASON REYES & WAYLON HULL 4 0.00 6.96 7/9/02 HOUSTON
225 CHRIS BERRY & NATHAN NOONAN 3 3.64 6.72 7/15/03 HOUSTON
226 JASON REYES & WAYLON HULL 3 3.38 6.72 8/27/02 HOUSTON
227 BILLY GARRETT & STEVE WALLING 3 3.46 6.70 7/7/98 HOUSTON
228 CHUCK MCCLURKIN & TOM HOLBROOK 3 2.67 6.69 5/2/00 HOUSTON
229 JASON REYES & WAYLON HULL 3 3.42 6.66 7/22/03 HOUSTON
230 JASON REYES & WAYLON HULL 3 3.20 6.66 7/23/02 HOUSTON
231 DAVID WHEATON & TANSLEY BYNOG SR 3 2.92 6.65 6/13/00 HOUSTON
232 WAYNE MILLER & GENE MILLER 3 2.51 6.57 4/25/00 HOUSTON
233 BRAD LUBY & 3 2.83 6.52 5/30/00 HOUSTON
234 TIM REED & COOKIE GOOLSBY 3 2.70 6.46 7/14/98 HOUSTON
235 DANNY THOMAS & DONALD BELL 2 3.94 6.43 4/24/01 HOUSTON
236 JASON REYES & WAYLON HULL 2 3.37 6.43 7/19/05 HOUSTON
237 T BYNOG JR & T BYNOG SR 3 3.19 6.36 9/11/01 HOUSTON
238 TOMMY BROOKS & LANCE LYLES 3 2.84 6.32 8/21/07 HOUSTON
239 ROB GARANT & CLINT MAY 3 2.63 6.24 8/17/99 HOUSTON
240 MIKE MARLOW & KRIS CLARK 2 3.50 6.18 5/21/02 HOUSTON
241 EDDIE CASH & CORY CASH 3 2.70 6.15 8/3/99 HOUSTON
242 JASON REYES & WAYLON HULL 3 2.22 6.13 8/10/99 HOUSTON
243 ALBERT WHITE & BILL HARLAN 2 3.85 6.04 8/2/05 HOUSTON
244 GARY THOMPSON & KASEY THOMPSON 2 3.84 5.97 8/7/01 HOUSTON
245 TERRY LINDSEY & DENNIS WELLS 3 2.35 5.90 8/14/07 HOUSTON
246 JASON REYES & WAYLON HULL 2 3.95 5.89 9/2/03 HOUSTON
247 JASON REYES & WAYLON HULL 3 0.00 5.83 7/18/06 HOUSTON
248 TONY HAWK & RICHARD REEVES 2 4.02 5.81 7/1/03 HOUSTON
249 CHRIS DIBERADINO & SHANE LOWDEN 3 2.94 5.79 6/20/00 HOUSTON
250 JASON REYES & WAYLON HULL 2 3.04 5.60 7/3/01 HOUSTON
251 CHUCK MCCLURKIN & TOM HOLBROOK 2 3.67 5.57 8/26/03 HOUSTON
252 ROBERT BUSBY & GEORGE COX JR 2 3.64 5.54 5/1/01 HOUSTON
253 GREG CRAWFORD & JESSE JOHNSON 2 3.92 5.52 7/18/00 HOUSTON
254 JIMMY LOUT & DON BENDER 3 2.26 5.32 5/29/01 HOUSTON
255 GREG CRAWFORD & JESSE JOHNSON 2 3.50 5.29 4/2/02 HOUSTON
256 MARK ROUSE & DOUG WORZEL 2 2.71 5.27 7/5/05 HOUSTON
257 T BYNOG JR & T BYNOG SR 3 1.88 5.24 7/10/01 HOUSTON
258 JIMMY LOUT & GREG CRAWFORD 3 2.10 5.11 7/29/03 HOUSTON
259 JASON CORLEY & MARK ROGERS 2 3.64 5.09 8/24/99 HOUSTON
260 JASON REYES & WAYLON HULL 3 2.06 5.08 8/8/00 HOUSTON
261 WAYNE SANDELL & BILLY PENICK 3 1.81 5.08 7/25/00 HOUSTON
262 LARRY COTTEN & RICKY GUY 3 0.00 5.02 8/19/03 HOUSTON
263 RICKY GUY & TANSLEY BYNOG JR 2 2.54 4.98 4/4/00 HOUSTON
264 RICKY GUY & KEVIN GUY 2 2.77 4.87 7/31/01 HOUSTON
265 JASON REYES & WAYLON HULL 3 1.82 4.76 8/5/03 HOUSTON
266 ROBERT BUSBY & GEORGE COX JR 2 3.27 4.73 5/22/01 HOUSTON
267 LARRY COTTEN & SAMMY SMITH 2 3.18 4.63 6/5/01 HOUSTON
268 TONY HAWK & RICHARD REEVES 3 1.85 4.61 7/17/01 HOUSTON
269 JASON REYES & WAYLON HULL 3 0.00 4.58 8/6/02 HOUSTON
270 RICKY GUY & MARK ROUSE 2 2.95 4.46 4/30/02 HOUSTON
271 RICKY GUY & DANNY FARLEY 2 3.15 4.45 7/24/01 HOUSTON
272 RAYMOND BALCEROWICZ & ROYCE DOSKOCIL 2 2.71 4.30 4/16/02 HOUSTON
273 DAVID WHEATON & RICHARD CLARK 2 2.51 4.26 6/26/01 HOUSTON
274 CHUCK MCCLURKIN & TOM HOLBROOK 2 2.05 3.91 4/10/01 HOUSTON
275 SONDRO ALFARO & JAMES CHANDLER 2 2.23 3.83 9/1/09 HOUSTON
276 BOBBY BEHREND & DAVID JENSEN 2 2.00 3.82 8/29/00 HOUSTON
277 TONY HAWK & RICHARD REEVES 1 3.80 3.80 8/31/99 HOUSTON
278 DAVID WHEATON & TANSLEY BYNOG SR. 2 2.29 3.74 7/26/05 HOUSTON
279 JIM GUZMAN & DEAN COLEMAN 2 2.07 3.60 8/14/01 HOUSTON
280 DAVID WORMINGTON & JONNY WILKERSON 1 3.58 3.58 8/28/01 HOUSTON
281 WAYNE SANDELL & BILLY PENICK 2 1.91 3.44 8/15/00 HOUSTON
282 DAVID WHEATON & TANSLEY BYNOG SR 1 3.43 3.43 4/9/02 HOUSTON
283 JASON REYES & WAYLON HULL 1 3.01 3.01 8/21/01 HOUSTON
284 TONY HAWK & RICHARD REEVES 1 2.96 2.96 9/5/00 HOUSTON

PL TEAM/NAMES--TUESDAY CHAMPIONSHIPS # FISH B.B. TOTAL DATE LAKE
1 GREG CRAWFORD & JESSE JOHNSON 10 7.03 27.72 9/29-30/07 HOUSTON
2 RUSSELL BATCHELOR & RAYMOND MINCHEW 10 3.31 26.69 10/17-18/09 HOUSTON
3 TONY HAWK & MATT CONE 10 4.53 25.12 10/23-24/04 HOUSTON
4 TOMMY BROOKS & LANCE LYLES 10 5.39 24.91 10/25-26/08 HOUSTON
5 DANNY STANDRIE & CHRIS DIBERARDINO 9 4.79 24.49 9/27-28/03 HOUSTON
6 JASON REYES & WAYLON HULL 9 3.63 22.90 9/29-30/01 HOUSTON
7 TONY HAWK & MATT CONE 10 3.01 21.01 10/22-23/05 HOUSTON
8 CHUCK MCCLURKIN & RANDY QUIN 10 3.63 20.56 9/30-10/1/06 HOUSTON
9 BOBBY BEHREND & DAVID JENSON 9 3.04 19.86 10/19-20/02 HOUSTON
10 LARRY COTTEN & SAMMY SMITH 8 2.48 16.70 9/16-17/00 HOUSTON
11 JASON REYES & WAYLON HULL 5 3.73 12.36 12/12/98 HOUSTON
12 JOHN CONDON & TERRY BAGLEY 5 2.89 12.22 9/25/99 HOUSTON

PL TEAM/NAMES--SATURDAY SERIES--6 AM-3 PM # FISH B.B. TOTAL DATE LAKE
1 RICKY GUY & CHARLOTTE GUY 5 11.98 31.38 3/14/09 RAYBURN
2 BOB LAROUX & WAYNE EBARB 5 9.35 27.90 8/16/08 TOLEDO BEND
3 JULIAN CLEPPER II & JULIAN CLEPPER III 5 9.08 26.83 6/20/09 CONROE
4 SHANNON CARROLL & JERRY BRITAIN 5 7.22 26.56 2/16/08 TOLEDO BEND
5 CHRIS DIBERARDINO & LARRY COTTEN 5 8.69 26.06 5/16/09 RAYBURN
6 ALAN MOORE & ROBERT DAVIS 5 8.37 25.61 6/21/09 RAYBURN
7 BRIAN SEWELL & CHIP SEWELL 5 5.65 25.43 3/22/08 LIVINGSTON
8 SHAWN HODGES & MIKE NEEDHAM 5 10.01 25.27 3/20/10 CONROE
9 RUSSELL CECIL & WES SCHUBERT 5 7.35 25.23 5/30/10 CONROE
10 JEFF ROOD & BEN POPE 5 8.11 24.04 8/1/09 LIVINGSTON
