ANGLERS QUEST            
  YTD-Individual-#6-July 30, 2023-Houston            
    #   # BONUS TOTAL SAT SERIES
  INDIVIDUALS FISH B.B. T's LBS. LBS. YTD $$$
1 RANDY QUIN             AOY '24 28 5.97 6 12.00 80.83 $970.00
2 MIKE DORCZ 27 3.96 6 12.00 77.65 $920.00
3 STEVE UBERNOSKY 25 5.51 6 12.00 77.08 $355.00
4 CURTIS JORDAN      AOY '23 20 5.45 6 12.00 68.93 $975.00
5 ADAM BOYD 21 5.25 5 10.00 57.75 $100.00
6 BRAD DEAL 16 0.00 4 8.00 45.25 $220.00
7 JOHN LITTLETON  16 3.42 4 8.00 43.82  
8 SANDRO ALFARO 17 3.80 4 8.00 42.40  
9 DANNY ST ANDRIE 14 2.37 3 6.00 35.54  
10 BOBBY BEHREND 10 3.90 3 6.00 27.54 $200.00
11 JAMES CHANDLER 9 4.20 2 4.00 23.71 $100.00
12 MICHAEL STREETER 7 0.00 3 6.00 20.80  
13 TOMMY KINGSTON 5 3.91 2 4.00 20.47 $635.00
14 CRAIG AUSTIN 6 3.15 2 4.00 17.41  
15 JADEN PARRISH 5 0.00 1 2.00 13.09  
16 TYLER FORREST 5 2.51 1 2.00 11.80  
17 MAVERICK WINFORD 5 2.99 1 2.00 11.53  
18 BO BOGAN 3 0.00 1 2.00 8.57  
19 AUSTIN GOODE 2 0.00 1 2.00 5.50  
20 SCOTT MATTHEWS 0 0.00 2 4.00 4.00  
21 JAKE STETSON 0 0.00 1 2.00 2.00  
22 ANDREW THOMPSON 0 0.00 1 2.00 2.00  
23 DONALD PERRIN 0 0.00 1 2.00 2.00  
Site Powered By: