Tuesday Series #17-July 3, 2018-Lake Houston.xls      
  14-TEAMS-2 LIMITS-15 FISH-31.18 LBS.-2.07 AVG.        
  PAY-OUT-$1,105.00        
  1ST-$675.00--2ND-$290.00--3RD-Larry the Lizard Baits        
  4TH-14TH=THANK YOU!!     Champ Fee =$70.00        
  1ST BB=3.47-$70.00-Littleton & Crawford-($35) *** Chandler & Alfaro ($35)        
Place # TEAM/NAMES # FISH B.B. TOTAL WT $$$ PAID
1 JOHN LITTLETON & GREG CRAWFORD 5 3.47 11.00 $710.00
2 JAMES CHANDLER & SANDRO ALFARO 5 3.47 10.42 $325.00
3 WESLEY BENNETT & ROBERT WILLIS 3 0.00 5.68  
4 ALBERT WHITE & BRANDON WHITE 2 2.59 4.08  
5 STEVE FARLEY & JOEY MATTHEWS 0 0.00 0.00  
6 BILL HARLAN & RONNY EHRLICH 0 0.00 0.00  
7 RUSSELL TRAYLOR & JASON MILLER 0 0.00 0.00  
8 MAVERICK WINFORD & DUSTIN WALTERS  0 0.00 0.00  
9 TOMMY BROOKS & LANCE LYLES 0 0.00 0.00  
10 ELMO ROSS & TIFFANY ROSS 0 0.00 0.00  
11 KEITH MATTHEWS & HAYDEN MATTHEWS 0 0.00 0.00  
12 DWIGHT ABSHIRE 0 0.00 0.00  
13 BYRON SMITH & NORA HENDERSON 0 0.00 0.00  
14 MIKE DORCZ & MATTHEW DORCZ 0 0.00 0.00  
Site Powered By: