Tuesday Series #1-March 13, 2018-Lake Houston.xls      
  15-TEAMS-3 LIMITS-32 FISH-74.39 LBS.-2.32 AVG.        
  PAY-OUT-$1,190.00        
  1ST-$520.00--2ND-$310.00--3RD-$210.00        
  4TH-15TH=THANK YOU!!     Champ Fee =$75.00        
  1ST BB=5.47-$75.00-TONY HAWK        
Place # TEAM/NAMES # FISH B.B. TOTAL WT $$$ PAID
1 TONY HAWK 4 5.47 15.01 $595.00
2 ALBERT WHITE & BRANDON WHITE 5 3.03 12.28 $310.00
3 TOMMY BROOKS & LANCE LYLES 5 3.51 11.11 $210.00
4 JOHN LITTLETON & GREG CRAWFORD 5 0.00 10.33  
5 WESLEY BENNETT & RUSSELL TRAYLOR 4 0.00 8.25  
6 JASON REYES & JEREMY ASKEW 3 0.00 5.97  
7 JOSH WARE & TONY MURRAY 3 0.00 5.75  
8 JAMES CHANDLER & SANDRO ALFARO 2 0.00 3.74  
9 KARSON JAMESON & JOSH EDWARDS 1 1.95 1.95  
10 MATTHEW MCARDLE 0 0.00 0.00  
11 CHARLIE TOLLESON & DOUG KATCHMAR 0 0.00 0.00  
12 JOSH KARM & RYAN FALLWELL 0 0.00 0.00  
13 CHRIS BUSH & TRAVIS HUDNALL 0 0.00 0.00  
14 MICHAEL STREETER & CAMDEN WALTON 0 0.00 0.00  
15 STEVE FARLEY & JOEY MATTHEWS 0 0.00 0.00  
Site Powered By: