ANGLERS QUEST            
  YTD-Team-#6-June 4, 2023-Conroe            
    #   # BONUS TOTAL SAT SERIES
  TEAM/NAMES FISH B.B. T's LBS. LBS. YTD $$$
1 GARRETT PIERCE & DAVID HALL  AOY 30 6.16 6 12.00 117.39 $2,785.00
2 JERRY WATSON & MIKE WATSON 27 10.92 6 12.00 110.00 $3,595.00
3 MIKE NEEDHAM & COREY KIZER  alt Damon Savage 26 7.50 6 12.00 101.26 $445.00
4 BEN POPE & KYLE NITSCHKE 19 7.88 6 12.00 101.11 $3,450.00
5 BRAD FERRARO & KEGAN CAMPBELL 22 6.42 6 12.00 92.59 $4,500.00
6 CHRIS WILKERSON & JACKSON WILKERSON 22 0.00 6 12.00 88.96 $340.00
7 BRIAN SEWELL & CHIP SEWELL                 20 6.12 6 12.00 86.44 $1,400.00
8 BO BROWN & DAVID PERCIFUL 22 6.55 6 12.00 86.13 $640.00
9 CHRIS ALLEN & DARRYL HUNTER 19 6.77 5 10.00 82.82 $2,645.00
10 KEITH HALL & SCOTT PFISTER 20 5.65 6 12.00 82.12 .
11 MIKE PARSONS & PATRICK GOSS 22 6.87 6 12.00 79.84  
12 TY RUSSELL & MATT RUSSELL 15 9.41 6 12.00 70.21 $3,325.00
13 BOBBY SHEARFIELD &  BOB SHEARFIELD 20 6.22 5 10.00 69.93 $840.00
14 KNOX HITT & MIKE MRAZEK 20 4.41 6 12.00 69.62 CROSS BAITS
15 JOHN STEPHENSON & RONNIE WAGNER 18 4.73 6 12.00 65.19 $200.00
16 JULIAN CLEPPER & TONY MURRAY               17 5.50 6 12.00 64.49  
17 RICKY BEARDEN & GREG MINCHEW 18 4.99 6 12.00 64.35  
18 RICHARD ARRENDELL & PAUL SQUIER 16 10.44 5 10.00 59.43 $840.00
19 TERRY ZORN & DANNY SINGLETON 15 0.00 6 12.00 56.44  
20 HUNTER BISHOP & STEPHEN  BURKS 16 0.00 6 12.00 56.05  
21 GARRET HOLIK & CHRIS BILLNOSKE 15 0.00 3 6.00 55.74 $850.00
22 JASON SLOT & JONATHAN ROBERSON alt Aaron Self 17 0.00 4 8.00 54.87  
23 NATHAN STROUP & COLBY BRYANT (  alt) 14 5.23 5 10.00 52.95  
24 TODD GURKA & SHAWN SHRY 14 5.72 5 10.00 52.91 $390.00
25 HARRY DURHAM & JOHN BREWER 11 7.66 5 10.00 50.91 $200.00
26 MICHAEL BURKS & SCOTT STEPHENS 13 0.00 5 10.00 49.30  
27 CHRIS KESPOHL & BARRY KESPOHL 14 5.43 4 8.00 48.75 CROSS BAITS
28 CODY HALL & ROSS JOHNSTON  alt Charlie Brown 14 0.00 5 10.00 45.53  
29 JIMMY EMMONS JR & DEAN COLEMAN alt Jason Reyes 8 7.97 3 6.00 40.26 $690.00
30 JASON GRIFFIN & GARY GRIFFIN 9 4.82 2 4.00 34.84  
31 DANIEL STREETER & TRAVIS SIGNORINE 10 0.00 2 4.00 34.34  
32 TODD BROWN & CHAD BROWN 10 5.88 2 4.00 31.33  
33 COLLIN BODE & JOSH PERRIN     alt Mark Goetzman 7 6.11 2 4.00 29.59  
34 JOHN JAY & JOSH BENSEMA 5 5.52 1 2.00 26.68 $2,095.00
35 BARRY LEWIS & KEN SIMPSON 7 0.00 4 8.00 25.98  
36 KEITH PHILLIPS & JOEY ROWE 5 7.90 1 2.00 25.62 $1,250.00
37 TODD HUGHES & CRAIG MORRIS 7 5.31 2 4.00 24.07  
38 MATTHEW GREGORY & BLAKE LEMBRICH 5 8.78 2 4.00 22.31 $885.00
39 GABE ALANIS & TRAVIS MOORE 2 9.34 3 6.00 20.25  
40 TYLER WILERSON & JACK HAAG 5 0.00 1 2.00 18.45  
41 DILLON DOWDELL & LOGAN BEVERUNG alt Brandon Cole 5 4.62 2 4.00 16.86  
42 WILL EMMERT 4 0.00 1 2.00 14.15  
43 CHARLIE BROWN & ROBERT BANEY 2 2.62 4 8.00 12.89  
44 ROBERT BANEY & MATT LITTLE 2 7.43 1 2.00 12.01  
45 CASEN LITTLE & alt Charlie Brown 2 0.00 2 4.00 8.11  
46 JON WHALEY & ED WHALEY 0 0.00 3 6.00 6.00  
47 JOSH URBAN & TODD KING 1 2.50 1 2.00 4.50  
48 CURTIS(BO) REED & LUKE REED 0 0.00 2 4.00 4.00  
49 JOE BYRD & LAMAR WARD 0 0.00 1 2.00 2.00  
50 ZACH KINART & COOPER THOR 0 0.00 1 2.00 2.00  
51 MICHAEL ROLLERT 0 0.00 1 2.00 2.00  
52 CURTIS REED & TYLER MCSPADDEN 0 0.00 1 2.00 2.00  
53 JASON BRANHAM & ROGER AYRES 0 0.00 1 2.00 2.00  
54 EDWARD YAO & GREGORY WILLIAMS 0 0.00 1 2.00 2.00  
55 RYAN MOSS & ROBERT MOSS 0 0.00 1 2.00 2.00  
Site Powered By: