Tuesday Series #14-June12, 2018-Lake Houston.xls      
  14-TEAMS-2 LIMITS-34 FISH-68.24 LBS.-2.00 AVG.        
  PAY-OUT-$1,105.00        
  1ST-$675.00--2ND-$290.00--3RD=Larry the Lizard Baits        
  4TH-14TH=THANK YOU!!     Champ Fee =$70.00        
  1ST BB=4.06-$70.00-WES BENNETT & ROBERT WILLIS        
Place # TEAM/NAMES # FISH B.B. TOTAL WT $$$ PAID
1 WESLEY BENNETT & ROBERT WILLIS 5 4.06 11.21 $745.00
2 RUSSELL TRAYLOR & JASON MILLER 5 2.59 10.57 $290.00
3 TOMMY BROOKS & LANCE LYLES 4 0.00 5.91 BAITS
4 CADE COMIER & KEITH COMIER 3 0.00 5.70  
5 STEVE FARLEY & JOEY MATTHEWS 2 3.40 5.66  
6 JOHN LITTLETON & GREG CRAWFORDpdthru6-19 3 1.94 5.14  
7 MATTHEW MCARDLE & MACY HAMPTON 2 0.00 4.91  
8 ALBERT WHITE & BRANDON WHITE 2 2.25 3.66  
9 DOMONICK POULLARD & BYRON SMITH 2 2.38 3.57  
10 MAVERICK WINFORD & DUSTIN WALTERS  2 0.00 3.16  
11 RUSTIN MUELLER & COOPER HARRIS 2 0.00 3.14  
12 BRAD MATTHEWS & HADEN MATTHEWS 1 2.90 2.90  
13 JAMES CHANDLER & SANDRO ALFARO 1 2.71 2.71  
14 JOSH KARM & RYAN FALLWELL 0 0.00 0.00  
Site Powered By: