Tuesday Series #9-May 8, 2018-Lake Houston.xls      
  12-TEAMS-0 LIMITS-27 FISH-62.24 LBS.-2.30 AVG.        
  PAY-OUT-$935.00        
  1ST-$575.00--2ND-$250.00        
  3RD-12TH=THANK YOU!!     Champ Fee =$60.00        
  1ST BB=4.52-$50.00-JAMES CHANDLER & SANDRO ALFARO        
Place # TEAM/NAMES # FISH B.B. TOTAL WT $$$ PAID
1 JAMES CHANDLER & SANDRO ALFARO 4 4.52 11.25 $625.00
2 MATTHEW MCARDLE & GARRETT LINDSEY 4 3.89 9.25 $250.00
3 MICHAEL GARRETT 3 3.49 8.27  
4 STEVE FARLEY & JOEY MATTHEWS 3 2.77 6.64  
5 BILL HARLAN & RONNY EHRLICH 3 0.00 6.60  
6 TONY HAWK 3 0.00 5.75  
7 TOMMY BROOKS & LANCE LYLES 2 0.00 4.55  
8 WESLEY BENNETT & ROBERT WILLIS 2 0.00 3.44  
9 KEITH MATTHEWS & BRAD MATTHEWS 1 3.19 3.19  
10 JOHN LITTLETON & GREG CRAWFORD 1 1.72 1.72  
11 ALBERT WHITE & BRANDON WHITE 1 0.00 1.58  
12 RUSTIN MUELLER 0 0.00 0.00  
Site Powered By: