ANGLERS QUEST            
  YTD-Livingston Team-# 4-May 6, 2023            
    #   # BONUS TOTAL SAT SERIES
  TEAM/NAMES FISH B.B. T's LBS. LBS. YTD $$$
1 BRIAN SEWELL & CHIP SEWELL 18 4.89 4 8.00 54.18 $2,010.00
2 BO BOGAN & CODY MILLER 20 4.61 4 8.00 53.50 $835.00
3 JEFF STANLEY & JIMMY EMMONS JR   17 3.02 4 8.00 46.09 $435.00
4 SCOTT PFISTER 13 4.61 4 8.00 37.00  
5 ROBERT MCCUE & CHASE MCCUE 16 0.00 4 8.00 34.19 $360.00
6 JODY RHODEN & ARCHIE SMITH 12 0.00 3 6.00 31.41 $360.00
7 JIM SEWELL & ROBERT HOGUE 10 2.01 4 8.00 28.78  
8 JOHN WILSON & RONNIE FAIN 6 5.93 4 8.00 25.62 $985.00
9 JARED WESNEY &  TYLER ABBEY   5 3.00 4 8.00 19.92 CROSS BAITS
10 JED HOLT & WILLIAM YOUNG 5 0.00 2 4.00 13.68  
11 TODD HUGHES & CRAIG MORRIS 5 0.00 1 2.00 12.29  
12 TONY HAWK & RANDY VALDEREZ 3 0.00 1 2.00 11.16  
13 KING TIEKEN & TERRY ZORN 5 0.00 1 2.00 10.15  
14 JOSH COLLINS & JAMES WILLIAMS 0 0.00 2 4.00 4.00  
15 TERRY (CHUCK) SEWELL 0 0.00 2 4.00 4.00  
16 CHARLES MOORE 0 0.00 1 2.00 2.00  
17 CHRIS WILLIAMS 0 0.00 1 2.00 2.00  
Site Powered By: