Tuesday Series #11-May 22, 2018-Lake Houston.xls      
  11-TEAMS-4 LIMITS-31 FISH-66.53 LBS.-2.14 AVG.        
  PAY-OUT-$850.00        
  1ST-$520.00--2ND-$225.00--3RD-LL BAITS        
  4TH-11TH=THANK YOU!!     Champ Fee =$55.00        
  1ST BB=4.23-$50.00-JAMES CHANDLER & SANDRO ALFARO        
Place # TEAM/NAMES # FISH B.B. TOTAL WT $$$ PAID
1 JAMES CHANDLER & SANDRO ALFARO 5 4.23 17.83 $570.00
2 RUSSELL TRAYLOR & JASON MILLER 5 3.70 11.48 $225.00
3 TOMMY BROOKS & LANCE LYLES 5 0.00 9.18 BAITS
4 STEVE FARLEY & JOEY MATTHEWS 4 0.00 8.33  
5 JOHN LITTLETON & GREG CRAWFORD 5 0.00 8.21  
6 MAVERICK WINFORD & DUSTIN WALTERS 4 0.00 6.99  
7 JOSH KARM & RYAN FALLWELL 2 0.00 2.96  
8 ALBERT WHITE & BRANDON WHITE 1 1.55 1.55  
9 MATTHEW MCARDLE & GARRETT LINDSEY 0 0.00 0.00  
10 CARSON JAMESON & MATTHEW BARKLEY 0 0.00 0.00  
11 MICHAEL GARRETT 0 0.00 0.00  
Site Powered By: