Tuesday Series #10-May 15, 2018-Lake Houston.xls      
  13-TEAMS-3 LIMITS-27 FISH-58.68 LBS.-2.17 AVG.        
  PAY-OUT-$1,020.00        
  1ST-$625.00--2ND-$265.00        
  43RD-13TH=THANK YOU!!     Champ Fee =$65.00        
  1ST BB=3.64-$65.00-JAMES CHANDLER & SANDRO ALFARO        
Place # TEAM/NAMES # FISH B.B. TOTAL WT $$$ PAID
1 JAMES CHANDLER & SANDRO ALFARO 5 3.64 14.39 $690.00
2 ALBERT WHITE & BRANDON WHITE 5 0.00 9.82 $265.00
3 JOSH KARM & RYAN FALLWELL 5 0.00 8.99  
4 MATTHEW MCARDLE & GARRETT LINDSEY 4 0.00 6.94  
5 MIKE DORCZ & MATTHEW DORCZ 2 3.37 5.19  
6 TOMMY BROOKS & LANCE LYLES 2 0.00 4.45  
7 BILL HARLAN & RONNY EHRLICH 2 0.00 4.16  
8 STEVE FARLEY & JOEY MATTHEWS 1 3.20 3.20  
9 JOHN LITTLETON & GREG CRAWFORDpdthru6-19 1 1.54 1.54  
10 RUSTIN MUELLER & COOPER HARRIS 0 0.00 0.00  
11 KEITH MATTHEWS & BRAD MATTHEWS 0 0.00 0.00  
12 RUSSELL TRAYLOR & JASON MILLER 0 0.00 0.00  
13 MICHAEL GARRETT 0 0.00 0.00  
Site Powered By: