Tuesday Series #8-May 1, 2018-Lake Houston.xls      
  11-TEAMS-2 LIMITS-31 FISH-82.74 LBS.-2.66 AVG.        
  PAY-OUT-$850.00        
  1ST-$520.00--2ND-$225.00        
  4TH-11TH=THANK YOU!!     Champ Fee =$55.00        
  1ST BB=7.35-$50.00-JAMES CHANDLER & SANDRO ALFARO        
Place # TEAM/NAMES # FISH B.B. TOTAL WT $$$ PAID
1 JAMES CHANDLER & SANDRO ALFARO 5 7.35 21.12 $570.00
2 MATTHEW MCARDLE & GARRETT LINDSEY 5 5.20 16.01 $225.00
3 JOHN LITTLETON & GREG CRAWFORDpdthru 6-19 3 0.00 7.87  
4 TOMMY BROOKS & LANCE LYLES 3 0.00 7.44  
5 BILL HARLAN & RONNY EHRLICH 4 0.00 6.94  
6 RUSSELL TRAYLOR & JASON MILLER 3 2.98 6.91  
7 TONY HAWK 3 3.02 6.75  
8 WESLEY BENNETT & ROBERT WILLIS 3 0.00 4.59  
9 STEVE FARLEY & JOEY MATTHEWS 1 2.90 2.90  
10 ALBERT WHITE & BRANDON WHITE 1 2.21 2.21  
11 JOSH KARM & RYAN FALLWELL 0 0.00 0.00  
Site Powered By: