Tuesday Series #4-April 3, 2018-Lake Houston.xls      
  10-TEAMS-3 LIMITS-29 FISH-68.61 LBS.-2.37 AVG.        
  PAY-OUT-$765.00        
  1ST-$465.00--2ND-$200.00        
  3RD-10TH=THANK YOU!!     Champ Fee =$50.00        
  1ST BB=5.69-$50.00-JOSH KARM & RYAN FALLWELL        
Place # TEAM/NAMES # FISH B.B. TOTAL WT $$$ PAID
1 WESLEY BENNETT & ROBERT WILLIS 5 0.00 13.13 $465.00
2 JAMES CHANDLER & SANDRO ALFARO 5 2.75 11.04 $200.00
3 JOSH KARM & RYAN FALLWELL 3 5.69 11.00 $50.00
4 TONY HAWK 4 3.19 10.44  
5 ALBERT WHITE & BRANDON WHITE 5 0.00 9.80  
6 JOSH WARE & TONY MURRAY 3 0.00 4.90  
7 JOHN LITTLETON & GREG CRAWFORD 2 0.00 4.57  
8 MATTHEW MCARDLE 2 0.00 3.73  
9 CHRIS BUSH & TRAVIS HUDNALL 0 0.00 0.00  
10 STEVE FARLEY & JOEY MATTHEWS 0 0.00 0.00  
Site Powered By: